Monday, 29 March 2010 07:39
EAST ANGLIA BMX SPRING CLASSICPhotos and words Spencer Moret


Winner Male 6& under Elliott Bower (8) remained unbeaten all take the win with Jake Jones (37) 2nd.

Luke Shriever unbeaten all day, winner male7s.

Oliver Rowe winner of the Male 9s.

Isabelle "Whizzy Izzy"Ferrada winner female 13-14.

Bethany Shriever winner girls 11-1

Groove Fastlane Lee Golder taking the wins in both Male 12s & Cruiser 12 & under.

Groove Fastlane Toby Bearne winner male 16s & Cruiser 15-16s.

Male 13s: Nathan Hastings.

Alan Hill winner Males 17& over

Masters: Jason Mills unbeaten all day, leading Gavin Stokes 2nd and Adrian Warden 3rd.

Winner Male 6& under Elliott Bower (8) remained unbeaten all taking the win with Jake Jones (37) 2nd.

Tom Stokes (227) winner of the male 8s leading 3rd placed Joe Read-Millard (186).

Aron Dalleywater & George Moret swapping wins all day, in the end George took the win in the Male 11s.

Alan Hill winner Males 17& over, Jason Jessop 59) 2nd.
And heres the results...
East Anglia Spring Classic 2010
BMX EVENT MANAGER, Report Created 28/Mar/2010 20:41:03
FINAL PLACE REPORT
Total Entries = 112
Total Riders = 108
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER | 1 |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES | 2 |
| 760 | Royston Rockets BMX Racing Club E | CHARLIE TODD | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 1st |
| 523 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 2nd |
| 023 | Milton Keynes BMX Racing Club E | JACK LEAHY | 3rd |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEX MUNDAY | 4th |
| 067 | Peterborough Phantoms BMX Club E | DREW RAVEN | 5th |
| 658 | Milton Keynes BMX Racing Club E | CAMERON WILLOUGHBY | 6th |
| 17 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 7th |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 8th |
| 45 | Royston Rockets BMX Racing Club E | CAMERON KNIGHT | 1st-B |
| 5 | Royston Rockets BMX Racing Club E | WILL FRASCO | 2nd-B |
| 4 | Royston Rockets BMX Racing Club E | ZAK BLANCHE-DRAMMEH | 3rd-B |
| 34 | Royston Rockets BMX Racing Club E | JOSH KNIGHT | 4th-B |
| 43 | Royston Rockets BMX Racing Club E | CALLUM BARROW | 5th-B |
| 492 | Royston Rockets BMX Racing Club E | BRENDAN SALMON | 6th-B |
| 724 | Milton Keynes BMX Racing Club E | JAMES QUIRKE-COOPER | CR-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 227 | Braintree BMX Racing Club E | TOM STOKES | 1 |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove Racing | 2 |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 3 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 4 |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 5 |
| 759 | Royston Rockets BMX Racing Club E | JACK TODD | 6 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 7 |
| 8.3 | Peterborough Phantoms BMX Club E | ALEX LEACH | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4.3 | Braintree BMX Racing Club E | OLIVER ROWE | 1 |
| 2.3 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2 |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | 3 |
| 4 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 4 |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 5 |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | 6 |
| 45 | Royston Rockets BMX Racing Club E | ALEX KNIGHT | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove Racing | 1 |
| 8.3 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 3 |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | 4 |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH | 5 |
| 930 | Braintree BMX Racing Club E | NOAH SHRIEVER | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 49 | Braintree BMX Racing Club E | GEORGE MORET | 1 |
| 183 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 2 |
| 4.3 | Braintree BMX Racing Club E | JOSHUA LEGROVE Groove Racing | 3 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Braintree BMX Racing Club E | LEE GOLDER Grove Racing | 1 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 2 |
| 846 | Milton Keynes BMX Racing Club E | DEVON TREWIN | 3 |
| 132 | Royston Rockets BMX Racing Club E | ETHAN LEWIS | 4 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 5 |
| 5.3 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 6 |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | 7 |
| 590 | Peterborough Phantoms BMX Club E | CALLUM HATCH | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 160 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 1 |
| 17 | Preston Pirates BMX Club N | GEORGE HAWKER Ghostbikes.Com | 2 |
| 4 | Ipswich BMX Club E | JAKE NEWMAN | 3 |
| 7.3 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 4 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 5 |
| 869 | Milton Keynes BMX Racing Club E | JOSHUA WILLOUGHBY | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 854 | Braintree BMX Racing Club E | TOBY BEARNE | 1 |
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 2 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER (EX15) | 3 |
| 52.3 | Norwich Flyers BMX Racing Club E | AIDAN BARKER (EX14) | 4 |
| 231 | Peterborough Phantoms BMX Club E | TOM DRINKWATER (EX14) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st |
| 59 | Braintree BMX Racing Club E | JASON JESSOP | 2nd |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Big Daddy Groove | 3rd |
| 349 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Gunslinger Rockstar | 4th |
| 73 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL | 5th |
| 6X | North East BMX Club N | ROBERT HAWKER | 6th |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 7th |
| 186 | Braintree BMX Racing Club E | STUART DIXON | 8th |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 1st-B |
| 185 | Braintree BMX Racing Club E | LEON DIXON | 2nd-B |
| 1.3 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 3rd-B |
| 623 | Braintree BMX Racing Club E | JOSEPH KENNEDY | 4th-B |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 1 |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | 2 |
| 29 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN Big Daddy Groove | 3 |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 4 |
| 7.3 | Norwich Flyers BMX Racing Club E | REBECCA VAUGHAN | 5 |
| 364 | Braintree BMX Racing Club E | MARK READ-MILLARD | 6 |
| 77 | Royston Rockets BMX Racing Club E | ALEX SHORE-MYE | 7 |
| 531 | Braintree BMX Racing Club E | PAUL SHRIEVER | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Milton Keynes BMX Racing Club E | ISABELLE FERRADA | 1 |
| 611 | Peterborough Phantoms BMX Club E | SHEKINAH PARRISH | 2 |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER (G11-12) | 3 |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH (G9-10) | 4 |
| 393 | Royston Rockets BMX Racing Club E | ELLA TOMSETT (G7-8) | 5 |
| 593 | Peterborough Phantoms BMX Club E | MOLLY FOSTER (G7-8) | 6 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G7-8) | 7 |
| 61 | Barking & Dagenham BMX Club (BADBMX) S | GRACE BRYCELAND (G7-8) | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 344 | Braintree BMX Racing Club E | TOBY BEARNE | 1 |
| 5 | Braintree BMX Racing Club E | LEE GOLDER (CR9-12+-) Grove Racing | 2 |
| 333 | Braintree BMX Racing Club E | EVAN TULLOCH (CR9-12+-) | 3 |
| 848 | Milton Keynes BMX Racing Club E | SAMUEL TREWIN | 4 |
| 837 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER (CR9-12+-) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 552 | Barking & Dagenham BMX Club (BADBMX) S | KEVIN BRYCELAND (CR30-39) | 1st |
| 8 | Peterborough Phantoms BMX Club E | MARK LEACH | 2nd |
| 11 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN Big Daddy Groove | 3rd |
| 48 | Barking & Dagenham BMX Club (BADBMX) S | DARREN BOUGHTON | 4th |
| 3X | Hayes Hawks BMX Club S | DARREN FLINT | 5th |
| 16.5 | Barking & Dagenham BMX Club (BADBMX) S | LEE ALLEN | 6th |
| 419 | Hayes Hawks BMX Club S | ANDY LEE | 7th |
| 242 | Barking & Dagenham BMX Club (BADBMX) S | GARY MUNDAY | 8th |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN (CR30-39) | 1st-B |
| 55 | Royston Rockets BMX Racing Club E | KARL BIRT | 2nd-B |
| 38 | Norwich Flyers BMX Racing Club E | DAVID HOWARD (CR30-39) | 3rd-B |
| 845 | Milton Keynes BMX Racing Club E | TIM TREWIN | 4th-B |
| 15.3 | Royston Rockets BMX Racing Club E | MATT SALMON (CR30-39) | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Hayes Hawks BMX Club S | CLAIRE MORRISON Groove Racing | 1 |
| 592 | Club Unknown x | HELEN NICHOLL | 2 |
| 82 | Braintree BMX Racing Club E | DION WILLIAMS | 3 |





