Tuesday, 20 April 2010 13:20

All in all a good days racing, the only down side was young Nathan Hastings breaking his collar bone, get well soon Nathan.

Mixing it with the boys, Urban Air’s Bethany Campbell (2) and Alans Bmx Isabelle Ferrada (1xx).

EA Pure’s Ethan Vernon (1) riding up an age group and winner of the Male 11yrs, leads Aaron Dalleywater (183)

Jon Lillingstone leads EA Pure’s Arran Shrosbree in the Male 17-24.

Peterborough’s Mollie Foster winner Female 7-8yrs, Jake Jones Male 6& under 3rd.

Missing Link Cycles rider, Taylor Andrews, winner male 14 yrs.

Male 17-24yrs, Once again Redline’s Alan Hill (15) showed his class by taking the win, EA Pure’s Aaran Shrosbree (44) 2nd and Urban Air’s Jonathan Hastings (10) taking 3rd.
For more photos check out

BC East 2010 Regional Series Round 1
BMX EVENT MANAGER, Report Created 12/Apr/2010 21:25:59
FINAL PLACE REPORT
Total Entries = 130
Total Riders = 129
| Male 7 yr (11 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 1st |
| 53 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 2nd |
| 523 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 3rd |
| 689 | Braintree BMX Racing Club E | OWEN VAUGHAN | 4th |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 5th |
| 023 | Milton Keynes BMX Racing Club E | JACK LEAHY | 6th |
| 5 | Royston Rockets BMX Racing Club E | WILL FRASCOE | 7th |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 8th |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL | 1st-B |
| 658 | Milton Keynes BMX Racing Club E | CAMERON WILLOUGHBY | 2nd-B |
| 766 | Braintree BMX Racing Club E | RICHARD COOPER | 3rd-B |
| Male 8 yr (4 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 1 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2 |
| 8.3 | Peterborough Phantoms BMX Club E | ALEX LEACH | 3 |
| 2802 | Braintree BMX Racing Club E | ARCHIE GEORGE | 4 |
| Male 9 yr (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 4 | Codham Park BMX E | JOSH PETERS | 1st |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | 2nd |
| 4.3 | Braintree BMX Racing Club E | OLIVER ROWE | 3rd |
| 4X | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 4th |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 5th |
| 113 | Braintree BMX Racing Club E | CHRISTIAN WHITE | 6th |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH | 7th |
| 77.3 | Royston Rockets BMX Racing Club E | BENJAMIN MANSFIELD | 8th |
| 8.3 | Braintree BMX Racing Club E | JAKE NEWTON | 1st-B |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 2nd-B |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | 3rd-B |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS | 4th-B |
| Male 10 yr (7 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | 1 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 3 |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | 4 |
| 2.3 | Peterborough Phantoms BMX Club E | JEHU PARRISH | 5 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 6 |
| 640 | Braintree BMX Racing Club E | KARL BANHAM | 7 |
| Male 11 yr (6 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Royston Rockets BMX Racing Club E | ETHAN VERNON | 1 |
| 183 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 2 |
| 517 | Braintree BMX Racing Club E | SHANE REDGEWELL | 3 |
| 4.3 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 4 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 5 |
| 584 | Braintree BMX Racing Club E | EVAN SORRELL | 6 |
| Male 12 yr (7 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 1 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | 2 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 3 |
| 5.3 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 4 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 5 |
| 590 | Peterborough Phantoms BMX Club E | CALLUM HATCH | 6 |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | 7 |
| Male 13 yr (6 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 901 | Braintree BMX Racing Club E | DARAGH WARD | 1 |
| 7.3 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 2 |
| 891 | Braintree BMX Racing Club E | SAM BRITTON | 3 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 4 |
| 21.3 | Royston Rockets BMX Racing Club E | MAX JENKINS (NOV14-16) | 5 |
| 257 | Braintree BMX Racing Club E | GRANT EDWARDS | 6 |
| Male 14 yr (8 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1.3 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 1 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH | 2 |
| 1XX | Milton Keynes BMX Racing Club E | ISABELLE FERRADA | 3 |
| 2 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL | 4 |
| 5 | Braintree BMX Racing Club E | LEE GOLDER | 5 |
| 378 | Braintree BMX Racing Club E | SHANE PAVITT | 6 |
| 616 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 7 |
| 773 | Braintree BMX Racing Club E | DANIEL KILLINGBACK | 8 |
| Male 15 yr (4 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH | 1 |
| 16 | Braintree BMX Racing Club E | JAKE BRITTON | 2 |
| 52.3 | Norwich Flyers BMX Racing Club E | AIDEN BARKER | 3 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 4 |
| Male 16 yr (5 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 1 |
| 21 | Ipswich BMX Club E | RIA GOODMAN | 2 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 3 |
| 1.3 | Braintree BMX Racing Club E | NATALIE MILLER | 4 |
| 711 | Braintree BMX Racing Club E | HUGH MIZEN | 5 |
| Male 17 - 24 yr (23 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL | 1st |
| 44 | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE | 2nd |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS | 3rd |
| 4 | Braintree BMX Racing Club E | BRADLEY WATTS | 4th |
| 59 | Braintree BMX Racing Club E | JASON JESSOP | 5th |
| 444 | Braintree BMX Racing Club E | JAKE WARD | 6th |
| 843 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND | 7th |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 8th |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS | 1st-B |
| 865 | Milton Keynes BMX Racing Club E | LEE BAKER | 2nd-B |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 3rd-B |
| 1.3 | Braintree BMX Racing Club E | JULIAN ALLEN | 4th-B |
| 789 | Braintree BMX Racing Club E | THOMAS ELVIN | 5th-B |
| 186 | Braintree BMX Racing Club E | STUART DIXON | 6th-B |
| 14 | Milton Keynes BMX Racing Club E | CALLUM THOMPSON | 7th-B |
| 929 | Milton Keynes BMX Racing Club E | DAVE GODFREY | DNF-B |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 1st-C |
| 538 | Milton Keynes BMX Racing Club E | SEB DREW (EX 25-29) | 2nd-C |
| 476 | Braintree BMX Racing Club E | TIM MACHIN (EX 25-29) | 3rd-C |
| 61 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN (EX 25-29) | 4th-C |
| 797 | Peterborough Phantoms BMX Club E | CHRISTOPHER ARNOLD | 5th-C |
| 5 | Milton Keynes BMX Racing Club E | MATT BARNARD | DNF-C |
| 164 | Gosport BMX Club S | SCOTT WATERHOUSE | CR-C |
| Masters (30+) (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 12 | Royston Rockets BMX Racing Club E | LEE ALEXANDER (VETS) | 1st |
| 5.3 | Braintree BMX Racing Club E | JOHN STOCKWELL (VETS) | 2nd |
| 012 | Royston Rockets BMX Racing Club E | ADAM RICHARDS | 3rd |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | 4th |
| 811 | Milton Keynes BMX Racing Club E | TOM GODFREY | 5th |
| 245 | Norwich Flyers BMX Racing Club E | REBECCA VAUGHAN | 6th |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN (VETS) | 7th |
| 364 | Braintree BMX Racing Club E | MARK READ-MILLARD (VETS) | 8th |
| 423 | Braintree BMX Racing Club E | JASON BRIDGE | 1st-B |
| 053 | Braintree BMX Racing Club E | PAUL SORRELL | 2nd-B |
| 531 | Braintree BMX Racing Club E | PAUL SHRIEVER (VETS) | 3rd-B |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLTETON (VETS) | 4th-B |
| Female 9 - 10 yr (6 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 593 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER (G7-8) | 1 |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER (EX06+U) | 2 |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES (EX06+U) | 3 |
| 220 | Braintree BMX Racing Club E | ANJA MORET | 4 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL (G7-8) | 5 |
| 091 | Barking & Dagenham BMX Club (BADBMX) S | GRACE BRYCELAND (G7-8) | 6 |
| Female 13 - 14 yr (4 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER (G11-12) | 1 |
| 611 | Peterborough Phantoms BMX Club E | SHEKINAH PARRISH | 2 |
| 8X | Braintree BMX Racing Club E | KELSEY DIXON | 3 |
| 970 | Braintree BMX Racing Club E | BECKY BANHAM (G11-12) | 4 |
| Cruiser 35 - 39 yr (7 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 552 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 1 |
| 7 | Braintree BMX Racing Club E | JASON CLARKE (CR17-29) | 2 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE (CR17-29) | 3 |
| 221 | Braintree BMX Racing Club E | LEE FIRMIN | 4 |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN | 5 |
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL (L25+ CR) | 6 |
| 82X | Braintree BMX Racing Club E | DEE WILLIAMS (L25+ CR) | 7 |
| Cruiser 40 - 44 yr (8 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 900 | Peterborough Phantoms BMX Club E | PAUL MAIDMENT | 1 |
| 8 | Peterborough Phantoms BMX Club E | MARK LEACH | 2 |
| 53 | Peterborough Phantoms BMX Club E | NIGEL STONEBRIDGE | 3 |
| 48 | Barking & Dagenham BMX Club (BADBMX) S | DARREN BOUGHTON | 4 |
| 16.5 | Barking & Dagenham BMX Club (BADBMX) S | LEE ALLEN | 5 |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT (CR45+) | 6 |
| 140 | Braintree BMX Racing Club E | TONY WILLIAMS | 7 |
| 380 | Club Unknown x | PAUL BATEMAN (CR45+) | 8 |





