Tuesday, 25 May 2010 00:00
Spence has put together a small gallery from the day, just click on any of the images, the results are below and if you want to chat about the race go here.
A big shout out to BAD BMX CLUB for keeping Spence in water through out the day, it goes a long way!
Gorge Moret taking a dive for Dad.. Moret photography
BMX EVENT MANAGER, Report Created 24/May/2010 09:40:51
FINAL PLACE REPORT
Total Entries = 346
Total Riders = 344
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Peckham Challengers BMX Club S | Santiago BASQUEZ | 1st |
| 10 | Peckham Challengers BMX Club S | Alfie KNEALE-COHEN | 2nd |
| 254 | Braintree BMX Racing Club E | Freddie BRIDGE | 3rd |
| 476 | Hayes Hawks BMX Club S | Richie SPENCER | 4th |
| 5 | East Kent BMX Club S | Toby ESSON | 5th |
| 5.3 | Ipswich BMX Club E | Hayden GLADWELL | 6th |
| 144 | Hayes Hawks BMX Club S | Oscar ADAMS | 7th |
| 100 | East Kent BMX Club S | Boyd MARNHAM | 8th |
| 22 | Hayes Hawks BMX Club S | Bradley DAVID | 1st-B |
| 2X | East Kent BMX Club S | Thomas DACKCOMBE | 2nd-B |
| 51 | East Kent BMX Club S | Jos MAREHAM |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 93 | Barking & Dagenham BMX Club (BADBMX) S | Layne CROFT | 1st |
| 17 | Andover BMX Club S | Ben GAMBOLD | 2nd |
| 12 | Andover BMX Club S | Jack GORDON-STABLES | 3rd |
| 301 | Gosport BMX Club S | Lewis GILES | 4th |
| 7.5 | Brixton BMX Club S | Dominic COOK | 5th |
| 56 | Bournemouth BMX Club S | Alfie JAMES | 6th |
| 214 | Hayes Hawks BMX Club S | Henry CLARK | DNF |
| 208 | Hayes Hawks BMX Club S | Ronnie WOODMAN | DNF |
| 30 | Ipswich BMX Club E | Coby NEWMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 16 | Braintree BMX Racing Club E | Jake BRITTON | 1 |
| 103 | Andover BMX Club S | Gabriel NOBLE | 2 |
| 198 | Brixton BMX Club S | Fraser HAMILTON | 3 |
| 118 | Bexhill Burners BMX Club S | Calvin FULLER | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Norwich Flyers BMX Racing Club E | Abi HILL Redline | 1 |
| 2.5 | Hayes Hawks BMX Club S | Renee DIWELL | 2 |
| 738 | Barking & Dagenham BMX Club (BADBMX) S | Susan FARAONE | 3 |
| 592 | Royston Rockets BMX Racing Club E | Helen NICHOLL | 4 |
| 82 | Braintree BMX Racing Club E | Dee WILLIAMS | 5 |
| 900 | Barking & Dagenham BMX Club (BADBMX) S | Kirsty HAMBROOK | 6 |
| 592X | Barking & Dagenham BMX Club (BADBMX) S | Debra PULLEN | 7 |
| 970 | Brixton BMX Club S | Christine PATTON | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 533 | Braintree BMX Racing Club E | Oliver CUTMORE | 1st |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | Joe STUPPLE (CR15 -16) | 2nd |
| 94 | Gosport BMX Club S | Conner DOUGLAS (CR15 -16) | 3rd |
| 55 | Hayes Hawks BMX Club S | Hans MONTANO | 4th |
| 191 | Bexhill Burners BMX Club S | Andrew KNOWLE | 5th |
| 305 | Andover BMX Club S | Carl POTTS | 6th |
| 5 | Barking & Dagenham BMX Club (BADBMX) S | Lewis DACKCOMBE | 7th |
| 615 | Bexhill Burners BMX Club S | Adrian RUMSEY | 8th |
| 593 | Barking & Dagenham BMX Club (BADBMX) S | James LUDLOW | 1st-B |
| 708 | Gosport BMX Club S | Christopher FOULSHAM | 2nd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 016 | Barking & Dagenham BMX Club (BADBMX) S | Anthony EDWARDS | 1 |
| 77 | Barking & Dagenham BMX Club (BADBMX) S | Nick STOCKFORD | 2 |
| 612 | Barking & Dagenham BMX Club (BADBMX) S | Paul COLEMAN | 3 |
| 666 | Gosport BMX Club S | Richard BURROWS | 4 |
| 978 | Brixton BMX Club S | Stuart HARRISON | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 111 | Brixton BMX Club S | Mario PRESI Haro/Tibbs UK | 1st |
| 552 | Barking & Dagenham BMX Club (BADBMX) S | Keith BRYCELAND | 2nd |
| 4.5 | Hayes Hawks BMX Club S | Keith WILSON Dialled Bikes | 3rd |
| 238 | Hayes Hawks BMX Club S | Jason KING | 4th |
| 794 | Brixton BMX Club S | Marc WOJTANOWSKI | 5th |
| 86 | Barking & Dagenham BMX Club (BADBMX) S | Steve RICHARDSON Decathlon.co.uk | 6th |
| 24 | Hayes Hawks BMX Club S | Gary GRAY | 7th |
| 058 | Barking & Dagenham BMX Club (BADBMX) S | John ANDRESS | 8th |
| 294 | Brixton BMX Club S | James WINTER | 1st-B |
| 12.5 | Barking & Dagenham BMX Club (BADBMX) S | Gary PORTER | 2nd-B |
| 618 | Barking & Dagenham BMX Club (BADBMX) S | Richard STEVENS | 3rd-B |
| 843 | Barking & Dagenham BMX Club (BADBMX) S | Mark HODGSON | 4th-B |
| 162 | Gosport BMX Club S | Neil HEDGES | 5th-B |
| 876 | Milton Keynes BMX Racing Club E | Spencer CREMIN | 6th-B |
| 831 | Braintree BMX Racing Club E | Andy CARTER | 7th-B |
| 264 | Gosport BMX Club S | Matthew PEPPER | DNF-B |
| 15.3 | Royston Rockets BMX Racing Club E | Matt SALMON | 1st-C |
| 639 | Hayes Hawks BMX Club S | Bill STARKEY | 2nd-C |
| 579 | Barking & Dagenham BMX Club (BADBMX) S | Kieron TWEEDY | 3rd-C |
| 179 | Barking & Dagenham BMX Club (BADBMX) S | Steve EARL | 4th-C |
| 57 | Braintree BMX Racing Club E | Mark SPENNER | DNF-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 413 | Barking & Dagenham BMX Club (BADBMX) S | Kai RIVIERE (CR45+) Race Day Video | 1st |
| 411 | Peckham Challengers BMX Club S | Nigel WHYTE | 2nd |
| 469 | Hayes Hawks BMX Club S | Jason HARVEY | 3rd |
| 48 | Barking & Dagenham BMX Club (BADBMX) S | Darren BOUGHTON | 4th |
| 5.5 | Andover BMX Club S | Matthew FRENCH | 5th |
| 2 | Barking & Dagenham BMX Club (BADBMX) S | Phil BEER (CR45+) Haro/Tibbs UK | 6th |
| 14 | Barking & Dagenham BMX Club (BADBMX) S | Billy STUPPLE (CR45+) | 7th |
| 11.5 | Brixton BMX Club S | Nic PREECE | 8th |
| 422 | Hayes Hawks BMX Club S | Orin WALTERS Gutterfly | 1st-B |
| 476 | Barking & Dagenham BMX Club (BADBMX) S | Kevin CARLIN | 2nd-B |
| 3X | Hayes Hawks BMX Club S | Darren FLINT | 3rd-B |
| 578 | Barking & Dagenham BMX Club (BADBMX) S | Simon CROUCHER | 4th-B |
| 48X | Hayes Hawks BMX Club S | Garry DAVID | 5th-B |
| 419 | Hayes Hawks BMX Club S | Andy LEE | 6th-B |
| 220 | Barking & Dagenham BMX Club (BADBMX) S | Lee ALLEN | 7th-B |
| 17 | Peckham Challengers BMX Club S | Mike WONG Relentless Dialled Bikes BMX RT | 8th-B |
| 364 | Hayes Hawks BMX Club S | Justin ESSON | 1st-C |
| 150 | Gosport BMX Club S | Dave WILLAMS | 2nd-C |
| 242 | Barking & Dagenham BMX Club (BADBMX) S | Gary MUNDAY | 3rd-C |
| 19 | Peterborough Phantoms BMX Club E | Danny ANCELL | 4th-C |
| 140 | Braintree BMX Racing Club E | Tony WILLIAMS | 5th-C |
| 55 | Royston Rockets BMX Racing Club E | Carl BIRT (CR45+) | 6th-C |
| 13.5 | Gosport BMX Club S | Peter COAKLEY | DNF-C |
| 604 | Milton Keynes BMX Racing Club E | Shaun BARRASS | DNF-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Milton Keynes BMX Racing Club E | Elliott BOWYER Urbanair | 1 |
| 2.5 | Hayes Hawks BMX Club S | Emily HUTT Kuwahara UK | 2 |
| 37 | Norwich Flyers BMX Racing Club E | Jake JONES | 3 |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | Lucas FARAONE-HORTON | 4 |
| 268 | Milton Keynes BMX Racing Club E | Adam BARRASS | 5 |
| 219 | Bournemouth BMX Club S | Ryder JOYCE Ultimate BMX | 6 |
| 235 | Gosport BMX Club S | Lucas CRAIK | 7 |
| 248 | Hayes Hawks BMX Club S | Kenzie NEVARD | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 222 | Gosport BMX Club S | Ethan CRAIK | 1st |
| 2.5 | Hayes Hawks BMX Club S | Travis WILSON Redline | 2nd |
| 055 | Barking & Dagenham BMX Club (BADBMX) S | Taylor ANDRESS | 3rd |
| 897 | Braintree BMX Racing Club E | Tyler CARTER | 4th |
| 100 | Gosport BMX Club S | Samuel STANLEY | 5th |
| 540 | Barking & Dagenham BMX Club (BADBMX) S | Teddy PARKER | 6th |
| 300 | Andover BMX Club S | Morgan WHITELEY | 7th |
| 172 | Braintree BMX Racing Club E | Luke SHRIEVER | 8th |
| 290 | Peterborough Phantoms BMX Club E | Charlie FOSTER | 1st-B |
| 9 | Norwich Flyers BMX Racing Club E | Kyle HILL Redline | 2nd-B |
| 40 | Barking & Dagenham BMX Club (BADBMX) S | Finlay STOCKFORD | 3rd-B |
| 015 | Milton Keynes BMX Racing Club E | Jack LEAHY | 4th-B |
| 7 | Peckham Challengers BMX Club S | Zac MASSAY | 5th-B |
| 52 | Braintree BMX Racing Club E | Morgan SPENNER | 6th-B |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | Alec MUNDAY | 7th-B |
| 38 | Bournemouth BMX Club S | Theo POPE | 8th-B |
| 76 | Gosport BMX Club S | Leo STALKER | 1st-C |
| 599 | Gosport BMX Club S | Jack FELLS | 2nd-C |
| 849 | Braintree BMX Racing Club E | Harrison BOULTER | 3rd-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 334 | Royston Rockets BMX Racing Club E | Ella TOMSETT | 1 |
| 291 | Peterborough Phantoms BMX Club E | Mollie FOSTER | 2 |
| 1.5 | Hayes Hawks BMX Club S | Megan NEVARD | 3 |
| 5.3 | Norwich Flyers BMX Racing Club E | Morgan DORRELL | 4 |
| 502 | Brixton BMX Club S | Miriam PEEL | 5 |
| 091 | Barking & Dagenham BMX Club (BADBMX) S | Grace BRYCELAND | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | Matthew HUTT Kuwahara UK | 1st |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | Nicholas OATEN Groove Racing | 2nd |
| 175 | Gosport BMX Club S | Matthew HARMAN | 3rd |
| 763 | Gosport BMX Club S | Connor HEDGES | 4th |
| 1S | Bournemouth BMX Club S | Kobi JOYCE Ultimate BMX | 5th |
| 186 | Braintree BMX Racing Club E | Joe READ-MILLARD | 6th |
| 010 | Braintree BMX Racing Club E | Sydney ALLEN | 7th |
| 351 | Hayes Hawks BMX Club S | Luke MENDES | 8th |
| 516 | Royston Rockets BMX Racing Club E | Alfie SALMON | 1st-B |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | Ben HODGSON | 2nd-B |
| 828 | Brixton BMX Club S | Bailey WINTER | 3rd-B |
| 21 | Peckham Challengers BMX Club S | Andres HOLGUIN | 4th-B |
| 564 | Peterborough Phantoms BMX Club E | Alex LEACH | 5th-B |
| 442 | Hayes Hawks BMX Club S | Ben STARKEY | 6th-B |
| 565 | East Kent BMX Club S | Josh WERNER | 7th-B |
| 842 | Hayes Hawks BMX Club S | Billy HAYES | 8th-B |
| 678 | Barking & Dagenham BMX Club (BADBMX) S | Elliot WALKER | 1st-C |
| 318 | Club Unknown x | Broden HAWORTH | 2nd-C |
| 20 | Barking & Dagenham BMX Club (BADBMX) S | Luc BAXTER | DNF-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 21 | East Kent BMX Club S | Joel LOCKHART Haro/Tibbs UK | 1st |
| 9 | Braintree BMX Racing Club E | Tom STOKES | 2nd |
| 18 | Braintree BMX Racing Club E | Oliver ROWE | 3rd |
| 16 | Royston Rockets BMX Racing Club E | Ted DALLEYWATER | 4th |
| 86 | Hayes Hawks BMX Club S | Gentaro FORTUNE | 5th |
| 795 | Brixton BMX Club S | Lorenzo WOJTANOWSKI | 6th |
| 14.5 | Bexhill Burners BMX Club S | Lloyd FREEMAN | 7th |
| 1.5 | Peckham Challengers BMX Club S | Kyrone WHYTE | 8th |
| 8.3 | Braintree BMX Racing Club E | Jake NEWTON | 1st-B |
| 616 | Brixton BMX Club S | Shem GILL | 2nd-B |
| 230 | Hayes Hawks BMX Club S | Samuel ALEXANDER | 3rd-B |
| 23 | Brixton BMX Club S | Lewis WARREN | 4th-B |
| 327 | Braintree BMX Racing Club E | Joseph CARTER | 5th-B |
| 28 | Peckham Challengers BMX Club S | Joshua WONG Relentless Dialled Bikes BMX RT | 6th-B |
| 537 | Royston Rockets BMX Racing Club E | Marmaduke BIRT | DNF-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | Olivia HOWARD Redman Rockstar | 1 |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | Chloe OATEN Groove Racing | 2 |
| 907 | Peterborough Phantoms BMX Club E | Deborah PARRISH | 3 |
| 880 | Barking & Dagenham BMX Club (BADBMX) S | Jade STUPPLE | 4 |
| 220 | Braintree BMX Racing Club E | Anja MORET | 5 |
| 901 | Barking & Dagenham BMX Club (BADBMX) S | Angel HODGSON | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | Gideon ORENA SE Racing (BMX) | 1st |
| 3.5 | Peckham Challengers BMX Club S | Tian ISIDORE | 2nd |
| 9 | Peckham Challengers BMX Club S | Dieren MCCAULEY-PERRY | 3rd |
| 8 | Royston Rockets BMX Racing Club E | Daniel BLANCHE Groove Racing | 4th |
| 559 | Royston Rockets BMX Racing Club E | Myles FISHER | 5th |
| 12 | Hayes Hawks BMX Club S | Jack GRAY | 6th |
| 20 | Andover BMX Club S | Jake KENNEDY | 7th |
| 4 | Codham Park BMX E | Josh PETERS EA Pure Racing | 8th |
| 111 | Peckham Challengers BMX Club S | Ethan GODDEN | 1st-B |
| 191 | Braintree BMX Racing Club E | Luke MAYES | 2nd-B |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | Daniel FARAONE-HORTON | 3rd-B |
| 195 | Barking & Dagenham BMX Club (BADBMX) S | Aaron AYLING | 4th-B |
| 493 | Hayes Hawks BMX Club S | Coben WALTERS | 5th-B |
| 292 | Gosport BMX Club S | Sam TOPPS | 6th-B |
| 548 | Brixton BMX Club S | Emil ABAUAT | 7th-B |
| 893 | Barking & Dagenham BMX Club (BADBMX) S | Matthew PULLEN | 8th-B |
| 12.5 | Brixton BMX Club S | Kobe DICKINS-JULIEN | 1st-C |
| 346 | Club Unknown x | Joseph PEAL | 2nd-C |
| 905 | Peterborough Phantoms BMX Club E | Jehu PARRISH | 3rd-C |
| 848 | Braintree BMX Racing Club E | Brandan BOULTER | 4th-C |
| 875 | Milton Keynes BMX Racing Club E | Liam CREMIN | 5th-C |
| 941 | Braintree BMX Racing Club E | Noah SHRIEVER | 6th-C |
| 24 | Barking & Dagenham BMX Club (BADBMX) S | Tommy SOMERS | 7th-C |
| 36 | Barking & Dagenham BMX Club (BADBMX) S | Alex SIMPSON | DNF-C |
| 740 | Barking & Dagenham BMX Club (BADBMX) S | Alex PORTER | 1st-D |
| 284 | Hayes Hawks BMX Club S | Matthew HARROP | DNF-D |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Royston Rockets BMX Racing Club E | Aaron DALLEYWATER | 1st |
| 1 | Royston Rockets BMX Racing Club E | Ethan VERNON EA Pure Racing | 2nd |
| 12 | Braintree BMX Racing Club E | Joshua LEGROVE | 3rd |
| 10 | Andover BMX Club S | Lewy RANGER Profile | 4th |
| 2.5 | Bournemouth BMX Club S | Rhys TROTTER | 5th |
| 323 | Peckham Challengers BMX Club S | Katurah DAVIDSON | 6th |
| 221 | Braintree BMX Racing Club E | Evan TULLOCH (CR 9-12) | 7th |
| 821 | Hayes Hawks BMX Club S | Joseph BREWER | 8th |
| 5.5 | Barking & Dagenham BMX Club (BADBMX) S | Antonio NTIAMOAH | 1st-B |
| 581 | Ipswich BMX Club E | Kyle GLADWELL | 2nd-B |
| 100 | Brixton BMX Club S | Charlie NELSON | 3rd-B |
| 534 | Andover BMX Club S | Oliver KEANE | 4th-B |
| 199 | Gosport BMX Club S | Lewis TRAVERS | 5th-B |
| 666 | Barking & Dagenham BMX Club (BADBMX) S | Chris WHITE | 6th-B |
| 41 | Barking & Dagenham BMX Club (BADBMX) S | Robert POLLARD | 7th-B |
| 584 | Braintree BMX Racing Club E | Evan SORRELL | 8th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.3 | Peterborough Phantoms BMX Club E | Katie PLUMB | 1 |
| 215 | Hayes Hawks BMX Club S | Flo HEFFT | 2 |
| 199 | Gosport BMX Club S | Daisy PARKER | 3 |
| 374 | Royston Rockets BMX Racing Club E | Faye GODFREY | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | Kye WHYTE | 1st |
| 068 | Hayes Hawks BMX Club S | Daigoro FORTUNE | 2nd |
| 1 S | Gosport BMX Club S | Jamal EWING | 3rd |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | Joshua WALLIS | 4th |
| 17 | Peckham Challengers BMX Club S | Finn COOKSON | 5th |
| 12 | Peterborough Phantoms BMX Club E | Alexander CAMPBELL Urbanair (BMX/4X) | 6th |
| 547 | Brixton BMX Club S | Frederick ABAUAT | 7th |
| 6 | Braintree BMX Racing Club E | George MORET | 8th |
| 2.3 | Peterborough Phantoms BMX Club E | Callum RAVEN | 1st-B |
| 14.3 | Milton Keynes BMX Racing Club E | Devon TREWIN | 2nd-B |
| 953 | Brixton BMX Club S | Barnie PREECE | 3rd-B |
| 661 | Hayes Hawks BMX Club S | Kirk O'ROURKE | 4th-B |
| 906 | Peterborough Phantoms BMX Club E | Elijah PARRISH | 5th-B |
| 614 | Braintree BMX Racing Club E | Jonathan BOREHAM | 6th-B |
| 26 | Royston Rockets BMX Racing Club E | Matthew HARRIS | 7th-B |
| 869 | Milton Keynes BMX Racing Club E | Joshua WILLOUGHBY | 8th-B |
| 398 | Brixton BMX Club S | Cameron DOUGLAS | 1st-C |
| 419 | East Kent BMX Club S | Issac LENNON | 2nd-C |
| 10.5 | Andover BMX Club S | Jordan DUDMAN | 3rd-C |
| 874 | Milton Keynes BMX Racing Club E | Ethan CREMIN | 4th-C |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | Jimmy ORENA S E Racing | 1st |
| 1S | Bournemouth BMX Club S | Jordan HATCHER Alans BMX | 2nd |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | Owen BAXTER Haro UK | 3rd |
| 321 | Peckham Challengers BMX Club S | Fabian SHAW | 4th |
| 12 | Peckham Challengers BMX Club S | Aaron MASSAY | 5th |
| 995 | Ipswich BMX Club E | Jake NEWMAN | 6th |
| 416 | East Kent BMX Club S | Michael BROOKS | 7th |
| 417 | East Kent BMX Club S | James BROOKS | 8th |
| 251 | Brixton BMX Club S | Josh SWEENEY | 1st-B |
| 23 | Norwich Flyers BMX Racing Club E | Fergus BARKER | 2nd-B |
| 337 | Peterborough Phantoms BMX Club E | Adam CHAMBERS | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Hayes Hawks BMX Club S | Angelica-Arena ORENA Parents BMX Club | 1 |
| 4 | Peckham Challengers BMX Club S | Shamika SHAW | 2 |
| 8X | Braintree BMX Racing Club E | Kelsey DIXON | 3 |
| 1.3 | Braintree BMX Racing Club E | Natalie MILLER (G15-16) | 4 |
| 6 | Hayes Hawks BMX Club S | Lucy LUCKHURST | 5 |
| 611 | Peterborough Phantoms BMX Club E | Shekinah PARRISH | 6 |
| 802 | Barking & Dagenham BMX Club (BADBMX) S | Hannah CARLIN | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 926 | Bournemouth BMX Club S | Harry FRIPP | 1st |
| 4.5 | Andover BMX Club S | Harry STICKLEY | 2nd |
| 316 | Hayes Hawks BMX Club S | Bardolph KERR | 3rd |
| 1XX | Milton Keynes BMX Racing Club E | Isabelle FERRADA Alans BMX | 4th |
| 69 | Bournemouth BMX Club S | Thomas STRUTT | 5th |
| 285 | Hayes Hawks BMX Club S | Jamie ALEXANDER | 6th |
| 586 | Bexhill Burners BMX Club S | Tyran ARMSTRONG | 7th |
| 33 | Hayes Hawks BMX Club S | Jake MCNAB | DNF |
| 2 | Peterborough Phantoms BMX Club E | Bethany CAMPBELL Urbanair (BMX/4X) | 1st-B |
| 599 | Bournemouth BMX Club S | Jesse KEMP | 2nd-B |
| 616 | Peterborough Phantoms BMX Club E | Tom DRINKWATER | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 447 | Hayes Hawks BMX Club S | Owen DAVIES | 1st |
| 318 | Barking & Dagenham BMX Club (BADBMX) S | Tommy PARKER | 2nd |
| 528 | Gosport BMX Club S | Jamie BROWN | 3rd |
| 7 | Peckham Challengers BMX Club S | Monsur RAHMAN | 4th |
| 688 | Barking & Dagenham BMX Club (BADBMX) S | Mitchell BARNES Groove National Team | 5th |
| 95 | Barking & Dagenham BMX Club (BADBMX) S | Joe NICHOLSON | 6th |
| 42 | Royston Rockets BMX Racing Club E | Jordan GODFREY | 7th |
| 991 | Peckham Challengers BMX Club S | Shane FRANCIS | 8th |
| 621 | Norwich Flyers BMX Racing Club E | Aiden BARKER | 1st-B |
| 6X | Peckham Challengers BMX Club S | Harvey HUTSON | 2nd-B |
| 354 | Milton Keynes BMX Racing Club E | Joe SAWYER | 3rd-B |
| 14 | East Kent BMX Club S | Thomas WORTON | 4th-B |
| 270 | Gosport BMX Club S | Ashley LAVIN | 5th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 33 | Hayes Hawks BMX Club S | Daniel LONGHURST | 1st |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | Joe STUPPLE | 2nd |
| 1.5 | Andover BMX Club S | George WARNER | 3rd |
| 5.5 | Bournemouth BMX Club S | Jacob WHITNEY | 4th |
| 8 | Bexhill Burners BMX Club S | George HIGLEY | 5th |
| 409 | Braintree BMX Racing Club E | Christopher POTTER | 6th |
| 336 | Andover BMX Club S | Alex BUTT | 7th |
| 01 | Gosport BMX Club S | Ayesha MCLELLAND Redline | 8th |
| 278 | Royston Rockets BMX Racing Club E | Andy BROOKER | 1st-B |
| 588 | Hayes Hawks BMX Club S | Reece BUCKLAND | 2nd-B |
| 375 | Gosport BMX Club S | Dean GREGORY | 3rd-B |
| 24 | Hayes Hawks BMX Club S | Josh VALMAN | 4th-B |
| 6 | Peckham Challengers BMX Club S | Chloe NAPIER (CHAM) | 5th-B |
| 5.5X | Bournemouth BMX Club S | Shanice TROTTER (CHAM) | 6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 544 | Barking & Dagenham BMX Club (BADBMX) S | Martin PARKER | 1st |
| 395 | Hayes Hawks BMX Club S | Simon HAYES | 2nd |
| 29 | Norwich Flyers BMX Racing Club E | Adrian WARDEN Big Daddy Groove | 3rd |
| 050 | Gosport BMX Club S | Kevin BROWN | 4th |
| 823 | Royston Rockets BMX Racing Club E | Darren FOREMAN | 5th |
| 6.5 | Gosport BMX Club S | Kevin RANSCOMBE Groove Racing | 6th |
| 364 | Braintree BMX Racing Club E | Mark READ-MILLARD | 7th |
| 423 | Braintree BMX Racing Club E | Jason BRIDGE | 8th |
| 55 | Barking & Dagenham BMX Club (BADBMX) S | Steven POLLARD | 1st-B |
| 531 | Braintree BMX Racing Club E | Paul SHRIEVER | 2nd-B |
| 903 | Milton Keynes BMX Racing Club E | Jimmy CARLETON | DNF-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 176 | Norwich Flyers BMX Racing Club E | Steven WILLIAMS | 1st |
| 138 | Hayes Hawks BMX Club S | James HITCHCOX | 2nd |
| 240 | Braintree BMX Racing Club E | Gavin STOKES | 3rd |
| 12 | Braintree BMX Racing Club E | Stuart DIXON | 4th |
| 716 | Norwich Flyers BMX Racing Club E | Jason MILLS | 5th |
| 53 | Hayes Hawks BMX Club S | Miles KIRBY | 6th |
| 012 | Royston Rockets BMX Racing Club E | Adam RICHARDS | 7th |
| 464 | Hayes Hawks BMX Club S | Barrington D'ARCY | DNF |
| 222 | Brixton BMX Club S | Adrian MARTIN | 1st-B |
| 878 | Gosport BMX Club S | Jason NAPOLITANO | 2nd-B |
| 053 | Braintree BMX Racing Club E | Paul SORRELL | 3rd-B |
| 77 | Royston Rockets BMX Racing Club E | Alex SHORE-NYE | 4th-B |
| 921 | Milton Keynes BMX Racing Club E | James NEVILLE | 5th-B |
| 127 | Brixton BMX Club S | Jeff BROOKS | 6th-B |
| 971 | Brixton BMX Club S | Glen SEARLE (OSK) |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Peckham Challengers BMX Club S | Daniel WHYTE Intense | 1st |
| 2 | Peckham Challengers BMX Club S | Tre WHYTE (EM) Ultimate Pro BMX | 2nd |
| 15 | Norwich Flyers BMX Racing Club E | Alan HILL (EX 25-29) Redline | 3rd |
| 10 | Peterborough Phantoms BMX Club E | Jonathan HASTINGS (JM) | 4th |
| 073 | Ipswich BMX Club E | Shaun ANDREWS (EX 25-29) Relentless Dialled Bikes BMX RT | 5th |
| 636 | Barking & Dagenham BMX Club (BADBMX) S | Sam RICHARDSON (JM) | 6th |
| 743 | Ipswich BMX Club E | John LILLINGSTONE (EX 17-24) | 7th |
| 3.5 | Hayes Hawks BMX Club S | Luke MCNAB | 8th |
| 3 | Barking & Dagenham BMX Club (BADBMX) S | Daniel PULLEN (EX 17-24) Haro/Tibbs UK | 1st-B |
| 669 | Bournemouth BMX Club S | Nathan ROUTLEDGE (EX 17-24) | 2nd-B |
| 1X | Hayes Hawks BMX Club S | Zoltan BUDAY (EM) Redman Rockstar | 3rd-B |
| 8 | Bournemouth BMX Club S | Jack SMALLPEICE (EX 17-24) Profile | 4th-B |
| 100 | Bournemouth BMX Club S | Peter WARNER (EX 17-24) Future Racing | 5th-B |
| 141 | Hayes Hawks BMX Club S | William IWE (EX 17-24) | 6th-B |
| 418 | Peckham Challengers BMX Club S | Michael PINNOCK (EX 25-29) | 7th-B |
| 7 | Braintree BMX Racing Club E | Jason JESSOP (EX 17-24) EA Racing | 8th-B |
| 606 | Hayes Hawks BMX Club S | Robert REED (EM) | 1st-C |
| 802 | Brixton BMX Club S | Carlos VASQUEZ (EX 17-24) | 2nd-C |
| 533 | Braintree BMX Racing Club E | Oliver CUTMORE (EX 17-24) | 3rd-C |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | Harrison SLATER (EX 17-24) Groove Fastlane | 4th-C |
| 455 | Hayes Hawks BMX Club S | Adam THOMAS (JM) | 5th-C |
| 01 | Peckham Challengers BMX Club S | Quillan ISIDORE (EX 17-24) Dialled Bikes | 6th-C |
| 1 S | Peckham Challengers BMX Club S | Taro ISIDORE (EX 17-24) | 7th-C |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | Toby BEARNE (EX 17-24) Groove BMX | DNF-C |
| 061 | Peterborough Phantoms BMX Club E | Matthew ALLEN (EX 25-29) Team - WU | 1st-D |
