Tuesday, 01 June 2010 09:06

A big thank you to Braintree Bmx Club for keeping me fed and watered.


13yrs Jimmy Orena

15s Winner, Braintree's Dexter Addington

16s Joe Stupple

17-27 Payback Class Kelvin Batey

Ladies 25+ Winner Claire Morriso

BMX EVENT MANAGER, Report Created 31/May/2010 08:59:37
FINAL PLACE REPORT
Total Entries = 291
Total Riders = 289
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | EMILY HUTT Kuwahara UK | 1 |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 2 |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX | 3 |
| 268 | Milton Keynes BMX Racing Club E | ADAM BARRASS | 4 |
| 248 | Hayes Hawks BMX Club S | KENZIE NEVARD | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 222 | Gosport BMX Club S | ETHAN CRAIK | 1st 0.000 |
| 2.5 | Hayes Hawks BMX Club S | TRAVIS WILSON Redline | 2nd 0.000 |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3rd 0.000 |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 4th 0.000 |
| 290 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 5th 0.000 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 6th 0.000 |
| 689 | Braintree BMX Racing Club E | OWEN VAUGHAN | 7th 0.000 |
| 658 | Milton Keynes BMX Racing Club E | CAMERON WILLOUGHBY | 8th 0.000 |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 1st-B 0.000 |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | 2nd-B 0.000 |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 3rd-B 0.000 |
| 100 | Barking & Dagenham BMX Club (BADBMX) S | JAMIE PORTER | 4th-B 0.000 |
| 19 | Gosport BMX Club S | MAX SPIERS | 5th-B 0.000 |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | 6th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 175 | Gosport BMX Club S | MATTHEW HARMAN | 1st 0.000 |
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK | 2nd 0.000 |
| 1S | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX | 3rd 0.000 |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove Racing | 4th 0.000 |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 5th 0.000 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 6th 0.000 |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | 7th 0.000 |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 8th 0.000 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 1st-B 0.000 |
| W4 | Club Unknown x | DARCIE TAYLOR Profile Racing | 2nd-B 0.000 |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 3rd-B 0.000 |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | 4th-B 0.000 |
| 564 | Peterborough Phantoms BMX Club E | ALEX LEACH | 5th-B 0.000 |
| 842 | Hayes Hawks BMX Club S | BILLY HAYES | 6th-B 0.000 |
| 20 | Barking & Dagenham BMX Club (BADBMX) S | LUC BAXTER | 7th-B 0.000 |
| 828 | Brixton BMX Club S | BAILEY WINTER | 8th-B 0.000 |
| 21 | Peckham Challengers BMX Club S | JORGE HOLGUIN | 1st-C 0.000 |
| 565 | East Kent BMX Club S | JOSH WERNER | 2nd-C 0.000 |
| 101 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | 3rd-C 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 1st 0.000 |
| 21 | East Kent BMX Club S | JOEL LOCKHART Haro/Tibbs UK | 2nd 0.000 |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | 3rd 0.000 |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 4th 0.000 |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 5th 0.000 |
| 86 | Hayes Hawks BMX Club S | GENTARO FORTUNE | 6th 0.000 |
| 14.5 | Bexhill Burners BMX Club S | LLOYD FREEMAN | 7th 0.000 |
| 247 | Braintree BMX Racing Club E | CADE MOORE | 8th 0.000 |
| 616 | Brixton BMX Club S | SHEM GILL | 1st-B 0.000 |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | 2nd-B 0.000 |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 3rd-B 0.000 |
| 8.3 | Braintree BMX Racing Club E | JAKE NEWTON | 4th-B 0.000 |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | 5th-B 0.000 |
| 542 | Braintree BMX Racing Club E | CHRISTIAN WHITE | 6th-B 0.000 |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS | 7th-B 0.000 |
| 1.5 | Peckham Challengers BMX Club S | KYRONE WHYTE | CR-B CR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove Racing | 1st 0.000 |
| 3.5 | Peckham Challengers BMX Club S | TIAN ISIDORE | 2nd 0.000 |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 3rd 0.000 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 4th 0.000 |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 5th 0.000 |
| 01 | Hayes Hawks BMX Club S | GIDEON ORENA SE Racing (BMX) | 6th 0.000 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 7th 0.000 |
| 111 | Peckham Challengers BMX Club S | ETHAN GODDEN | 8th 0.000 |
| 156 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WEBB | 1st-B 0.000 |
| 20 | Andover BMX Club S | JAKE KENNEDY | 2nd-B 0.000 |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | 3rd-B 0.000 |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | 4th-B 0.000 |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH | 5th-B 0.000 |
| 346 | Club Unknown x | JOSEPH PEAL | 6th-B 0.000 |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | 7th-B 0.000 |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 8th-B 0.000 |
| 195 | Barking & Dagenham BMX Club (BADBMX) S | AARON AYLING | 1st-C 0.000 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 2nd-C 0.000 |
| 893 | Barking & Dagenham BMX Club (BADBMX) S | MATTHEW PULLEN | 3rd-C 0.000 |
| 24 | Barking & Dagenham BMX Club (BADBMX) S | TOMMY SOMERS | 4th-C 0.000 |
| 740 | Barking & Dagenham BMX Club (BADBMX) S | ALEX PORTER | 5th-C 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1st 0.000 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2nd 0.000 |
| 10 | Andover BMX Club S | LEWY RANGER Profile | 3rd 0.000 |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 4th 0.000 |
| 323 | Peckham Challengers BMX Club S | KATURAH DAVIDSON | 5th 0.000 |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 6th 0.000 |
| 534 | Andover BMX Club S | OLIVER KEANE | 7th 0.000 |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH (CR 9-12) | 8th 0.000 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 1st-B 0.000 |
| 666 | Barking & Dagenham BMX Club (BADBMX) S | CHRIS WHITE | 2nd-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | KYE WHYTE Pro BMX | 1st 0.000 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 2nd 0.000 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair (BMX/4X) | 3rd 0.000 |
| 42 | Burnham BMX Club SW | LAUREN STACK EA/Pure Racing | 4th 0.000 |
| 3.3 | Braintree BMX Racing Club E | JEDD HURST | 5th 0.000 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 6th 0.000 |
| 31 | Braintree BMX Racing Club E | MATTHEW PRIOR | 7th 0.000 |
| 906 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 8th 0.000 |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Pro BMX | 1st-B 0.000 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 2nd-B 0.000 |
| 155 | Barking & Dagenham BMX Club (BADBMX) S | EMMANUEL WEBB (CR 9-12) | 3rd-B 0.000 |
| 661 | Hayes Hawks BMX Club S | KIRK O'ROURKE | 4th-B 0.000 |
| 953 | Brixton BMX Club S | BARNIE PREECE | 5th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA S E Racing | 1st 0.000 |
| 1 | Bournemouth BMX Club S | JORDAN HATCHER | 2nd 0.000 |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 3rd 0.000 |
| 36 | Club Unknown x | HARLEY TAYLOR Profile Racing | 4th 0.000 |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 5th 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro UK | 6th 0.000 |
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 7th 0.000 |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | LEE GOLDER Groove Fastlane Racing | 8th 0.000 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | 1st-B 0.000 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 2nd-B 0.000 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 3rd-B 0.000 |
| 869 | Milton Keynes BMX Racing Club E | JOSHUA WILLOUGHBY | 4th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4.5 | Andover BMX Club S | HARRY STICKLEY | 1st 0.000 |
| 2 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL Urbanair (BMX/4X) | 2nd 0.000 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove Fastlane | 3rd 0.000 |
| 379 | Bournemouth BMX Club S | JAMES RYAN | 4th 0.000 |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | 5th 0.000 |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 6th 0.000 |
| 616 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 7th 0.000 |
| 586 | Bexhill Burners BMX Club S | TYRAN ARMSTRONG | 8th 0.000 |
| 773 | Braintree BMX Racing Club E | DANIEL KILLINGBACK |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 1st 0.000 |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH | 2nd 0.000 |
| 688 | Barking & Dagenham BMX Club (BADBMX) S | MITCHELL BARNES Groove National Team | 3rd 0.000 |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | 4th 0.000 |
| 621 | Norwich Flyers BMX Racing Club E | AIDEN BARKER | 5th 0.000 |
| 42 | Royston Rockets BMX Racing Club E | JORDAN GODFREY | 6th 0.000 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 7th 0.000 |
| 95 | Barking & Dagenham BMX Club (BADBMX) S | JOE NICHOLSON | 8th 0.000 |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8X | Bournemouth BMX Club S | JACK SMALLPEICE Profile | 1st 0.000 |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 2nd 0.000 |
| 5.5 | Bournemouth BMX Club S | JACOB WHITNEY | 3rd 0.000 |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY | 4th 0.000 |
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 5th 0.000 |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE | 6th 0.000 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 7th 0.000 |
| 4 | Hayes Hawks BMX Club S | EMILY JAMES Dialled Bikes BMX RT | 8th 0.000 |
| 187 | Ipswich BMX Club E | RIA GOODMAN EA Pure Racing | 1st-B 0.000 |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 2nd-B 0.000 |
| 588 | Hayes Hawks BMX Club S | REECE BUCKLAND | 3rd-B 0.000 |
| 01 | Gosport BMX Club S | AYESHA MCLELLAND Redline | 4th-B 0.000 |
| 2 | Derby BMX Club M | LAUREN SMITH Haro/Fly UK | 5th-B 0.000 |
| 6 | Peckham Challengers BMX Club S | CHLOE NAPIER (CHAM) | 6th-B 0.000 |
| 375 | Gosport BMX Club S | DEAN GREGORY | 7th-B 0.000 |
| 955 | Royston Rockets BMX Racing Club E | KATIE ROBERTS (CHAM) | CR-B CR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 55 | Club Unknown x | KELVIN BATEY (EM) Route 55/Intense | 1st 0.000 |
| 4X | Decoy BMX Club SW | DANIEL MCBRIDE (EM) | 2nd 0.000 |
| 118 | Peckham Challengers BMX Club S | DANIEL WHYTE (EM) | 3rd 0.000 |
| 12 | Peckham Challengers BMX Club S | TRE WHYTE (EM) Pro BMX | 4th 0.000 |
| 01X | Rotherham BMX Club M | GRANT HILL (JM) | 5th 0.000 |
| 126 | Hayes Hawks BMX Club S | GABOR DELI (EM) | 6th 0.000 |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Relentless Dialled Bikes BMX RT | 7th 0.000 |
| 67 | Burnham BMX Club SW | CURTIS MANATON (EM) Ultimate BMX | 8th 0.000 |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st-B 0.000 |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS | 2nd-B 0.000 |
| 1 S | Peckham Challengers BMX Club S | TARO ISIDORE | 3rd-B 0.000 |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 4th-B 0.000 |
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN Haro/Tibbs UK | 5th-B 0.000 |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 6th-B 0.000 |
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST Profile USA | 7th-B 0.000 |
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 8th-B 0.000 |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN (EX 25-29) | 1st-C 0.000 |
| 221 | Burnham BMX Club SW | RYAN STACK EA/Pure Racing | 2nd-C 0.000 |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove Fastlane | CR-C CR |
| 802X | Goldcoast BMX Club N | ANDY CLUCUS | CR-C CR |
| W7 | Club Unknown x | ANDREW SHAW | CR-C CR |
| 636 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON (JM) | CR-C CR |
| 2X | Goldcoast BMX Club N | DAVE IVES SE Racing | CR-C CR |
| 837 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM | CR-C CR |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY (EM) | 1st-D 0.000 |
| 7 | Braintree BMX Racing Club E | JASON JESSOP | 2nd-D 0.000 |
| 01 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes | 3rd-D 0.000 |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD | 4th-D 0.000 |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL (EX 25-29) | 5th-D 0.000 |
| 3X | Club Unknown x | GARETH BATES StayStrong UK | CR-D CR |
| 345 | FreeAgent (BMX) | JAMIE BONESS | CR-D CR |
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar | CR-D CR |
| 7X | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE EA Pure Racing | 1st-E 0.000 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2nd-E 0.000 |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | 3rd-E 0.000 |
| 16X | Braintree BMX Racing Club E | LEON DIXON | 4th-E 0.000 |
| 929 | Milton Keynes BMX Racing Club E | DAVID GODFREY | 5th-E 0.000 |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST Profile Racing | CR-E CR |
| 797 | Peterborough Phantoms BMX Club E | CHRISTOPHER ARNOLD | CR-E CR |
| 71 | Gosport BMX Club S | CEMIL SABRI | CR-E CR |
| 455 | Hayes Hawks BMX Club S | ADAM THOMAS (JM) | CR-F CR |
| 536 | Peckham Challengers BMX Club S | RICHARD CAWOOD (EX 25-29) | CR-F CR |
| 802 | Brixton BMX Club S | CARLOS VASQUEZ |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER (VETS) FreeAgent/Route 55 BMX | 1st 0.000 |
| 395 | Hayes Hawks BMX Club S | SIMON HAYES (VETS) | 2nd 0.000 |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE (VETS) Pro BMX | 3rd 0.000 |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 4th 0.000 |
| 12 | Braintree BMX Racing Club E | STUART DIXON | 5th 0.000 |
| 222 | Brixton BMX Club S | ADRIAN MARTIN | 6th 0.000 |
| 77 | Hayes Hawks BMX Club S | NEIL STEWART | 7th 0.000 |
| 69 | Goldcoast BMX Club N | JASON SIMMS | 8th 0.000 |
| 127 | Brixton BMX Club S | JEFF BROOKS | 1st-B 0.000 |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | 2nd-B 0.000 |
| 77X | Royston Rockets BMX Racing Club E | ALEX SHORE-NYE | 3rd-B 0.000 |
| 364 | Braintree BMX Racing Club E | MARK READ-MILLARD (VETS) | 4th-B 0.000 |
| 531 | Braintree BMX Racing Club E | PAUL SHRIEVER (VETS) | 5th-B 0.000 |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILE | 6th-B 0.000 |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLETON (VETS) | 7th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 291 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 1 |
| 1.5 | Hayes Hawks BMX Club S | MEGAN NEVARD | 2 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT | 3 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 4 |
| 456 | East Kent BMX Club S | CHLOE RIPLEY (G6&U) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | OLIVIA HOWARD Redman Rockstar | 1 |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH | 2 |
| 589 | Gosport BMX Club S | DANIELLE MCCULLOGH | 3 |
| 880 | Barking & Dagenham BMX Club (BADBMX) S | JADE STUPPLE | 4 |
| 089 | Hayes Hawks BMX Club S | TAYLA NEVARD | 5 |
| 220 | Braintree BMX Racing Club E | ANJA MORET | 6 |
| 901 | Barking & Dagenham BMX Club (BADBMX) S | ANGEL HODGSON | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 215 | Hayes Hawks BMX Club S | FLO HEFFT | 1 |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 2 |
| 1.3 | Peterborough Phantoms BMX Club E | KATIE PLUMB | 3 |
| 77 | Hayes Hawks BMX Club S | LAUREN STEWART | 4 |
| 374 | Royston Rockets BMX Racing Club E | FAYE GODFREY | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Hayes Hawks BMX Club S | ANGELICA-ARENA ORENA | 1 |
| 4 | Peckham Challengers BMX Club S | SHAMIKA SHAW | 2 |
| 8X | Braintree BMX Racing Club E | KELSEY DIXON | 3 |
| 1.3 | Braintree BMX Racing Club E | NATALIE MILLER (G15-16) | 4 |
| 611 | Peterborough Phantoms BMX Club E | SHEKINAH PARRISH | 5 |
| 6 | Hayes Hawks BMX Club S | LUCY LUCKHURST | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Hayes Hawks BMX Club S | CLAIRE MORRISON Dialled Biikes | 1st 0.000 |
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL Redline | 2nd 0.000 |
| 1 | Gosport BMX Club S | NICOLA SPIERS Team Edwardes | 3rd 0.000 |
| 738 | Barking & Dagenham BMX Club (BADBMX) S | SUSAN FARAONE | 4th 0.000 |
| 592X | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 5th 0.000 |
| 82 | Braintree BMX Racing Club E | DEE WILLIAMS | 6th 0.000 |
| 900 | Barking & Dagenham BMX Club (BADBMX) S | KIRSTY HAMBROOK | 7th 0.000 |
| 2.5 | Hayes Hawks BMX Club S | RENEE DIWELL | CR CR |
| 592 | Barking & Dagenham BMX Club (BADBMX) S | DEBRA PULLEN | 1st-B 0.000 |
| 7 | East Kent BMX Club S | CAROL TAYLOR | 2nd-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE (CR15 -16) | 1 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2 |
| 55 | Hayes Hawks BMX Club S | HANS MONTANO | 3 |
| 615 | Bexhill Burners BMX Club S | ADRIAN RUMSEY | 4 |
| 4 | Braintree BMX Racing Club E | JASON CLARKE Groove Fastlane | 5 |
| 6.5 | Barking & Dagenham BMX Club (BADBMX) S | LEWIS DACKCOMBE | 6 |
| 593 | Barking & Dagenham BMX Club (BADBMX) S | JAMES LUDLOW | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 552 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 1st 0.000 |
| 111 | Brixton BMX Club S | MARIO PRESI Haro/Tibbs UK | 2nd 0.000 |
| 4.5 | Hayes Hawks BMX Club S | KEITH WILSON Dialled Bikes | 3rd 0.000 |
| 238 | Hayes Hawks BMX Club S | JASON KING | 4th 0.000 |
| 016 | Barking & Dagenham BMX Club (BADBMX) S | ANTHONY EDWARDS (CR30-34) | 5th 0.000 |
| 294 | Brixton BMX Club S | JAMES WINTER | 6th 0.000 |
| 831 | Braintree BMX Racing Club E | ANDY CARTER | 7th 0.000 |
| 618 | Barking & Dagenham BMX Club (BADBMX) S | RICHARD STEVENS | 8th 0.000 |
| 12.5 | Barking & Dagenham BMX Club (BADBMX) S | GARY PORTER | 1st-B 0.000 |
| 843 | Barking & Dagenham BMX Club (BADBMX) S | MARK HODGSON | 2nd-B 0.000 |
| 162 | Gosport BMX Club S | NEIL HEDGES | 3rd-B 0.000 |
| 579 | Barking & Dagenham BMX Club (BADBMX) S | KIERON TWEEDY | 4th-B 0.000 |
| 654 | Royston Rockets BMX Racing Club E | MATT SALMON | 5th-B 0.000 |
| 081 | Manchester BMX Club N | JAMES TRESMAN (CR30-34) | CR-B CR |
| 86 | Barking & Dagenham BMX Club (BADBMX) S | STEVE RICHARDSON Decathlon.co.uk | CR-B CR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11.5 | Brixton BMX Club S | NIC PREECE | 1st 0.000 |
| 413 | Barking & Dagenham BMX Club (BADBMX) S | KAI RIVIERE (CR45+) Race Day Video | 2nd 0.000 |
| 3X | Hayes Hawks BMX Club S | DARREN FLINT | 3rd 0.000 |
| 14 | Barking & Dagenham BMX Club (BADBMX) S | BILLY STUPPLE (CR45+) | 4th 0.000 |
| 33 | Hayes Hawks BMX Club S | ORIN WALTERS Gutterfly | 5th 0.000 |
| 48 | Barking & Dagenham BMX Club (BADBMX) S | DARREN BOUGHTON | 6th 0.000 |
| 469 | Barking & Dagenham BMX Club (BADBMX) S | JASON HARVEY | 7th 0.000 |
| 2 | Barking & Dagenham BMX Club (BADBMX) S | PHIL BEER (CR45+) Haro/Tibbs UK | 8th 0.000 |
| 412 | Peterborough Phantoms BMX Club E | MICHAEL GOUGH | 1st-B 0.000 |
| 419 | Hayes Hawks BMX Club S | ANDY LEE | 2nd-B 0.000 |
| 578 | Barking & Dagenham BMX Club (BADBMX) S | SIMON CROUCHER | 3rd-B 0.000 |
| 220 | Barking & Dagenham BMX Club (BADBMX) S | LEE ALLEN Groove National | 4th-B 0.000 |
| 19 | Peterborough Phantoms BMX Club E | DANNY ANCELL | 5th-B 0.000 |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT (CR45+) | 6th-B 0.000 |
| 476 | Barking & Dagenham BMX Club (BADBMX) S | KEVIN CARLIN | 7th-B 0.000 |
| 604 | Milton Keynes BMX Racing Club E | SHAUN BARRASS | CR-B CR |
| 17 | Peckham Challengers BMX Club S | MIKE WONG Relentless Dialled Bikes BMX RT | 1st-C 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 144 | Hayes Hawks BMX Club S | OSCAR ADAMS | 1 |
| 476 | Hayes Hawks BMX Club S | RICHIE SPENCER | 2 |
| 5XX | Barking & Dagenham BMX Club (BADBMX) S | THOMAS DACKOMBE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 12 | Andover BMX Club S | JACK GORDON-STABLES | 1 |
| 93 | Barking & Dagenham BMX Club (BADBMX) S | LAYNE CROFT | 2 |
| 301 | Gosport BMX Club S | LEWIS GILES | 3 |
| 6 | Peckham Challengers BMX Club S | SANTIAGO VASQUEZ | 4 |
| 30 | Ipswich BMX Club E | COBY NEWMAN | 5 |
| 208 | Hayes Hawks BMX Club S | RONNIE WOODMAN | 6 |
| 254 | Braintree BMX Racing Club E | FRED BRIDGE | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 118 | Bexhill Burners BMX Club S | CALVIN FULLER | 1 |
| 15 | Hayes Hawks BMX Club S | PIERCE O'HARE | 2 |
| 5.3 | Ipswich BMX Club E | ALEX PIKE | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 103 | Andover BMX Club S | GABRIEL NOBLE | 1 |
| 14 | Bournemouth BMX Club S | JOE TAYLOR | 2 |
| 198 | Brixton BMX Club S | FRASER HAMILTON | 3 |
| 70 | Braintree BMX Racing Club E | RICKIE GULLEN | 4 |





