Monday, 28 June 2010 13:12

Hot hot hot!!!
Here are some images from East Anglia Summer Series Rd5 at Peterborough
Below are a the results : Spencer Moret
Some good close racing in the Male 9s, Braintree's Ollie Rowe (18) & Tom Stokes (9) leading the way, followed by Ted Dalleywater (16), James King (764), Charlie O'Grady and Deborah Parrish.

Urbanair's Bethany Campbell once again showed the boys how it's done in the Male 14s.
Mollie Foster (291) winner Female 7-8s, Urbanair's Trinity Camm (2) taking 2nd, with Morgan Dorrell (5.3) taking 3rd.

It remained pretty much this close between these two all day, but in the end Groove Racing's Daniel Blanche (8) took the win followed by Myles Fisher (559).

Riess Harper (4) decided to make an appearance this year and promptly took the win in the Male 16s, with Andrew Brooker 2nd and Chris Potter 3rd. Ria Goodman took a nasty fall in her last moto so took no part in the final, hope to see you on the gate at Manchester Ria.

Peterborough's Katie Plumb (1.3) took the honours in the Female 11-12s, followed by Bethany Shriever (611) and Faye Godfrey.

Action from the Male 17-24 win Robbie Goodman leading this moto.
EA Pure Racings Arran Shrosbree (44) took 2nd in the Male 17-24s

More action from the Male 17-24s

EA Pure Racings Ethan Vernon winner of the Male 11s, with Joshua Legrove (12) 2nd and Shane Redgewell 3rd.

Male 15s was won by Peterborough's Leo Jones (90), with Taylor Andrews 2nd and Ryan Leach (904) 3rd.
BC East 2010 Regional Series Round 5
BMX EVENT MANAGER, Report Created 27/Jun/2010 21:12:31
FINAL PLACE REPORT
Total Entries = 123
Total Riders = 122
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD | 1 |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 2 |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES | 3 |
| 268 | Milton Keynes BMX Racing Club E | ADAM BARRASS | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 1 |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 2 |
| 290 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 3 |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 4 |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 5 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 6 |
| 3 | Ilkeston BMX Club M | OWEN CAMM Urbanair | 7 |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 1 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2 |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 3 |
| 564 | Peterborough Phantoms BMX Club E | ALEX LEACH | 4 |
| 101 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | 5 |
| 722 | Peterborough Phantoms BMX Club E | BRANDON MORAIS | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 1st 0.000 |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 2nd 0.000 |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 3rd 0.000 |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 4th 0.000 |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 5th 0.000 |
| 907 | Peterborough Phantoms BMX Club E | DEBORAH PARRISH | 6th 0.000 |
| 674 | Braintree BMX Racing Club E | CADE MOORE | 7th 0.000 |
| 8.3 | Braintree BMX Racing Club E | JAKE NEWTON | 8th 0.000 |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | 1 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 3 |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | 4 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1 |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 2 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 3 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Braintree BMX Racing Club E | GEORGE MORET Club Unknown | 1st 0.000 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 2nd 0.000 |
| 31 | Braintree BMX Racing Club E | MATTHEW PRIOR | 3rd 0.000 |
| 278 | Ilkeston BMX Club M | RAVEN SUMPTON | 4th 0.000 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair | 5th 0.000 |
| 906 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 6th 0.000 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 7th 0.000 |
| 5.3 | Ipswich BMX Club E | ALEX PIKE | 8th 0.000 |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 1 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | 2 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 3 |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 4 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peterborough Phantoms BMX Club E | BETHANY CAMPBELL Urbanair | 1 |
| 571 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 2 |
| 1XX | Milton Keynes BMX Racing Club E | ISABELLE FERRADA Alans BMX/Shimano DXR | 3 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove Fastlane | 4 |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove Fastlane | 5 |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 6 |
| 616 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 90 | Peterborough Phantoms BMX Club E | LEO JONES | 1 |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 2 |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH | 3 |
| 42 | Royston Rockets BMX Racing Club E | JORDAN GODFREY | 4 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Braintree BMX Racing Club E | RIESS HARPER Apachi K-124.co.uk | 1 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 2 |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 3 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 4 |
| 187 | Ipswich BMX Club E | RIA GOODMAN EA Pure Racing | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st 0.000 |
| 44 | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE EA Pure Racing | 2nd 0.000 |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 3rd 0.000 |
| 20 | Braintree BMX Racing Club E | BRADLEY WATTS Groove Fastlane | 4th 0.000 |
| 9 | Braintree BMX Racing Club E | MATTHEW KIRK | 5th 0.000 |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS | 6th 0.000 |
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 7th 0.000 |
| 61 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN (EX 25-29) | 8th 0.000 |
| 837 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM | 1st-B 0.000 |
| 339 | Norwich Flyers BMX Racing Club E | JONATHON RANKIN (EX 25-29) | 2nd-B 0.000 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 3rd-B 0.000 |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN Apachi K-124.co.uk | 4th-B 0.000 |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 5th-B 0.000 |
| 5.3 | Royston Rockets BMX Racing Club E | JAK BRACEWELL | 6th-B 0.000 |
| 538 | Milton Keynes BMX Racing Club E | SEB DREW (EX 25-29) | 7th-B 0.000 |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 8th-B 0.000 |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD | CR-C CR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 1 |
| 12 | Braintree BMX Racing Club E | STUART DIXON | 2 |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | 3 |
| 77 | Royston Rockets BMX Racing Club E | ALEX SHORE-NYE | 4 |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent/Route 55 BMX | 1 |
| 570 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 2 |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 3 |
| 889 | Braintree BMX Racing Club E | JASON BRIDGE | 4 |
| 531 | Braintree BMX Racing Club E | PAUL SHRIEVER | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 291 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 1 |
| 2 | Ilkeston BMX Club M | TRINITY CAMM Urbanair | 2 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 3 |
| 067 | Peterborough Phantoms BMX Club E | DREW RAVEN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 611 | Peterborough Phantoms BMX Club E | SHEKINAH PARRISH (G13-14) | 1 |
| 1.3 | Peterborough Phantoms BMX Club E | KATIE PLUMB | 2 |
| 911 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 3 |
| 374 | Royston Rockets BMX Racing Club E | FAYE GODFREY | 4 |
| 220 | Braintree BMX Racing Club E | ANJA MORET (G9-10) | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Braintree BMX Racing Club E | JASON CLARKE Groove Fastlane | 1 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2 |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH (CR 9-12) | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 900 | Peterborough Phantoms BMX Club E | PAUL MAIDMENT | 1 |
| 8 | Peterborough Phantoms BMX Club E | MARK LEACH | 2 |
| 19 | Peterborough Phantoms BMX Club E | DANNY ANCELL | 3 |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN (CR 35-39) | 4 |
| 057 | Braintree BMX Racing Club E | MARK SPENNER (CR 35-39) | 5 |
| 654 | Royston Rockets BMX Racing Club E | MATT SALMON (CR 35-39) | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL Redline | 1 |
| 592X | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 2 |
| 82 | Braintree BMX Racing Club E | DEE WILLIAMS | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 75.3 | Royston Rockets BMX Racing Club E | DANIEL BIGGS | 1 |
| 5.3 | Ipswich BMX Club E | HAYDEN GLADWELL | 2 |
| 608 | Peterborough Phantoms BMX Club E | JOSH CRISP | 3 |
| 100 | Peterborough Phantoms BMX Club E | ELLA FOSTER | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 737 | Peterborough Phantoms BMX Club E | TURNER RYAN | 1 |
| 474 | Peterborough Phantoms BMX Club E | CAMERON BIBBY (NOV14-16) | 2 |
| 33 | Peterborough Phantoms BMX Club E | FINN BROOKES | 3 |
| 7 | Club Unknown x | LIAM WITNEY | 4 |





