Thursday, 01 July 2010 07:56

It so happened that the silly football people forgot to check there dates.. This clashed with the south's summer series at a very sunny Andover.
Due to a lot of people opting to stay home and watch it the racing ran like clockwork with the 160 that did make it.
Well done to the South Region and Andover BMX Club for all the hard work and of course all the riders that showed

17+ plus payback: Tre Whyte (2) leads out Gabor Deli 2nd (126) Billy Luckhurst (2) rocked in 3rd and Super Mario (111) took the 4 spot

Male 7: Pocket Rocket Redline's Travis doing it for the Wilson's took a 2nd place, Dad Keith opting for the 4X this weekend.
I got to say even in the extreme heat this little dude was going round and round for the whole of practise.. relentless!

Male 7 winner Ethan Craik, what a rider with oustanding skills.. watch this space for news on this fella!!


Big"ish" Brother Matthew Hutt took the male 8's win

Male 14's winner; Andover's Harry Stickley now flying on the Redman Rockstar team
Male 14; Haro's Owen Baxter took 3rd place honours.
Male 11: Andover's Lewy Ranger riding for Profile taking the win over Joseph Brewer

Male 16; Groove's George Warner 311 takes the 1st, Daniel Longhurst 2nd and Jacob Whitney 5.5 in 3rd
Male 16's Jacob Whitney and Daniel Longhurst

Male 16's winner George Warner 311 and 2nd place Jacob Whitney 5.5 battling down the 1st straight.

Female 13-14 winner Lovely Lucy Luckhurst

Adrian Martin 222 winning the masters
17+ Payback in action
And how did you do...
(Big thanks to Martin Baxter for the results)
South Region Summer Series 2010 Andover 2
BMX EVENT MANAGER, Report Created 01/Jul/2010 07:45:00
FINALS RESULTS
Total Entries = 161
Total Riders = 159
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 1 | Andover BMX Club S | SAM MILLS | 1 | 4 |
| 17 | Andover BMX Club S | BEN GAMBOLD | 2 | 8 |
| 301 | Gosport BMX Club S | LEWIS GILES | 3 | ## |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 197 | Andover BMX Club S | BEN PLOWMAN | 1 | 4 |
| 1 | Bournemouth BMX Club S | JOE TAYLOR | 2 | 12 |
| 198 | Brixton BMX Club S | FRASER HAMILTON | 3 | 13 |
| 538 | Gosport BMX Club S | LOUIS HOPKINS | 4 | 15 |
| 118 | Bexhill Burners BMX Club S | CALVIN FULLER | 5 | 19 |
| 46 | Peckham Challengers BMX Club S | NICK MACKEY | 6 | 23 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 5 | Gosport BMX Club S | JAMES CHRISTIE | 1st | - | 3 |
| 24 | Hayes Hawks BMX Club S | GARY GRAY | 2nd | - | 5 |
| 238 | Hayes Hawks BMX Club S | JASON KING | 3rd | - | 9 |
| 794 | Brixton BMX Club S | MARC WOJTANOWSKI | 4th | - | 4 |
| 86 | Barking & Dagenham BMX Club (BADBMX) S | STEVE RICHARDSON Decathlon.co.uk | 5th | - | 11 |
| 264 | Gosport BMX Club S | MATTHEW PEPPER | 6th | - | 9 |
| 162 | Gosport BMX Club S | NEIL HEDGES | 7th | - | 12 |
| 618 | Barking & Dagenham BMX Club (BADBMX) S | RICHARD STEVENS | 8th | 1st | 14 |
| 6 | Hayes Hawks BMX Club S | CLAIRE MORRISON (L25+ CR) Dialled Biikes | 1st-B | 2nd | 14 |
| 294 | Brixton BMX Club S | JAMES WINTER | 2nd-B | - | 15 |
| 843 | Barking & Dagenham BMX Club (BADBMX) S | MARK HODGSON | 3rd-B | - | 20 |
| 666 | Gosport BMX Club S | RICHARD BURROWS (CR30-34) | 4th-B | - | 18 |
| 639 | Hayes Hawks BMX Club S | BILL STARKEY | 5th-B | - | 21 |
| 579 | Barking & Dagenham BMX Club (BADBMX) S | KIERON TWEEDY | 6th-B | - | 18 |
| 2.5 | Hayes Hawks BMX Club S | RENEE DIWELL (L25+ CR) | 7th-B | - | 24 |
| 1 | Gosport BMX Club S | NICOLA SPIERS (L25+ CR) Team Edwardes | 8th-B | - | 21 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | EMILY HUTT Kuwahara UK | 1 | 4 |
| 164 | Gosport BMX Club S | CIARAN GREGORY (NOV8U) | 2 | 8 |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX | 3 | 12 |
| 26 | Gosport BMX Club S | ALEX WILLIAMS | 4 | 16 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 222 | Gosport BMX Club S | ETHAN CRAIK | 1st | - | 3 |
| 2.5 | Hayes Hawks BMX Club S | TRAVIS WILSON Redline | 2nd | - | 3 |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 3rd | - | 6 |
| 100 | Gosport BMX Club S | SAMUEL STANLEY | 4th | - | 7 |
| 502 | Brixton BMX Club S | MIRIAM PEEL (G7-8) | 5th | - | 12 |
| 76 | Gosport BMX Club S | LEO STALKER | 6th | - | 12 |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | 7th | - | 8 |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY | 8th | - | 11 |
| 38 | Bournemouth BMX Club S | THEO POPE | 1st-B | - | 13 |
| 19 | Gosport BMX Club S | MAX SPIERS | 2nd-B | - | 15 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK | 1st | - | 3 |
| 175 | Gosport BMX Club S | MATTHEW HARMAN | 2nd | - | 5 |
| 1S | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX | 3rd | - | 6 |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 4th | - | 13 |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | 5th | - | 7 |
| 828 | Brixton BMX Club S | BAILEY WINTER | 6th | - | 11 |
| 21 | Peckham Challengers BMX Club S | ANDRES HOLGUIN | 7th | - | 10 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 8th | - | 9 |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | 1st-B | - | 14 |
| 442 | Hayes Hawks BMX Club S | BEN STARKEY | 2nd-B | - | 14 |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH | 3rd-B | - | 16 |
| 565 | East Kent BMX Club S | JOSH WERNER | 4th-B | - | 18 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 21 | East Kent BMX Club S | JOEL LOCKHART Haro/Tibbs UK | 1 | 5 |
| 1.5 | Peckham Challengers BMX Club S | KYRONE WHYTE | 2 | 7 |
| 12 | Andover BMX Club S | JACK GORDON-STABLES | 3 | 14 |
| 86 | Hayes Hawks BMX Club S | GENTARO FORTUNE | 4 | 20 |
| 14.5 | Bexhill Burners BMX Club S | LLOYD FREEMAN | 5 | 21 |
| 4.5 | SPS S | AARON BENNETT | 6 | 24 |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | 7 | 26 |
| 795 | Brixton BMX Club S | LORENZO WOJTANOWSKI | 8 | 29 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 9 | Peckham Challengers BMX Club S | DIEREN MCCAULEY-PERRY | 1st | - | 4 |
| 12 | Hayes Hawks BMX Club S | JACK GRAY | 2nd | - | 4 |
| 3.5 | Peckham Challengers BMX Club S | TIAN ISIDORE | 3rd | - | 6 |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 4th | - | 6 |
| 20 | Andover BMX Club S | JAKE KENNEDY | 5th | - | 9 |
| 12.5 | Brixton BMX Club S | KOBE DICKINS-JULIEN | 6th | - | 9 |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | 7th | - | 11 |
| 34 | Gosport BMX Club S | RHYS WILLIAMS | 8th | - | 11 |
| 284 | Hayes Hawks BMX Club S | MATTHEW HARROP | - | 15 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 5 | Bournemouth BMX Club S | BERNARD SCHAALE (CR40-44) | 1st | - | 3 |
| 11.5 | Brixton BMX Club S | NIC PREECE (CR40-44) | 2nd | - | 8 |
| 469 | Hayes Hawks BMX Club S | JASON HARVEY (CR40-44) | 3rd | - | 9 |
| 413 | Barking & Dagenham BMX Club (BADBMX) S | KAI RIVIERE Race Day Video | 4th | - | 10 |
| 150 | Gosport BMX Club S | DAVE WILLAMS (CR40-44) | 5th | - | 11 |
| 419 | Hayes Hawks BMX Club S | ANDY LEE (CR40-44) | 6th | 1st | 12 |
| 476 | Barking & Dagenham BMX Club (BADBMX) S | KEVIN CARLIN (CR40-44) | 7th | - | 11 |
| 5.5 | Andover BMX Club S | MATTHEW FRENCH (CR40-44) | 8th | - | 7 |
| 468 | Hayes Hawks BMX Club S | ORIN WALTERS (CR40-44) Gutterfly | 1st-B | 2nd | 12 |
| 220 | Barking & Dagenham BMX Club (BADBMX) S | LEE ALLEN (CR40-44) Groove National | 2nd-B | - | 14 |
| 82 | Gosport BMX Club S | MARK SEARLE (CR40-44) | 3rd-B | - | 15 |
| 242 | Barking & Dagenham BMX Club (BADBMX) S | GARY MUNDAY (CR40-44) | 4th-B | - | 19 |
| 847 | Hayes Hawks BMX Club S | ADRIAN YOUNG (CR40-44) | 5th-B | - | 16 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 462 | Cornwall BMX Racing Club SW | MARTYN GREEN | 1st | - | 4 |
| 802 | Brixton BMX Club S | NATHANIEL MARTIN | 2nd | - | 4 |
| 17 | Peckham Challengers BMX Club S | TRE WHYTE Ultimate Pro BMX | 3rd | - | 8 |
| 291 | Cornwall BMX Racing Club SW | JAMES HUMPHREY | 4th | - | 8 |
| 55 | Hayes Hawks BMX Club S | HANS MONTANO | 5th | - | 9 |
| 615 | Bexhill Burners BMX Club S | ADRIAN RUMSEY | 6th | - | 8 |
| 428 | Cornwall BMX Racing Club SW | JACK LANYON (CR15 -16) | 7th | - | 9 |
| 593 | Barking & Dagenham BMX Club (BADBMX) S | JAMES LUDLOW | 8th | - | 12 |
| 305 | Andover BMX Club S | CARL POTTS | 1st-B | - | 13 |
| 708 | Gosport BMX Club S | CHRISTOPHER FOULSHAM | 2nd-B | - | 15 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 10 | Andover BMX Club S | LEWY RANGER Profile | 1 | 5 |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 2 | 7 |
| 590 | Peckham Challengers BMX Club S | BLAINE RIDGE-DAVIS | 3 | 12 |
| 534 | Andover BMX Club S | OLIVER KEANE | 4 | 16 |
| 42 | Gosport BMX Club S | DAVID GRINDROD | 5 | 20 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE | 1st | - | 4 |
| 2 | Peckham Challengers BMX Club S | KYE WHYTE | 2nd | - | 4 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 3rd | - | 4 |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON | 4th | - | 8 |
| 953 | Brixton BMX Club S | BARNIE PREECE | 5th | - | 11 |
| 661 | Hayes Hawks BMX Club S | KIRK O'ROURKE | 6th | - | 12 |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 7th | - | 8 |
| 35 | Gosport BMX Club S | THOMAS WILLIAMS | 8th | - | 13 |
| 419 | East Kent BMX Club S | ISSAC LENNON | 1st-B | - | 15 |
| 603 | Hayes Hawks BMX Club S | ALEXANDER RUTKOWSKI | 2nd-B | - | 15 |
| 10.5 | Andover BMX Club S | JORDAN DUDMAN | 3rd-B | - | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 6 | Hayes Hawks BMX Club S | LUCY LUCKHURST | 1 | 4 |
| 215 | Hayes Hawks BMX Club S | FLO HEFFT (G11-12) | 2 | 8 |
| 589 | Gosport BMX Club S | DANIELLE MCCULLOGH (G9-10) | 3 | 12 |
| 802 | Barking & Dagenham BMX Club (BADBMX) S | HANNAH CARLIN | 4 | 16 |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 4.5 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar | 1st | - | 3 |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | 2nd | - | 7 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER (EX13) Haro UK | 3rd | - | 8 |
| 379 | Bournemouth BMX Club S | JAMES RYAN | 4th | - | 10 |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY (EX13) | 5th | - | 6 |
| 599 | Bournemouth BMX Club S | JESSE KEMP | 6th | - | 10 |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | 7th | - | 10 |
| 571 | Andover BMX Club S | TODD RATTUE (EX13) | 8th | - | 7 |
| 103 | Andover BMX Club S | GABRIEL NOBLE | 1st-B | - | 14 |
| 952 | Brixton BMX Club S | ELLIOT PREECE | 2nd-B | - | 15 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 688 | Barking & Dagenham BMX Club (BADBMX) S | MITCHELL BARNES Groove National Team | 1 | 4 |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | 2 | 14 |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON | 3 | 14 |
| 774 | Gosport BMX Club S | CONNER DOUGLAS | 4 | 15 |
| 991 | Peckham Challengers BMX Club S | SHANE FRANCIS | 5 | 17 |
| 528 | Gosport BMX Club S | JAMIE BROWN | 6 | ## |
| PLATE | GROUP | NAME | FINAL | Run Off | M-PTS |
|---|---|---|---|---|---|
| 311 | Andover BMX Club S | GEORGE WARNER | 1st | - | 3 |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 2nd | - | 4 |
| 5.5 | Bournemouth BMX Club S | JACOB WHITNEY | 3rd | - | 5 |
| 336 | Andover BMX Club S | ALEX BUTT | 4th | - | 6 |
| 375 | Gosport BMX Club S | DEAN GREGORY | 5th | - | 9 |
| 01 | Gosport BMX Club S | AYESHA MCLELLAND Redline | 6th | - | 12 |
| 588 | Hayes Hawks BMX Club S | REECE BUCKLAND | 7th | - | 12 |
| 4 | Hayes Hawks BMX Club S | EMILY JAMES Dialled Bikes BMX RT | 8th | - | 12 |
| 795 | Hayes Hawks BMX Club S | JOSH VALMAN | 1st-B | - | 13 |
| 737 | Brixton BMX Club S | NATHANIAL CAMPBELL | 2nd-B | - | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 222 | Brixton BMX Club S | ADRIAN MARTIN | 1 | 4 |
| 618 | East Kent BMX Club S | BILLY OMAR (VETS) | 2 | 11 |
| 751 | Hayes Hawks BMX Club S | MILES KIRBY | 3 | 13 |
| 15 | Bournemouth BMX Club S | BERNARD SCHAALE | 4 | 16 |
| 6.5 | Gosport BMX Club S | KEVIN RANSCOMBE (VETS) Groove Racing | 5 | 16 |
| 137 | Barking & Dagenham BMX Club (BADBMX) S | TONY TWIST (VETS) | 6 | 24 |
| PLATE | GROUP | NAME | FINAL | 1/2 | Run Off | M-PTS |
|---|---|---|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | TRE WHYTE (EM) Ultimate Pro BMX | 1st | 1st | - | 7 |
| 126 | Hayes Hawks BMX Club S | GABOR DELI (EM) Evans Cycles | 2nd | 2nd | - | 5 |
| 2X | Hayes Hawks BMX Club S | BILLY LUCKHURST (EX 17-24) Profile USA | 3rd | 1st | - | 3 |
| 111 | Brixton BMX Club S | MARIO PRESI Haro/Tibbs UK | 4th | 3rd | - | 7 |
| 602 | Brixton BMX Club S | CARLOS VASQUEZ (EX 17-24) | 5th | 4th | - | 12 |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY (EM) Redman Rockstar | 6th | 2nd | - | 11 |
| 636 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON (JM) | 7th | 4th | - | 10 |
| 01 | Peckham Challengers BMX Club S | QUILLAN ISIDORE (EX 17-24) Dialled Bikes | 8th | 3rd | - | 4 |
| 256 | Hayes Hawks BMX Club S | ADAM BUDAY (EM) | 1st-B | 5th | - | 14 |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE (EX 17-24) Profile | 2nd-B | 5th | - | 12 |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 3rd-B | 6th | - | 7 |
| 15X | Club Unknown x | SEBASTIAN YATES (EX 17-24) | 4th-B | 6th | - | 10 |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST (EX 17-24) Profile Racing | 5th-B | 8th | - | 15 |
| 15 | Bexhill Burners BMX Club S | DARREN UTTLEY | 6th-B | 7th | - | 12 |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE-DAVIS (EX 17-24) | 7th-B | 8th | - | 16 |
| 263 | Gosport BMX Club S | JAMES MCHARDY (EX 17-24) | 8th-B | 7th | - | 14 |
| 176 | Gosport BMX Club S | LIAM BOWMAN (EX 25-29) | 1st-C | - | - | 17 |
| 017 | Bournemouth BMX Club S | JAMES CHADWICK (EX 25-29) | - | - | ## |


