Sunday, 09 May 2010 17:23
BMX EVENT MANAGER, Report Created 09/May/2010 16:41:52
BC East 2010 Regional Series round 2
FINAL PLACE REPORT
Total Entries = 121
Total Riders = 118
Male 6 and Under (3 Riders)
| PLATE | GROUP | NAME | PLACE |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 1 |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES | 2 |
| 268 | Milton Keynes BMX Racing Club E | ADAM BARRASS | 3 |
Male 7 yr (10 Riders)
| PLATE | GROUP | NAME | PLACE |
| 53 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 1st |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 2nd |
| 290 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 3rd |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 4th |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | 5th |
| 689 | Braintree BMX Racing Club E | OWEN VAUGHAN | 6th |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | 7th |
| 5.3 | Ipswich BMX Club E | HAYDEN GLADWELL (NOV7U) | 8th |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 1st-B |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | 2nd-B |
Male 8 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 1 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2 |
| 564 | Peterborough Phantoms BMX Club E | ALEX LEACH | 3 |
| 30 | Ipswich BMX Club E | COBY NEWMAN (NOV8-10) | 4 |
| 597 | Royston Rockets BMX Racing Club E | LOUIS FOREMAN | 5 |
| 101 | Milton Keynes BMX Racing Club E | IVAN SALTHOUSE | 6 |
Male 9 yr (9 Riders)
| PLATE | GROUP | NAME | PLACE |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 1st |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2nd |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 3rd |
| 3.3 | Royston Rockets BMX Racing Club E | JAMES KING | 4th |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 5th |
| 247 | Braintree BMX Racing Club E | CADE MOORE | 6th |
| 8.3 | Braintree BMX Racing Club E | JAKE NEWTON | 7th |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 8th |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS | |
Male 10 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 1 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2 |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | 3 |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | 4 |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | 5 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | 6 |
Male 11 yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1 |
| 183 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 2 |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 3 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 4 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 5 |
| 100 | Braintree BMX Racing Club E | LUKE BUTCHER | 6 |
| 584 | Braintree BMX Racing Club E | EVAN SORRELL | 7 |
Male 12 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 6 | Braintree BMX Racing Club E | GEORGE MORET Apachi K-124.co.uk | 1 |
| 1 | Burnham BMX Club SW | LAUREN STACK | 2 |
| 884 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 3 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 4 |
| 26 | Royston Rockets BMX Racing Club E | MATTHEW HARRIS | 5 |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | 6 |
Male 13 yr (5 Riders)
| PLATE | GROUP | NAME | PLACE |
| 664 | Braintree BMX Racing Club E | DARAGH WARD | 1 |
| 764 | Milton Keynes BMX Racing Club E | MAXIMILIAN SALTHOUSE | 2 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | 3 |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | 4 |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 5 |
Male 14 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1.3 | Codham Park BMX E | TAYLOR ANDREWS | 1 |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 2 |
| 616 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER | 3 |
| 773 | Braintree BMX Racing Club E | DANIEL KILLINGBACK | 4 |
Male 16 yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 409 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 1 |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH (EX15) | 2 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER (EX15) | 3 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 4 |
| 621 | Norwich Flyers BMX Racing Club E | AIDEN BARKER (EX15) | 5 |
| 4 | Royston Rockets BMX Racing Club E | JORDAN GODFREY (EX15) | 6 |
| 711 | Braintree BMX Racing Club E | HUGH MIZEN | 7 |
Male 17 - 24 yr (16 Riders)
| PLATE | GROUP | NAME | PLACE |
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 2nd |
| 44 | Peterborough Phantoms BMX Club E | ARRAN SHROSBREE EA Pure Racing | 3rd |
| 444 | Braintree BMX Racing Club E | JAKE WARD | 4th |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 5th |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 6th |
| 7 | Braintree BMX Racing Club E | JASON JESSOP | 7th |
| 5 | Burnham BMX Club SW | RYAN STACK | 8th |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD | 1st-B |
| 16X | Braintree BMX Racing Club E | LEON DIXON | 2nd-B |
| 18X | Peterborough Phantoms BMX Club E | CHRISTOPHER ARNOLD | 3rd-B |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 4th-B |
| 1.3 | Braintree BMX Racing Club E | JULIAN ALLEN Apachi K-124.co.uk | 5th-B |
| 020 | S P S S | ROBERT MEWETT | 6th-B |
| 019 | S P S S | CONNOR HUNT | 7th-B |
| 929 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 8th-B |
Masters (30+) (13 Riders)
| PLATE | GROUP | NAME | PLACE |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 1st |
| 012 | Royston Rockets BMX Racing Club E | ADAM RICHARDS | 2nd |
| 186 | Braintree BMX Racing Club E | STUART DIXON | 3rd |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | 4th |
| 022 | S P S S | MARK BARDEN Dialled Bikes Support Team | 5th |
| 245 | Norwich Flyers BMX Racing Club E | REBECCA VAUGHAN | 6th |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN (VETS) | 7th |
| 589 | Peterborough Phantoms BMX Club E | STEVEN HATCH (VETS) | 8th |
| 538 | Milton Keynes BMX Racing Club E | SEB DREW (EX 25-29) | 1st-B |
| 77 | Royston Rockets BMX Racing Club E | ALEX SHORE-NYE | 2nd-B |
| 364 | Braintree BMX Racing Club E | MARK READ-MILLARD (VETS) | 3rd-B |
| 66 | Braintree BMX Racing Club E | MARK SPENNER | 4th-B |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE | 5th-B |
Female 7 - 8 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 291 | Peterborough Phantoms BMX Club E | MOLLIE FOSTER | 1 |
| 334 | Royston Rockets BMX Racing Club E | ELLA TOMSETT | 2 |
| 5.3 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 3 |
| 091 | Barking & Dagenham BMX Club (BADBMX) S | GRACE BRYCELAND | 4 |
Female 15 - 16 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1X | Peterborough Phantoms BMX Club E | KATIE PLUMB (G11-12) | 1 |
| 8X | Braintree BMX Racing Club E | KELSEY DIXON (G13-14) | 2 |
| 1.3 | Braintree BMX Racing Club E | NATALIE MILLER | 3 |
| 2.5 | S P S S | SOPHIE OLIVER (G13-14) | 4 |
| 278 | Royston Rockets BMX Racing Club E | FAYE GODFREY (G11-12) | 5 |
| 220 | Braintree BMX Racing Club E | ANJA MORET (G9-10) | 6 |
Cruiser 17 - 29 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 1 |
| 122 | Ipswich BMX Club E | MATT HILLYARD | 2 |
| 6.5 | S P S S | DUNCAN MEWETT (CR15 -16) | 3 |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH (CR 9-12) | 4 |
Cruiser 35 - 39 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 552 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 1 |
| 12 | Braintree BMX Racing Club E | STUART DIXON | 2 |
| 876 | Milton Keynes BMX Racing Club E | SPENCER CREMIN | 3 |
| 654 | Norwich Flyers BMX Racing Club E | DAVID HOWARD | 4 |
Cruiser 40 - 44 yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 900 | Peterborough Phantoms BMX Club E | PAUL MAIDMENT | 1 |
| 53 | Peterborough Phantoms BMX Club E | NIGEL STONEBRIDGE | 2 |
| 589 | Peterborough Phantoms BMX Club E | STEVEN HATCH | 3 |
| 19 | Peterborough Phantoms BMX Club E | DANNY ANCELL | 4 |
| 140 | Braintree BMX Racing Club E | TONY WILLIAMS | 5 |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT (CR45+) | 6 |
| 604 | Milton Keynes BMX Racing Club E | SHAUN BARRASS | 7 |
Ladies 25+ Cruiser (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 2 | Norwich Flyers BMX Racing Club E | ABI HILL Redline | 1 |
| 592 | Royston Rockets BMX Racing Club E | HELEN NICHOLL | 2 |
| 82X | Braintree BMX Racing Club E | DEE WILLIAMS | 3 |
| 911 | S P S S | SHERINE MEWETT | 4 |