Sunday, 13 June 2010 21:47
2010 National Series Round 5
Higgins Construction
BMX EVENT MANAGER, Report Created 13/Jun/2010 21:33:39
FINAL PLACE REPORT
Total Entries = 505
Total Riders = 479
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Burnham Ultimate BMX SW | JACK HAWKINS Ultimate BMX | 1st |
| 578 | Huncote Hornets BMX Club M | WILLIAM GOODE | 2nd |
| 687 | Stockingford Crusaders M | FINLEY DUNNE UCR Finelines | 3rd |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 4th |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS Ultimate BMX | 5th |
| 887 | Nottingham Outlaws BMX Club M | CHANCE EDMOND Bunneys Outlaws | 6th |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 7th |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair | 8th |
| 984 | Derby BMX Club M | BENJAMIN PERRY | 1st-B 0.000 |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 2nd-B 0.000 |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX | 3rd-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | Gosport BMX Club S | ETHAN CRAIK | 1st 0.000 |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 | 2nd 0.000 |
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Team Dirtsport | 3rd 0.000 |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline | 4th 0.000 |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY Clark & Kent Contractors | 5th 0.000 |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 6th 0.000 |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair | 7th 0.000 |
| 10 | Birmingham BMX Club M | JAY RICHARDSON FreeAgent BMX.com | 8th 0.000 |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 1st-B 0.000 |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 2nd-B 0.000 |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 3rd-B 0.000 |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 4th-B 0.000 |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 5th-B 0.000 |
| 698 | Manchester BMX Club N | OLIVER COPE | 6th-B 0.000 |
| 247 | Derby BMX Club M | EDWARD POLE | 7th-B 0.000 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 8th-B 0.000 |
| 584 | Braintree BMX Racing Club E | OWEN VAUGHAN | |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 946 | Stockingford Crusaders M | BRANDON MILES UCR Finelines | |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY | |
| 6 | Preston Pirates BMX Club N | MATTHEW GILSTON | |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | |
| 15 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK Club Unknown | |
| 923 | Stockingford Crusaders M | WILLIAM ALBRIGHTON UCR Finelines | |
| 599 | Gosport BMX Club S | JACK FELLS | |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK | 1st 0.000 |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 2nd 0.000 |
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) | 3rd 0.000 |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove National Team | 4th 0.000 |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 5th 0.000 |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | 6th 0.000 |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 7th 0.000 |
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 | 8th 0.000 |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 1st-B 0.000 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2nd-B 0.000 |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | 3rd-B 0.000 |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 4th-B 0.000 |
| 945 | Stockingford Crusaders M | BRADLEY MILES UCR Finelines | 5th-B 0.000 |
| 199 | Stockingford Crusaders M | ASHTON CROSS UCR Finelines | 6th-B 0.000 |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | 7th-B 0.000 |
| 15 | Burnham Ultimate BMX SW | BEN SAUNDERS Ultimate BMX | DNS-B DNS |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair | |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | |
| 875 | Burnham Ultimate BMX SW | KYLE TYE Ultimate BMX | |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | |
| 4 | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX | |
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 842 | Hayes Hawks BMX Club S | BILLY HAYES | |
| 737 | Duchy Pirates 4x/BMX Club SW | MICHAEL GOULD | |
| 070 | Ride BMX Racing Club SC | ANDREW HERRON Urbanair | |
| 995 | Mid Lancs BMX N | JOEL CLARKE | |
| 177 | Derby BMX Club M | JACOB HARRIS | |
| 20 | Barking & Dagenham BMX Club (BADBMX) S | LUC BAXTER | |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | |
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 5 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH www.cyclelogic.co.uk | |
| 897 | Braintree BMX Racing Club E | FREDDIE BRIDGE | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport | 1st 0.000 |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX | 2nd 0.000 |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 3rd 0.000 |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 4th 0.000 |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY Clark & Kent Contractors | 5th 0.000 |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline | 6th 0.000 |
| 8 | Mid Lancs BMX N | JOSEPH PARR UCR Finelines | 7th 0.000 |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD Urbanair | 8th 0.000 |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 | 1st-B 0.000 |
| 21 | East Kent BMX Club S | JOEL LOCKHART | 2nd-B 0.000 |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 3rd-B 0.000 |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 4th-B 0.000 |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 5th-B 0.000 |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 6th-B 0.000 |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 7th-B 0.000 |
| 1.5 | Peckham Challengers BMX Club S | KYRONE WHYTE | 8th-B 0.000 |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | |
| 600 | Derby BMX Club M | JAKE GREENE | |
| 806 | Tiverton BMX Club SW | TJ BALDWIN Freeagent BMX.com | |
| 043 | Ramsey (I.O.M) BMX Club N | TYLER CAIN Team Royal London 360 Isle Of Man | |
| 674 | Club Unknown x | CADE MOORE | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES Kuwahara UK | |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | |
| 890 | Braintree BMX Racing Club E | DANNY CARTER | |
| 534 | Royston Rockets BMX Racing Club E | BENJAMIN MANSFIELD | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON Clark & Kent Contractors | |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 1st 0.000 |
| 1 | Hayes Hawks BMX Club S | GIDEON ORENA SE Racing | 2nd 0.000 |
| 6 | Mid Lancs BMX N | SHAY CASEY | 3rd 0.000 |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 | 4th 0.000 |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 5th 0.000 |
| 15 | Derby BMX Club M | CAMERON POULTER Haro-Derby BMX Race Team | 6th 0.000 |
| 3 | Preston Pirates BMX Club N | EUAN HUNT Hardknox BMX | 7th 0.000 |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX | 8th 0.000 |
| 4 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 1st-B 0.000 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 2nd-B 0.000 |
| 630 | Harworth Hurricanes BMX Club M | JONATHAN EASTWOOD | 3rd-B 0.000 |
| 000 | Derby BMX Club M | OWEN POULTER | 4th-B 0.000 |
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages | 5th-B 0.000 |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 6th-B 0.000 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 7th-B 0.000 |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 8th-B 0.000 |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 20 | Andover BMX Club S | JAKE KENNEDY | |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 979 | Rotherham BMX Club M | SAM DRABBLE | |
| 156 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WEBB | |
| 746 | Stockingford Crusaders M | CONOR HILL UCR Finelines | |
| 876 | Huncote Hornets BMX Club M | MAX PEACE | |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | |
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS Ultimate BMX | |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys | 1st 0.000 |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) | 2nd 0.000 |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 3rd 0.000 |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 4th 0.000 |
| 8 | Decoy BMX Club SW | HAYDON GREEN | 5th 0.000 |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 6th 0.000 |
| 10 | Andover BMX Club S | LEWY RANGER | 7th 0.000 |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 8th 0.000 |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK | 1st-B 0.000 |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX | 2nd-B 0.000 |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport | 3rd-B 0.000 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 4th-B 0.000 |
| 534 | Andover BMX Club S | OLIVER KEANE | 5th-B 0.000 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 6th-B 0.000 |
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS | 7th-B 0.000 |
| 4 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | DNS-B DNS |
| 111 | North East BMX Club N | JAKE FREEMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | KYE WHYTE | 1st 0.000 |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 | 2nd 0.000 |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX | 3rd 0.000 |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 4th 0.000 |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Bunneys | 5th 0.000 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 6th 0.000 |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK | 7th 0.000 |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) | 8th 0.000 |
| 666 | Ramsey (I.O.M) BMX Club N | BRANDON CAIN Urbanair | 1st-B 0.000 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair | 2nd-B 0.000 |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 3rd-B 0.000 |
| 18 | North East BMX Club N | PETER SYSON | 4th-B 0.000 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 5th-B 0.000 |
| 13 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 6th-B 0.000 |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Ultimate BMX | DNS-B DNS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA SE Racing | 1st 0.000 |
| 1 | Bournemouth BMX Club S | JORDAN HATCHER Alans BMX/Shimano DXR | 2nd 0.000 |
| 1X | Mid Lancs BMX N | PADDY SHARROCK Team Reade/Pure Bikes | 3rd 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team | 4th 0.000 |
| 3 | Mid Lancs BMX N | JACK CLARKE | 5th 0.000 |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 6th 0.000 |
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 7th 0.000 |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX | 8th 0.000 |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys | 1st-B 0.000 |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys | 2nd-B 0.000 |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 3rd-B 0.000 |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport | 4th-B 0.000 |
| 899 | Braintree BMX Racing Club E | SAMUEL BRITTON | 5th-B 0.000 |
| 19 | Cheshire Ghostriders BMX N | ASHLEY WALKER Clark & Kent Contractors | 6th-B 0.000 |
| 21 | Bristol BMX Club SW | THOMAS GREEN | 7th-B 0.000 |
| 10 | Burnham Ultimate BMX SW | ROY JONES Ultimate BMX | 8th-B 0.000 |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys | |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT | |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN Profile Racing |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team | 1st 0.000 |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 2nd 0.000 |
| 799 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Team Bunneys | 3rd 0.000 |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 | 4th 0.000 |
| 7 | Mid Lancs BMX N | MORGAN WOOLLEY McFall Salvages | 5th 0.000 |
| 2 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS | 6th 0.000 |
| 17 | Andover BMX Club S | HARRY STICKLEY | 7th 0.000 |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 8th 0.000 |
| 4 | Nottingham Outlaws BMX Club M | BRAD SPICK Team Bunneys | 1st-B 0.000 |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS Ultimate BMX | 2nd-B 0.000 |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | 3rd-B 0.000 |
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys | 4th-B 0.000 |
| 10 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 5th-B 0.000 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX | 6th-B 0.000 |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | 7th-B 0.000 |
| 571 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 8th-B 0.000 |
| 368 | Mid Lancs BMX N | CAMERON JEFFERS | |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS | |
| 3 | Mid Lancs BMX N | ALEX GUEST | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages | |
| 010 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN Haro Bikes/Fly Race Team | 1st 0.000 |
| 7 | Gosport BMX Club S | CEMIL SABRI Club Unknown | 2nd 0.000 |
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar | 3rd 0.000 |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing | 4th 0.000 |
| 311 | Andover BMX Club S | GEORGE WARNER | 5th 0.000 |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 6th 0.000 |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines | 7th 0.000 |
| 9 | Rotherham BMX Club M | DYLAN FOSTER Team Bunneys | 8th 0.000 |
| 655 | Ride BMX Racing Club SC | ROBERT MCPAKE | 1st-B 0.000 |
| 688 | Barking & Dagenham BMX Club (BADBMX) S | MITCHELL BARNES Groove National Team | 2nd-B 0.000 |
| 621 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | 3rd-B 0.000 |
| 702 | Duchy Pirates 4x/BMX Club SW | JOSHUA KRANAT | 4th-B 0.000 |
| 898 | Braintree BMX Racing Club E | JACOB BRITTON | 5th-B 0.000 |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX | 6th-B 0.000 |
| 528 | Gosport BMX Club S | JAMIE BROWN | 7th-B 0.000 |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | DNF-B DNF |
| 846 | Rotherham BMX Club M | JACK BURTON | |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | JACOB ROBERTS Redline | 1st 0.000 |
| 3 | Nottingham Outlaws BMX Club M | JORDAN PERRY Intense Route 55 | 2nd 0.000 |
| 2 | North East BMX Club N | MICHAEL HAWKER Team Dirtsport | 3rd 0.000 |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 4th 0.000 |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 5th 0.000 |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 6th 0.000 |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE | 7th 0.000 |
| 4 | Braintree BMX Racing Club E | RIESS HARPER | 8th 0.000 |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport | 1st-B 0.000 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 2nd-B 0.000 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 3rd-B 0.000 |
| 18 | Rotherham BMX Club M | JAKE SKIDMORE | 4th-B 0.000 |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair | 5th-B 0.000 |
| 033 | Decoy BMX Club SW | ARRON SHURMER | 6th-B 0.000 |
| 507 | Rotherham BMX Club M | SAM PEARSON | 7th-B 0.000 |
| 26 | Rotherham BMX Club M | JOSH BURTON | 8th-B 0.000 |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages | |
| 6 | Derby BMX Club M | JACK BLOOR Haro Bikes/Fly Race Team | |
| 588 | Hayes Hawks BMX Club S | REECE BUCKLAND | |
| 795 | Hayes Hawks BMX Club S | JOSH VALMAN | |
| 375 | Gosport BMX Club S | DEAN GREGORY | |
| 238 | Bideford Bombers BMX SW | DANIEL JURY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 1st 0.000 |
| 802 | Goldcoast BMX Club N | ANDREW CLUCAS Love Not Money | 2nd 0.000 |
| 6 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM Profile Racing | 3rd 0.000 |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport | 4th 0.000 |
| 669 | Bournemouth BMX Club S | NATHAN ROUTLEDGE | 5th 0.000 |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS | 6th 0.000 |
| 553 | Goldcoast BMX Club N | JOSHUA HANLON Dialled Bikes Support Team | 7th 0.000 |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys | 8th 0.000 |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 1st-B 0.000 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 2nd-B 0.000 |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | 3rd-B 0.000 |
| 347 | Peckham Challengers BMX Club S | WAYNE RICHARDSON | 4th-B 0.000 |
| 437 | Derby BMX Club M | JOSH SOUTO | 5th-B 0.000 |
| 656 | Harworth Hurricanes BMX Club M | RYAN VINYARD Urbanair | 6th-B 0.000 |
| 515 | Bideford Bombers BMX SW | BRIAN JURY | 7th-B 0.000 |
| 255 | Nottingham Outlaws BMX Club M | RYAN SPICK Team Bunneys | DNS-B DNS |
| 073 | Heywood BMX Club N | MICHAEL PAGE | |
| 919 | Ride BMX Racing Club SC | TYE KINTON | |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | |
| 514 | Exeter Eagles BMX Racing Club SW | CYRIL JURY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Stay Strong | GARETH BATES Stay Strong | 1st 0.000 |
| 933 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS | 2nd 0.000 |
| 392 | Nottingham Outlaws BMX Club M | LEE CARRICK | 3rd 0.000 |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 4th 0.000 |
| 606 | Hayes Hawks BMX Club S | ROBERT REED | 5th 0.000 |
| 101 | Hayes Hawks BMX Club S | JOHN DELANEY | 6th 0.000 |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team - WU | 7th 0.000 |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team | DNF DNF |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st 0.000 |
| 7X | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA Stay Strong | 2nd 0.000 |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team | 3rd 0.000 |
| 2X | Manchester BMX Club N | TONY FLEMING | 4th 0.000 |
| 9X | Goldcoast BMX Club N | DARREN REIDY SE Racing | 5th 0.000 |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 6th 0.000 |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar | 7th 0.000 |
| 192 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes/Fly Race Team | 8th 0.000 |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing | 1st-B 0.000 |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar | 2nd-B 0.000 |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing | 3rd-B 0.000 |
| 345 | Nottingham Outlaws BMX Club M | JAMIE BONESS FreeAgent BMX.com | 4th-B 0.000 |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 5th-B 0.000 |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | 6th-B 0.000 |
| 894 | Bristol BMX Club SW | RICHARD GREEN | 7th-B 0.000 |
| W7 | Stay Strong | ANDREW SHAW Stay Strong | DNS-B DNS |
| 751 | Hayes Hawks BMX Club S | MILES KIRBY | |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES | |
| 12 | Braintree BMX Racing Club E | STUART DIXON | |
| 869 | Cheshire Ghostriders BMX N | ALISTAIR BURTON Clark & Kent Contractors |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent BMX.com | 1st 0.000 |
| 515 | Braintree BMX Racing Club E | JOHN STOCKWELL | 2nd 0.000 |
| 684 | Sheffield Dirt Society BMX M | WAYNE FOSTER UCR Finelines | 3rd 0.000 |
| 395 | Hayes Hawks BMX Club S | SIMON HAYES | 4th 0.000 |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE | 5th 0.000 |
| 492 | Bristol BMX Club SW | NEIL HOPES | 6th 0.000 |
| 469 | Barking & Dagenham BMX Club (BADBMX) S | JASON HARVEY | 7th 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX | 8th 0.000 |
| 923 | Heywood BMX Club N | PHIL CHARNLEY Dialled Bikes Support Team | 1st-B |
| 341 | North East BMX Club N | STEPHEN NOBLE | 2nd-B |
| 7 | Goldcoast BMX Club N | RUSSELL HANLON | 3rd-B |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 4th-B |
| 889 | Braintree BMX Racing Club E | JASON BRIDGE | 5th-B |
| 570 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 6th-B |
| 089 | Heywood BMX Club N | CRAIG MILLS | 7th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 | 1st 0.000 |
| 11 | Leeds BMX Club M | JORDAN HAYES Team Reade/Pure Bikes | 2nd 0.000 |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX | 3rd 0.000 |
