2010 National Series Round 6
Higgins Construction
BMX EVENT MANAGER, Report Created 13/Jun/2010 21:34:09
FINAL PLACE REPORT
Total Entries = 489
Total Riders = 463
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Burnham Ultimate BMX SW | JACK HAWKINS Ultimate BMX | 1st 0.000 |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair | 2nd 0.000 |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 3rd 0.000 |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS Ultimate BMX | 4th 0.000 |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 5th 0.000 |
| 984 | Derby BMX Club M | BENJAMIN PERRY | 6th 0.000 |
| 687 | Stockingford Crusaders M | FINLEY DUNNE UCR Finelines | 7th 0.000 |
| 578 | Huncote Hornets BMX Club M | WILLIAM GOODE | 8th 0.000 |
| 737 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | 1st-B 0.000 |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX | 2nd-B 0.000 |
| 887 | Nottingham Outlaws BMX Club M | CHANCE EDMOND Bunneys Outlaws |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | Gosport BMX Club S | ETHAN CRAIK | 1st 0.000 |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 | 2nd 0.000 |
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Team Dirtsport | 3rd 0.000 |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline | 4th 0.000 |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 5th 0.000 |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 6th 0.000 |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 7th 0.000 |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 8th 0.000 |
| 172 | Braintree BMX Racing Club E | LUKE SHRIEVER | 1st-B 0.000 |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY Clark & Kent Contractors | 2nd-B 0.000 |
| 247 | Derby BMX Club M | EDWARD POLE | 3rd-B 0.000 |
| 698 | Manchester BMX Club N | OLIVER COPE | 4th-B 0.000 |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 5th-B 0.000 |
| 6 | Preston Pirates BMX Club N | MATTHEW GILSTON | 6th-B 0.000 |
| 10 | Birmingham BMX Club M | JAY RICHARDSON FreeAgent BMX.com | 7th-B 0.000 |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 8th-B 0.000 |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 946 | Stockingford Crusaders M | BRANDON MILES UCR Finelines | |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair | |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 15 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK Club Unknown | |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY | |
| 923 | Stockingford Crusaders M | WILLIAM ALBRIGHTON UCR Finelines | |
| 599 | Gosport BMX Club S | JACK FELLS | |
| 19 | Gosport BMX Club S | MAX SPIERS Team Edwardes |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) | 1st 0.000 |
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 | 2nd 0.000 |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 3rd 0.000 |
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK | 4th 0.000 |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 5th 0.000 |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove National Team | 6th 0.000 |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 7th 0.000 |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | 8th 0.000 |
| 4 | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX | 1st-B 0.000 |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 2nd-B 0.000 |
| 199 | Stockingford Crusaders M | ASHTON CROSS UCR Finelines | 3rd-B 0.000 |
| 15 | Burnham Ultimate BMX SW | BEN SAUNDERS Ultimate BMX | 4th-B 0.000 |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | 5th-B 0.000 |
| 190 | Peckham Challengers BMX Club S | CALLUM DAVIS | 6th-B 0.000 |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 7th-B 0.000 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 8th-B 0.000 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair | |
| 5 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH www.cyclelogic.co.uk | |
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 995 | Mid Lancs BMX N | JOEL CLARKE | |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | |
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 945 | Stockingford Crusaders M | BRADLEY MILES UCR Finelines | |
| 737 | Duchy Pirates 4x/BMX Club SW | MICHAEL GOULD | |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | |
| 177 | Derby BMX Club M | JACOB HARRIS | |
| 070 | Ride BMX Racing Club SC | ANDREW HERRON Urbanair | |
| 842 | Hayes Hawks BMX Club S | BILLY HAYES | |
| 875 | Burnham Ultimate BMX SW | KYLE TYE Ultimate BMX | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport | 1st 0.000 |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 2nd 0.000 |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX | 3rd 0.000 |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY Clark & Kent Contractors | 4th 0.000 |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD Urbanair | 5th 0.000 |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 6th 0.000 |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 7th 0.000 |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 8th 0.000 |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 1st-B 0.000 |
| 8 | Mid Lancs BMX N | JOSEPH PARR UCR Finelines | 2nd-B 0.000 |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline | 3rd-B 0.000 |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 4th-B 0.000 |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 5th-B 0.000 |
| 1.5 | Peckham Challengers BMX Club S | KYRONE WHYTE | 6th-B 0.000 |
| 600 | Derby BMX Club M | JAKE GREENE | 7th-B 0.000 |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 | DNS-B DNS |
| 806 | Tiverton BMX Club SW | TJ BALDWIN Freeagent BMX.com | |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | |
| 043 | Ramsey (I.O.M) BMX Club N | TYLER CAIN Team Royal London 360 Isle Of Man | |
| 674 | Club Unknown x | CADE MOORE | |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES Kuwahara UK | |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | |
| 534 | Royston Rockets BMX Racing Club E | BENJAMIN MANSFIELD | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON Clark & Kent Contractors | |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | |
| 890 | Braintree BMX Racing Club E | DANNY CARTER | |
| 356 | Braintree BMX Racing Club E | JACOB THOMAS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | GIDEON ORENA SE Racing | 1st 0.000 |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 2nd 0.000 |
| 6 | Mid Lancs BMX N | SHAY CASEY | 3rd 0.000 |
| 3 | Preston Pirates BMX Club N | EUAN HUNT Hardknox BMX | 4th 0.000 |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX | 5th 0.000 |
| 15 | Derby BMX Club M | CAMERON POULTER Haro-Derby BMX Race Team | 6th 0.000 |
| 000 | Derby BMX Club M | OWEN POULTER | 7th 0.000 |
| 4 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 8th 0.000 |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 | 1st-B 0.000 |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 2nd-B 0.000 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 3rd-B 0.000 |
| 191 | Braintree BMX Racing Club E | LUKE MAYES | 4th-B 0.000 |
| 630 | Harworth Hurricanes BMX Club M | JONATHAN EASTWOOD | 5th-B 0.000 |
| 20 | Andover BMX Club S | JAKE KENNEDY | 6th-B 0.000 |
| 263 | Gosport BMX Club S | CALLUM GREGORY | 7th-B 0.000 |
| 729 | Decoy BMX Club SW | LEON BRADLEY | 8th-B 0.000 |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | |
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages | |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 938 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 876 | Huncote Hornets BMX Club M | MAX PEACE | |
| 979 | Rotherham BMX Club M | SAM DRABBLE | |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | |
| 493 | Hayes Hawks BMX Club S | COBEN WALTERS | |
| 893 | Barking & Dagenham BMX Club (BADBMX) S | MATTHEW PULLEN | |
| 746 | Stockingford Crusaders M | CONOR HILL UCR Finelines | |
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS Ultimate BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 1st 0.000 |
| 4 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 2nd 0.000 |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) | 3rd 0.000 |
| 8 | Decoy BMX Club SW | HAYDON GREEN | 4th 0.000 |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK | 5th 0.000 |
| 12 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 6th 0.000 |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 7th 0.000 |
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys | 8th 0.000 |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX | 1st-B 0.000 |
| 10 | Andover BMX Club S | LEWY RANGER | 2nd-B 0.000 |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 3rd-B 0.000 |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport | 4th-B 0.000 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 5th-B 0.000 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 6th-B 0.000 |
| 534 | Andover BMX Club S | OLIVER KEANE | 7th-B 0.000 |
| 111 | North East BMX Club N | JAKE FREEMAN | 8th-B 0.000 |
| 871 | Barking & Dagenham BMX Club (BADBMX) S | ANTONIO NTIAMOAH | |
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | KYE WHYTE | 1st 0.000 |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK | 2nd 0.000 |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 | 3rd 0.000 |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) | 4th 0.000 |
| 155 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Bunneys | 5th 0.000 |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX | 6th 0.000 |
| 10 | Braintree BMX Racing Club E | SHANE PAVITT | 7th 0.000 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 8th 0.000 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair | 1st-B 0.000 |
| 18 | North East BMX Club N | PETER SYSON | 2nd-B 0.000 |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 3rd-B 0.000 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 4th-B 0.000 |
| 13 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 5th-B 0.000 |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Ultimate BMX | 6th-B 0.000 |
| 666 | Ramsey (I.O.M) BMX Club N | BRANDON CAIN Urbanair | DNF-B DNF |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Bournemouth BMX Club S | JORDAN HATCHER Alans BMX/Shimano DXR | 1st 0.000 |
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA SE Racing | 2nd 0.000 |
| 1X | Mid Lancs BMX N | PADDY SHARROCK Team Reade/Pure Bikes | 3rd 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team | 4th 0.000 |
| 3 | Mid Lancs BMX N | JACK CLARKE | 5th 0.000 |
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 6th 0.000 |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys | 7th 0.000 |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX | 8th 0.000 |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN Profile Racing | 1st-B 0.000 |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 2nd-B 0.000 |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 3rd-B 0.000 |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 4th-B 0.000 |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys | 5th-B 0.000 |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport | 6th-B 0.000 |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys | 7th-B 0.000 |
| 10 | Burnham Ultimate BMX SW | ROY JONES Ultimate BMX | 8th-B 0.000 |
| 899 | Braintree BMX Racing Club E | SAMUEL BRITTON | |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT | |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 19 | Cheshire Ghostriders BMX N | ASHLEY WALKER Clark & Kent Contractors | |
| 23 | Norwich Flyers BMX Racing Club E | FERGUS BARKER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 1st 0.000 |
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys | 2nd 0.000 |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 3rd 0.000 |
| 4 | Nottingham Outlaws BMX Club M | BRAD SPICK Team Bunneys | 4th 0.000 |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 | 5th 0.000 |
| 17 | Andover BMX Club S | HARRY STICKLEY | 6th 0.000 |
| 3 | Mid Lancs BMX N | ALEX GUEST | 7th 0.000 |
| 7 | Mid Lancs BMX N | MORGAN WOOLLEY McFall Salvages | 8th 0.000 |
| 1 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team | 1st-B 0.000 |
| 799 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Team Bunneys | 2nd-B 0.000 |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS Ultimate BMX | 3rd-B 0.000 |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | 4th-B 0.000 |
| 10 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 5th-B 0.000 |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX | 6th-B 0.000 |
| 368 | Mid Lancs BMX N | CAMERON JEFFERS | 7th-B 0.000 |
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages | 8th-B 0.000 |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS | |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 010 | Decoy BMX Club SW | OLIVER FAY T & J Racing (BMX) | |
| 2 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar | 1st 0.000 |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines | 2nd 0.000 |
| 7 | Gosport BMX Club S | CEMIL SABRI Club Unknown | 3rd 0.000 |
| 9 | Rotherham BMX Club M | DYLAN FOSTER Team Bunneys | 4th 0.000 |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 5th 0.000 |
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN Haro Bikes/Fly Race Team | 6th 0.000 |
| 655 | Ride BMX Racing Club SC | ROBERT MCPAKE | 7th 0.000 |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing | 8th 0.000 |
| 311 | Andover BMX Club S | GEORGE WARNER | 1st-B 0.000 |
| 528 | Gosport BMX Club S | JAMIE BROWN | 2nd-B 0.000 |
| 688 | Barking & Dagenham BMX Club (BADBMX) S | MITCHELL BARNES Groove National Team | 3rd-B 0.000 |
| 898 | Braintree BMX Racing Club E | JACOB BRITTON | 4th-B 0.000 |
| 702 | Duchy Pirates 4x/BMX Club SW | JOSHUA KRANAT | 5th-B 0.000 |
| 621 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | 6th-B 0.000 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 7th-B 0.000 |
| 846 | Rotherham BMX Club M | JACK BURTON | 8th-B 0.000 |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX | |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | JACOB ROBERTS Redline | 1st 0.000 |
| 3 | Nottingham Outlaws BMX Club M | JORDAN PERRY Intense Route 55 | 2nd 0.000 |
| 4 | Braintree BMX Racing Club E | RIESS HARPER | 3rd 0.000 |
| 2 | North East BMX Club N | MICHAEL HAWKER Team Dirtsport | 4th 0.000 |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 5th 0.000 |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 6th 0.000 |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport | 7th 0.000 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 8th 0.000 |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 1st-B 0.000 |
| 033 | Decoy BMX Club SW | ARRON SHURMER | 2nd-B 0.000 |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages | 3rd-B 0.000 |
| 238 | Bideford Bombers BMX SW | DANIEL JURY | 4th-B 0.000 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 5th-B 0.000 |
| 375 | Gosport BMX Club S | DEAN GREGORY | 6th-B 0.000 |
| 588 | Hayes Hawks BMX Club S | REECE BUCKLAND | 7th-B 0.000 |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE | DNS-B DNS |
| 18 | Rotherham BMX Club M | JAKE SKIDMORE | |
| 360 | Exeter Eagles BMX Racing Club SW | LEE GREEN | |
| 26 | Rotherham BMX Club M | JOSH BURTON | |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair | |
| 507 | Rotherham BMX Club M | SAM PEARSON | |
| 795 | Hayes Hawks BMX Club S | JOSH VALMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 1st 0.000 |
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 2nd 0.000 |
| 669 | Bournemouth BMX Club S | NATHAN ROUTLEDGE | 3rd 0.000 |
| 802 | Goldcoast BMX Club N | ANDREW CLUCAS Love Not Money | 4th 0.000 |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | 5th 0.000 |
| 6 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM Profile Racing | 6th 0.000 |
| 347 | Peckham Challengers BMX Club S | WAYNE RICHARDSON | 7th 0.000 |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove BMX | 8th 0.000 |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport | 1st-B 0.000 |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 2nd-B 0.000 |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys | 3rd-B 0.000 |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 4th-B 0.000 |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS | 5th-B 0.000 |
| 639 | Braintree BMX Racing Club E | JAKE WARD NPS 4X | DNS-B DNS |
| 553 | Goldcoast BMX Club N | JOSHUA HANLON Dialled Bikes Support Team | DNS-B DNS |
| 656 | Harworth Hurricanes BMX Club M | RYAN VINYARD Urbanair | DNS-B DNS |
| 16X | Braintree BMX Racing Club E | LEON DIXON | |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | |
| 514 | Exeter Eagles BMX Racing Club SW | CYRIL JURY | |
| 437 | Derby BMX Club M | JOSH SOUTO | |
| 919 | Ride BMX Racing Club SC | TYE KINTON | |
| 073 | Heywood BMX Club N | MICHAEL PAGE | |
| 255 | Nottingham Outlaws BMX Club M | RYAN SPICK Team Bunneys |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Stay Strong | GARETH BATES Stay Strong | 1 |
| 606 | Hayes Hawks BMX Club S | ROBERT REED | 2 |
| 392 | Nottingham Outlaws BMX Club M | LEE CARRICK | 3 |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON | 4 |
| 101 | Hayes Hawks BMX Club S | JOHN DELANEY | 5 |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | 6 |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team | 7 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st 0.000 |
| 9X | Goldcoast BMX Club N | DARREN REIDY SE Racing | 2nd 0.000 |
| 7X | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA Stay Strong | 3rd 0.000 |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing | 4th 0.000 |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar | 5th 0.000 |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team | 6th 0.000 |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar | 7th 0.000 |
| 192 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes/Fly Race Team | 8th 0.000 |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing | 1st-B 0.000 |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 2nd-B 0.000 |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 3rd-B 0.000 |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | 4th-B 0.000 |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 5th-B 0.000 |
| 12 | Braintree BMX Racing Club E | STUART DIXON | 6th-B 0.000 |
| 894 | Bristol BMX Club SW | RICHARD GREEN | DNF-B DNF |
| 2X | Manchester BMX Club N | TONY FLEMING | DNS-B DNS |
| 869 | Cheshire Ghostriders BMX N | ALISTAIR BURTON Clark & Kent Contractors | |
| 240 | Braintree BMX Racing Club E | GAVIN STOKES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent BMX.com | 1st 0.000 |
| 684 | Sheffield Dirt Society BMX M | WAYNE FOSTER UCR Finelines | 2nd 0.000 |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE | 3rd 0.000 |
| 395 | Hayes Hawks BMX Club S | SIMON HAYES | 4th 0.000 |
| 492 | Bristol BMX Club SW | NEIL HOPES | 5th 0.000 |
| 341 | North East BMX Club N | STEPHEN NOBLE | 6th 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX | 7th 0.000 |
| 7 | Goldcoast BMX Club N | RUSSELL HANLON | 8th 0.000 |
| 923 | Heywood BMX Club N | PHIL CHARNLEY Dialled Bikes Support Team | 1st-B 0.000 |
| 889 | Braintree BMX Racing Club E | JASON BRIDGE | 2nd-B 0.000 |
| 823 | Royston Rockets BMX Racing Club E | DARREN FOREMAN | 3rd-B 0.000 |
| 089 | Heywood BMX Club N | CRAIG MILLS | 4th-B 0.000 |
| 515 | Braintree BMX Racing Club E | JOHN STOCKWELL | DNS-B DNS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 065 | North East BMX Club N | JACK HALL Intense Route 55 | 1st 0.000 |
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 | 2nd 0.000 |
| 11 | Leeds BMX Club M | JORDAN HAYES Team Reade/Pure Bikes | 3rd 0.000 |
| 9X | Duchy Pirates 4x/BMX Club SW | BEN CLARKSON Kuwahara UK | 4th 0.000 |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair | 5th 0.000 |
| 341 | North East BMX Club N | ADAM SMITH Team Dirtsport | 6th 0.000 |
| 13X | Peckham Challengers BMX Club S | TARO ISIDORE | 7th 0.000 |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX | 8th 0.000 |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | SAM RICHARDSON Groove National Team | 1st-B 0.000 |
| 378 | Stockingford Crusaders M | RYAN BAUER UCR Finelines | 2nd-B 0.000 |
| 602 | Western Titans BMX Club SC | SEAN MCGLADE | 3rd-B 0.000 |
| 2X | Rotherham BMX Club M | DOMINIC SKIDMORE Intense Route 55 | 4th-B 0.000 |
