
2010 National Series Round 7
BMX EVENT MANAGER, Report Created 05/Jul/2010 10:06:48
FINAL PLACE REPORT
Total Entries = 493
Total Riders = 463
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Burnham Ultimate BMX SW | JACK HAWKINS Ultimate BMX | 1st 0.000 |
| 8 | Milton Keynes BMX Racing Club E | ELLIOTT BOWYER Urbanair | 2nd 0.000 |
| 578 | Huncote Hornets BMX Club M | WILLIAM GOODE | 3rd 0.000 |
| 984 | Derby BMX Club M | BENJAMIN PERRY | 4th 0.000 |
| 230 | Wrekin Riders M | TYLER STEPHENSON | 5th 0.000 |
| 716 | Burnham Ultimate BMX SW | CORY MAGGS Ultimate BMX | 6th 0.000 |
| 011 | Ilkeston BMX Club M | OWEN SCATTERGOOD Urbanair | 7th 0.000 |
| 897 | Heywood BMX Club N | ETHAN DUFFY | 8th 0.000 |
| 064 | Ramsey (I.O.M) BMX Club N | DILLON DOWSON | 1st-B 0.000 |
| 687 | Stockingford Crusaders M | FINLEY DUNNE UCR Finelines | 2nd-B 0.000 |
| 642 | Preston Pirates BMX Club N | KENNY ROBINSON | 3rd-B 0.000 |
| 366 | Goldcoast BMX Club N | HARRY IVES | 4th-B 0.000 |
| 219 | Bournemouth BMX Club S | RYDER JOYCE Ultimate BMX | 5th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 14 | Gosport BMX Club S | ETHAN CRAIK Fastlane Racing | 1st 0.000 |
| 01 | Preston Pirates BMX Club N | ALEX BROOKES Intense Route 55 | 2nd 0.000 |
| 16 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Team Dirtsport | 3rd 0.000 |
| 2 | Hayes Hawks BMX Club S | TRAVIS DIWELL-WILSON Redline | 4th 0.000 |
| 698 | Manchester BMX Club N | OLIVER COPE | 5th 0.000 |
| 5 | Cheshire Ghostriders BMX N | MORGAN CHIDLEY | 6th 0.000 |
| 016 | Nottingham Outlaws BMX Club M | EWAN TOWLE Urbanair | 7th 0.000 |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 8th 0.000 |
| 300 | Andover BMX Club S | MORGAN WHITELEY | 1st-B 0.000 |
| 4 | Mid Lancs BMX N | MATTHEW BAPTISTA | 2nd-B 0.000 |
| 6 | Preston Pirates BMX Club N | MATTHEW GILSTON | 3rd-B 0.000 |
| 10 | Birmingham BMX Club M | JAY RICHARDSON FreeAgent BMX.com | 4th-B 0.000 |
| 247 | Derby BMX Club M | EDWARD POLE | 5th-B 0.000 |
| 290 | Peterborough Phantoms BMX Club E | GEORGE FOSTER | 6th-B 0.000 |
| 18 | Manchester BMX Club N | HARRISON DRELINCOURT | 7th-B 0.000 |
| 893 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 8th-B 0.000 |
| 9 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline | |
| 015 | Milton Keynes BMX Racing Club E | JACK LEAHY | |
| 815 | Western Titans BMX Club SC | KADE HUNTER | |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY | |
| 7 | Peckham Challengers BMX Club S | ZAC MASSAY | |
| 946 | Stockingford Crusaders M | BRANDON MILES UCR Finelines | |
| 15 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK Team Royal London 360 Isle Of Man | |
| 19 | Gosport BMX Club S | MAX SPIERS Team Edwardes |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Preston Pirates BMX Club N | RYAN BROOKES Intense Route 55 | 1st 0.000 |
| 472 | Preston Pirates BMX Club N | CONNOR CASSIDY | 2nd 0.000 |
| 1 | Hayes Hawks BMX Club S | MATTHEW HUTT Kuwahara UK | 3rd 0.000 |
| 2 | Tiverton BMX Club SW | RYAN O'LOUGHLIN T & J Racing (BMX) | 4th 0.000 |
| 8 | Gosport BMX Club S | MATTHEW HARMAN | 5th 0.000 |
| 7 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Groove BMX | 6th 0.000 |
| 4 | Bournemouth BMX Club S | KOBI JOYCE Ultimate BMX | 7th 0.000 |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 8th 0.000 |
| 13 | Preston Pirates BMX Club N | HARVEY HOWARD | 1st-B 0.000 |
| 6 | Mid Lancs BMX N | KIERAN BOLTON | 2nd-B 0.000 |
| 288 | Chesterfield BMX Club M | MORGAN TURNER Urbanair | 3rd-B 0.000 |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | 4th-B 0.000 |
| 186 | Braintree BMX Racing Club E | JOE READ-MILLARD | 5th-B 0.000 |
| 763 | Gosport BMX Club S | CONNOR HEDGES | 6th-B 0.000 |
| 010 | Braintree BMX Racing Club E | SYDNEY ALLEN | 7th-B 0.000 |
| 351 | Hayes Hawks BMX Club S | LUKE MENDES | 8th-B 0.000 |
| 995 | Mid Lancs BMX N | JOEL CLARKE | |
| 10 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | |
| 070 | Ride BMX Racing Club SC | ANDREW HERRON Urbanair | |
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 177 | Derby BMX Club M | JACOB HARRIS | |
| 945 | Stockingford Crusaders M | BRADLEY MILES UCR Finelines | |
| 118 | Manchester BMX Club N | JOSHUA BARDSLEY | |
| 221 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 199 | Stockingford Crusaders M | ASHTON CROSS UCR Finelines | |
| 887 | Preston Pirates BMX Club N | FINLEY MOSS | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH | |
| 461 | Bideford Bombers BMX SW | HARRISON PASCOE-WHITE | |
| 875 | Burnham Ultimate BMX SW | KYLE TYE Ultimate BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | ROSS CULLEN Team Dirtsport | 1st 0.000 |
| 3 | Burnham Ultimate BMX SW | JOSHUA COPPIN Ultimate BMX | 2nd 0.000 |
| 666 | Cheshire Ghostriders BMX N | MASON CHIDLEY | 3rd 0.000 |
| 4 | Codham Park BMX E | JOSH PETERS EA Pure Racing | 4th 0.000 |
| 074 | Decoy BMX Club SW | ETHAN SQUIBB | 5th 0.000 |
| 5 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Redline | 6th 0.000 |
| 652 | Harworth Hurricanes BMX Club M | NATHAN WOOD Urbanair | 7th 0.000 |
| 8 | Mid Lancs BMX N | JOSEPH PARR UCR Finelines | 8th 0.000 |
| 7 | Derby BMX Club M | TAYLOR JOHNSON Intense Route 55 | 1st-B 0.000 |
| 6 | Preston Pirates BMX Club N | JACOB WATKINSON | 2nd-B 0.000 |
| 10 | Decoy BMX Club SW | FINLAY MEAD | 3rd-B 0.000 |
| 19 | Preston Pirates BMX Club N | SAMUEL HUTCHINGS | 4th-B 0.000 |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 5th-B 0.000 |
| 18 | Braintree BMX Racing Club E | OLIVER ROWE | 6th-B 0.000 |
| 13 | Sheffield Dirt Society BMX M | SAMUAL TAYLOR | 7th-B 0.000 |
| 806 | Tiverton BMX Club SW | TJ BALDWIN Freeagent BMX.com | DNS-B DNS |
| 099 | Harworth Hurricanes BMX Club M | TYLER HALL | |
| 600 | Derby BMX Club M | JAKE GREENE | |
| 16 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES Kuwahara UK | |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Hayes Hawks BMX Club S | GIDEON ORENA SE Racing | 1st 0.000 |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 2nd 0.000 |
| 6 | Mid Lancs BMX N | SHAY CASEY | 3rd 0.000 |
| 3 | Preston Pirates BMX Club N | EUAN HUNT Hardknox BMX | 4th 0.000 |
| 9 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 5th 0.000 |
| 7 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Intense Route 55 | 6th 0.000 |
| 8 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Groove BMX | 7th 0.000 |
| 000 | Derby BMX Club M | OWEN POULTER | 8th 0.000 |
| 4 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 1st-B 0.000 |
| 15 | Derby BMX Club M | CAMERON POULTER Haro Bikes/Fly Race Team | 2nd-B 0.000 |
| 12 | Hayes Hawks BMX Club S | JACK GRAY Redman Rockstar | 3rd-B 0.000 |
| 10 | Peckham Challengers BMX Club S | TIAN ISIDORE | 4th-B 0.000 |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER | 5th-B 0.000 |
| 17 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | 6th-B 0.000 |
| 19 | Mid Lancs BMX N | JAKE NUTTALL McFall Salvages | 7th-B 0.000 |
| 979 | Rotherham BMX Club M | SAM DRABBLE | 8th-B 0.000 |
| 399 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 726 | Cornwall BMX Racing Club SW | FINLAY KEOGH | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 497 | Ramsey (I.O.M) BMX Club N | LEWIS PARKER Team Royal London 360 Isle Of Man | |
| 876 | Huncote Hornets BMX Club M | MAX PEACE | |
| 277 | Burnham Ultimate BMX SW | LIAM MAGGS Ultimate BMX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Decoy BMX Club SW | HAYDON GREEN | 1st 0.000 |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 2nd 0.000 |
| 16 | North East BMX Club N | BEN FEATHERSTONE Team Dirtsport | 3rd 0.000 |
| 2 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST Team Bunneys | 4th 0.000 |
| 7 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara UK | 5th 0.000 |
| 5 | Birmingham BMX Club M | HARLEY TAYLOR | 6th 0.000 |
| 13 | Burnham Ultimate BMX SW | CALLUM TYE Ultimate BMX | 7th 0.000 |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE T & J Racing (BMX) | 8th 0.000 |
| 6 | Braintree BMX Racing Club E | GEORGE MORET Fastlane Racing | 1st-B 0.000 |
| 10 | Andover BMX Club S | LEWY RANGER | 2nd-B 0.000 |
| 9 | Braintree BMX Racing Club E | SHANE REDGEWELL | 3rd-B 0.000 |
| 244 | Mid Lancs BMX N | CAMERON JONES | 4th-B 0.000 |
| 111 | North East BMX Club N | JAKE FREEMAN | 5th-B 0.000 |
| 19 | Cheshire Ghostriders BMX N | CHARLIE WALKER Clark & Kent Contractors | 6th-B 0.000 |
| 816 | Birmingham BMX Club M | JOSHUA WILKINS | 7th-B 0.000 |
| 4 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | DNS-B DNS |
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Peckham Challengers BMX Club S | KYE WHYTE | 1st 0.000 |
| 11 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara UK | 2nd 0.000 |
| 3 | Harworth Hurricanes BMX Club M | REECE BROWNSON Club Unknown | 3rd 0.000 |
| 667 | Manchester BMX Club N | RICARDO ADDYMELLOR | 4th 0.000 |
| 7 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ | 5th 0.000 |
| 068 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Intense Route 55 | 6th 0.000 |
| 5 | Burnham Ultimate BMX SW | JOSHUA MOORE T & J Racing (BMX) | 7th 0.000 |
| 8 | Braintree BMX Racing Club E | LEE GOLDER Groove BMX | 8th 0.000 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 1st-B 0.000 |
| 18 | North East BMX Club N | PETER SYSON | 2nd-B 0.000 |
| 13 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 3rd-B 0.000 |
| 17 | Peckham Challengers BMX Club S | FINN COOKSON | 4th-B 0.000 |
| 16 | Peckham Challengers BMX Club S | JACOB HUTSON Ultimate BMX | 5th-B 0.000 |
| 12 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL Urbanair | 6th-B 0.000 |
| 906 | Peterborough Phantoms BMX Club E | ELIJAH PARRISH | 7th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA SE Racing | 1st 0.000 |
| 1X | Mid Lancs BMX N | PADDY SHARROCK Team Reade/Pure Bikes | 2nd 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER Haro Bikes/Fly Race Team | 3rd 0.000 |
| 6 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST Team Bunneys | 4th 0.000 |
| 321 | Peckham Challengers BMX Club S | FABIAN SHAW | 5th 0.000 |
| 8 | Preston Pirates BMX Club N | GEORGE HAWKER Team Dirtsport | 6th 0.000 |
| 10 | Burnham Ultimate BMX SW | ROY JONES Ultimate BMX | 7th 0.000 |
| 7 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 8th 0.000 |
| 3 | Mid Lancs BMX N | JACK CLARKE | 1st-B 0.000 |
| 5 | Bournemouth BMX Club S | ELLIOT PATEMAN | 2nd-B 0.000 |
| 4 | North East BMX Club N | DANIEL BUTTERFIELD | 3rd-B 0.000 |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN Ultimate BMX | 4th-B 0.000 |
| 977 | Rotherham BMX Club M | JAKE DRABBLE | 5th-B 0.000 |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Bunneys | 6th-B 0.000 |
| 14 | Burnham Ultimate BMX SW | KURT PUGSLEY Ultimate BMX | 7th-B 0.000 |
| 12 | Peckham Challengers BMX Club S | AARON MASSAY | 8th-B 0.000 |
| 21 | Bristol BMX Club SW | THOMAS GREEN | |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys | |
| 17 | Duchy Pirates 4x/BMX Club SW | MAX DIMENT | |
| 155 | Cheshire Ghostriders BMX N | BEN HARPER | |
| 19 | Cheshire Ghostriders BMX N | ASHLEY WALKER Clark & Kent Contractors |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Peckham Challengers BMX Club S | QUILLAN ISIDORE Dialled Bikes Factory Team | 1st 0.000 |
| 799 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Team Bunneys | 2nd 0.000 |
| 872 | Rotherham BMX Club M | CALLUM WING Intense Route 55 | 3rd 0.000 |
| 17 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar | 4th 0.000 |
| 4 | Nottingham Outlaws BMX Club M | BRAD SPICK Team Bunneys | 5th 0.000 |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR Fastlane Racing | 6th 0.000 |
| 611 | Codham Park BMX E | TAYLOR ANDREWS | 7th 0.000 |
| 423 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys | 8th 0.000 |
| 11 | Cheshire Ghostriders BMX N | AARON BROWN Clark & Kent Contractors | 1st-B 0.000 |
| 733 | North East BMX Club N | CAINE NEWSOME | 2nd-B 0.000 |
| 24 | Burnham Ultimate BMX SW | BENJAMIN WATERS Ultimate BMX | 3rd-B 0.000 |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS Love Not Money | 4th-B 0.000 |
| 368 | Mid Lancs BMX N | CAMERON JEFFERS | 5th-B 0.000 |
| 571 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 6th-B 0.000 |
| 3 | Mid Lancs BMX N | ALEX GUEST | 7th-B 0.000 |
| 10 | Cheshire Ghostriders BMX N | JORDAN TAYLOR-GRIFFITH | 8th-B 0.000 |
| 762 | Club Unknown x | EMANUEL GARCIACOLL | |
| 926 | Bournemouth BMX Club S | HARRY FRIPP | |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH Groove BMX | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 797 | Manchester BMX Club N | JAKE DOWNEND | |
| 465 | Cheshire Ghostriders BMX N | DANIEL BILLINGTON McFall Salvages | |
| 942 | Wrekin Riders M | JACK BRYAN | |
| 814 | Manchester BMX Club N | NATHAN SLAMON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL PULLEN Haro Bikes/Fly Race Team | 1st 0.000 |
| 5 | Burnham Ultimate BMX SW | RYAN STACK EA Pure Racing | 2nd 0.000 |
| 7 | Gosport BMX Club S | CEMIL SABRI Fastlane Racing | 3rd 0.000 |
| 4 | Hayes Hawks BMX Club S | CAMERON HOWARD Redman Rockstar | 4th 0.000 |
| 311 | Andover BMX Club S | GEORGE WARNER Redman Rockstar | 5th 0.000 |
| 6 | Preston Pirates BMX Club N | BRADLEY MINNS Alans BMX/Shimano DXR | 6th 0.000 |
| 10 | Cheshire Ghostriders BMX N | SHANE DEAN | 7th 0.000 |
| 8 | Bexhill Burners BMX Club S | GEORGE HIGLEY UCR Finelines | 8th 0.000 |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | 1st-B 0.000 |
| 655 | Ride BMX Racing Club SC | ROBERT MCPAKE | 2nd-B 0.000 |
| 339 | Nottingham Outlaws BMX Club M | BRADEN BRADFORD Team Bunneys | 3rd-B 0.000 |
| 621 | Norwich Flyers BMX Racing Club E | AIDAN BARKER | 4th-B 0.000 |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | 5th-B 0.000 |
| 282 | Exeter Eagles BMX Racing Club SW | LOUIS MACHIN | 6th-B 0.000 |
| 091 | Nottingham Outlaws BMX Club M | JOSEPH PRESSWOOD | 7th-B 0.000 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | 8th-B 0.000 |
| 6X | Peckham Challengers BMX Club S | HARVEY HUTSON Ultimate BMX | |
| 846 | Rotherham BMX Club M | JACK BURTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | JACOB ROBERTS Redline | 1st 0.000 |
| 3 | Nottingham Outlaws BMX Club M | JORDAN PERRY Intense Route 55 | 2nd 0.000 |
| 2 | North East BMX Club N | MICHAEL HAWKER Team Dirtsport | 3rd 0.000 |
| 19 | Bradford Bandits BMX Club N | MICHAEL CUMMINS Team Dirtsport | 4th 0.000 |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | TOBY BEARNE Groove BMX | 5th 0.000 |
| 8 | Bournemouth BMX Club S | JACK SMALLPEICE | 6th 0.000 |
| 676 | Club Unknown x | ALEXANDER METCALFE NPS 4X | 7th 0.000 |
| 33 | Hayes Hawks BMX Club S | DANIEL LONGHURST | 8th 0.000 |
| 877 | Barking & Dagenham BMX Club (BADBMX) S | JOE STUPPLE | 1st-B 0.000 |
| 18 | Rotherham BMX Club M | JAKE SKIDMORE | 2nd-B 0.000 |
| 113 | Braintree BMX Racing Club E | DEXTER ADDINGTON | 3rd-B 0.000 |
| 033 | Decoy BMX Club SW | ARRON SHURMER | 4th-B 0.000 |
| 278 | Royston Rockets BMX Racing Club E | ANDREW BROOKER | 5th-B 0.000 |
| 375 | Gosport BMX Club S | DEAN GREGORY | 6th-B 0.000 |
| 512 | Nottingham Outlaws BMX Club M | JAMES EDGE Urbanair | 7th-B 0.000 |
| 26 | Rotherham BMX Club M | JOSH BURTON | 8th-B 0.000 |
| 20 | Mid Lancs BMX N | CHRISTOPHER BOYLE McFall Salvages | |
| 716 | Manchester BMX Club N | RYAN CAGNEY | |
| 713 | Manchester BMX Club N | MARIO BOREMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 1st 0.000 |
| 14 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors | 2nd 0.000 |
| 802 | Manchester BMX Club N | ANDREW CLUCAS Love Not Money | 3rd 0.000 |
| 5 | Cheshire Ghostriders BMX N | SHAUN ISSITT Clark & Kent Contractors | 4th 0.000 |
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 5th 0.000 |
| 3X | North East BMX Club N | ROBERT HAWKER Team Dirtsport | 6th 0.000 |
| 6 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM | 7th 0.000 |
| 601 | Stockingford Crusaders M | MARIS STRAZDINS | 8th 0.000 |
| 945 | Decoy BMX Club SW | SAMUEL NOVIS | 1st-B 0.000 |
| 338 | Manchester BMX Club N | JOE DAVENPORT Love Not Money | 2nd-B 0.000 |
| 10 | Manchester BMX Club N | JOSHUA NICHOLAS | 3rd-B 0.000 |
| 5X | Exeter Eagles BMX Racing Club SW | SAMUEL LEGGETT | 4th-B 0.000 |
| 400 | Wrekin Riders M | MARK MADDOX UCR Finelines | 5th-B 0.000 |
| 255 | Nottingham Outlaws BMX Club M | RYAN SPICK Team Bunneys | 6th-B 0.000 |
| 073 | Heywood BMX Club N | MICHAEL PAGE | DNF-B DNF |
| 347 | Peckham Challengers BMX Club S | WAYNE RICHARDSON | DNS-B DNS |
| 440 | Barking & Dagenham BMX Club (BADBMX) S | HARRISON SLATER Groove BMX | |
| 414 | Cheshire Ghostriders BMX N | DAN SOBUTTA Clark & Kent Contractors | |
| 437 | Derby BMX Club M | JOSH SOUTO | |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | |
| 29 | Hayes Hawks BMX Club S | CHARLIE LUCKHURST | |
| 254 | Mid Lancs BMX N | OLIVER TAYLOR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 10 | Bideford Bombers BMX SW | MICHAEL SMART T & J Racing (BMX) | 1st 0.000 |
| 3 | Stay Strong | GARETH BATES Stay Strong | 2nd 0.000 |
| 661 | Cheshire Ghostriders BMX N | DANIEL HEATH | 3rd 0.000 |
| 933 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS | 4th 0.000 |
| 061 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team - WU | 5th 0.000 |
| 101 | Hayes Hawks BMX Club S | JOHN DELANEY | 6th 0.000 |
| 392 | Nottingham Outlaws BMX Club M | LEE CARRICK FreeAgent BMX.com | 7th 0.000 |
| 606 | Hayes Hawks BMX Club S | ROBERT REED | 8th 0.000 |
| 14 | Manchester BMX Club N | ROSS GILL Love Not Money | 1st-B 0.000 |
| 418 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | DNS-B DNS |
| 92 | Barking & Dagenham BMX Club (BADBMX) S | DARREN EASTALL Groove National Team | DNS-B DNS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 15 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline | 1st 0.000 |
| W2 | Club Unknown x | DALE HOLMES Freeagent BMX.com | 2nd 0.000 |
| 1X | Hayes Hawks BMX Club S | ZOLTAN BUDAY Redman Rockstar | 3rd 0.000 |
| 258 | Bradford Bandits BMX Club N | MARTIN OGDEN Haro Bikes/Fly Race Team | 4th 0.000 |
| 073 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team | 5th 0.000 |
| 9X | Goldcoast BMX Club N | DARREN REIDY SE Racing | 6th 0.000 |
| 2 | Goldcoast BMX Club N | DAVID IVES SE Racing | 7th 0.000 |
| 7X | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA Stay Strong | DNF DNF |
| 4 | Brixton BMX Club S | JASON LEWIS | 1st-B 0.000 |
| 192 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes/Fly Race Team | 2nd-B 0.000 |
| 893 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 3rd-B 0.000 |
| 1 | Milton Keynes BMX Racing Club E | MATT BARNARD Redman Rockstar | 4th-B 0.000 |
| 9 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 5th-B 0.000 |
| 716 | Norwich Flyers BMX Racing Club E | JASON MILLS | 6th-B 0.000 |
| 189 | Preston Pirates BMX Club N | DYLAN CLAYTON Hardknox BMX | DNS-B DNS |
| 2X | Manchester BMX Club N | TONY FLEMING | DNS-B DNS |
| 894 | Bristol BMX Club SW | RICHARD GREEN | |
| 7 | Braintree BMX Racing Club E | JASON JESSOP EA Pure Racing | |
| 17 | Mid Lancs BMX N | CHRIS PLATT | |
| 630 | Cornwall BMX Racing Club SW | ALEX MACMILLAN Dialled Bikes Support Team | |
| 8 | Braintree BMX Racing Club E | JULIAN ALLEN | |
| 12 | Braintree BMX Racing Club E | STUART DIXON | |
| 460 | Bideford Bombers BMX SW | CHRIS PASCOE-WHITE | |
| 869 | Cheshire Ghostriders BMX N | ALISTAIR BURTON Clark & Kent Contractors | |
| 083 | Ramsey (I.O.M) BMX Club N | STEPHEN CLANCY | |
| W7 | Club Unknown x | ANDREW SHAW Stay Strong | |
| 815 | Tiverton BMX Club SW | TJ BALDWIN SE Racing | |
| 087 | Heywood BMX Club N | JAMES LEADON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent BMX.com | 1st 0.000 |
| 684 | Sheffield Dirt Society BMX M | WAYNE FOSTER UCR Finelines | 2nd 0.000 |
| 411 | Peckham Challengers BMX Club S | NIGEL WHYTE | 3rd 0.000 |
| 805 | Preston Pirates BMX Club N | ANTHONY FISHER | 4th 0.000 |
| 7 | Goldcoast BMX Club N | RUSSELL HANLON | 5th 0.000 |
| 469 | Hayes Hawks BMX Club S | JASON HARVEY | 6th 0.000 |
| 492 | Bristol BMX Club SW | NEIL HOPES | 7th 0.000 |
| 412 | Peterborough Phantoms BMX Club E | MICHAEL GOUGH | 8th 0.000 |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ADRIAN WARDEN Groove BMX | 1st-B 0.000 |
| 923 | Heywood BMX Club N | PHIL CHARNLEY Dialled Bikes Support Team | 2nd-B 0.000 |
| 570 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 3rd-B 0.000 |
| 341 | North East BMX Club N | STEPHEN NOBLE | 4th-B 0.000 |
| 080 | Club Unknown x | EAMONN WYER | 5th-B 0.000 |
| 089 | Heywood BMX Club N | CRAIG MILLS | 6th-B 0.000 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 11 | Leeds BMX Club M | JORDAN HAYES Team Reade/Pure Bikes | 1st 0.000 |
| 065 | North East BMX Club N | JACK HALL Intense Route 55 | 2nd 0.000 |
| 10 | Peterborough Phantoms BMX Club E | JONATHAN HASTINGS Urbanair | 3rd 0.000 |
| 2X | Rotherham BMX Club M | DOMINIC SKIDMORE Intense Route 55 | 4th 0.000 |
| 378 | Stockingford Crusaders M | RYAN BAUER UCR Finelines | 5th 0.000 |
| 9X | Duchy Pirates 4x/BMX Club SW | BEN CLARKSON Kuwahara UK | 6th 0.000 |
| 67 | Burnham Ultimate BMX SW | CURTIS MANATON Ultimate BMX | 7th 0.000 |
| 01 | Rotherham BMX Club M | GRANT HILL Intense Route 55 | DNF DNF |
| 341 | North East BMX Club N | ADAM SMITH Team Dirtsport | 1st-B 0.000 |
