BC East 2011 Regional Series Round 3
BMX EVENT MANAGER, Report Created 15/May/2011 19:37:22
FINAL PLACE REPORT
Total Entries = 78
Total Riders = 78
Male 6 and Under (3 Riders)
| PLATE | GROUP | NAME | PLACE |
| 345 | Ipswich BMX Club E | HAYDEN GLADWELL | 1 |
| 744 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 2 |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX | 3 |
Male 8 yr (10 Riders)
| PLATE | GROUP | NAME | PLACE |
| 17 | Milton Keynes BMX Racing Club E | JACK LEAHY FreeAgent BMX.com | 1st |
| 2.3 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 2nd |
| 9 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | 3rd |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 4th |
| 21 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline/Shiner | 5th |
| 584 | Braintree BMX Racing Club E | OWEN VAUGHAN | 6th |
| 37 | Norwich Flyers BMX Racing Club E | JAKE JONES (EX07) | 7th |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | 8th |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | 1st-B |
| 39 | Royston Rockets BMX Racing Club E | CALLUM BARROW | 2nd-B |
Male 9 yr (5 Riders)
| PLATE | GROUP | NAME | PLACE |
| 11 | Braintree BMX Racing Club E | LUKE SHRIEVER | 1 |
| 17 | Braintree BMX Racing Club E | SYDNEY ALLEN | 2 |
| 620 | Royston Rockets BMX Racing Club E | KELE NEWALL | 3 |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | 4 |
| 826 | Braintree BMX Racing Club E | THOMAS KNIGHT | 5 |
Male 10 yr (11 Riders)
| PLATE | GROUP | NAME | PLACE |
| 4.3 | Royston Rockets BMX Racing Club E | JAMES KING | 1st |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 2nd |
| 13 | Braintree BMX Racing Club E | OLIVER ROWE | 3rd |
| 10.3 | Braintree BMX Racing Club E | TOM STOKES | 4th |
| 542 | Braintree BMX Racing Club E | CHRISTIAN WHITE | 5th |
| 416 | Braintree BMX Racing Club E | LEE BUTSON | 6th |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | 7th |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | 8th |
| 166 | Milton Keynes BMX Racing Club E | ALEX GRAY | 1st-B |
| 498 | Braintree BMX Racing Club E | ALFIE GILES | 2nd-B |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | 3rd-B |
Male 12 yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 559 | Royston Rockets BMX Racing Club E | MYLES FISHER (EX11) | 1 |
| 12 | Braintree BMX Racing Club E | SHANE REDGEWELL | 2 |
| 9 | Braintree BMX Racing Club E | BETHANY SHRIEVER | 3 |
| 581 | Ipswich BMX Club E | KYLE GLADWELL | 4 |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER (EX11) | 5 |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER (EX11) | 6 |
| 907 | Milton Keynes BMX Racing Club E | JOE KITCHEN (EX11) | 7 |
Male 13 yr (7 Riders)
| PLATE | GROUP | NAME | PLACE |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 1 |
| 414 | Braintree BMX Racing Club E | JOSH BUTSON | 2 |
| 098 | Ipswich BMX Club E | ALEX PIKE | 3 |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | 4 |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | 5 |
| 212 | Braintree BMX Racing Club E | CHARLIE GILES | 6 |
| 659 | Milton Keynes BMX Racing Club E | REGAN SARGENT | 7 |
Male 15 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 7 | Milton Keynes BMX Racing Club E | ISABELLE FERRADA Redman Rockstar | 1 |
| 9 | Braintree BMX Racing Club E | JOSHUA LEGROVE (EX14) | 2 |
| 995 | Ipswich BMX Club E | JAKE NEWMAN (EX14) | 3 |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER (EX14) | 4 |
| 11 | Braintree BMX Racing Club E | KELSEY DIXON (EX14) | 5 |
| 402 | Royston Rockets BMX Racing Club E | SAM MANSER | 6 |
Male 17 - 24 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline/Shiner | 1 |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 2 |
| 473 | Peterborough Phantoms BMX Club E | LEO JONES (EX16) | 3 |
| 552 | Milton Keynes BMX Racing Club E | ANTHONY COE | 4 |
| W5 | Ipswich BMX Club E | RIA GOODMAN (EX16) EA Pure Racing | 5 |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER (EX16) | 6 |
Masters (30+) (9 Riders)
| PLATE | GROUP | NAME | PLACE |
| W4 | Ipswich BMX Club E | SHAUN ANDREWS Dialled Bikes Factory Team | 1st |
| 8 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND EA Pure Racing | 2nd |
| 897 | Milton Keynes BMX Racing Club E | TIM PHELPS | 3rd |
| 393 | Milton Keynes BMX Racing Club E | NICK HILL | 4th |
| 710 | Milton Keynes BMX Racing Club E | JONATHAN IVORY | 5th |
| 15 | Braintree BMX Racing Club E | JULIAN ALLEN | 6th |
| 308 | Milton Keynes BMX Racing Club E | LEE BLOCK | 7th |
| 20 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE (VETS) | 8th |
| 903 | Milton Keynes BMX Racing Club E | JIMMY CARLETON (VETS) | |
Female 9 - 10 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 373 | Braintree BMX Racing Club E | LANA REDGEWELL (G15-16) | 1 |
| 5 | Norwich Flyers BMX Racing Club E | MORGAN DORRELL | 2 |
| 7 | Peterborough Phantoms BMX Club E | ELLA FOSTER (G6&U) | 3 |
| 704 | Ipswich BMX Club E | ABI PIKE (G7-8) | 4 |
Cruiser 35 - 39 yr (6 Riders)
| PLATE | GROUP | NAME | PLACE |
| 234 | Braintree BMX Racing Club E | JASON BRIDGE (CR40-44) | 1 |
| 3.3 | Peterborough Phantoms BMX Club E | NIGEL STONEBRIDGE (CR45+) | 2 |
| 412 | Milton Keynes BMX Racing Club E | PHILIP GRAY (CR40-44) | 3 |
| 57 | Braintree BMX Racing Club E | MARK SPENNER | 4 |
| 55 | Royston Rockets BMX Racing Club E | CARL BIRT (CR45+) | 5 |
| 3.3X | Royston Rockets BMX Racing Club E | MATT SALMON | 6 |
Novice 8 - 10 yr (4 Riders)
| PLATE | GROUP | NAME | PLACE |
| 5.3 | Ipswich BMX Club E | TYLER HARPER (NOV14-16) | 1 |
| 987 | Milton Keynes BMX Racing Club E | ALEX BROWN | 2 |
| 159 | Ipswich BMX Club E | COBY NEWMAN (NOV11-13) | 3 |
| 014 | Milton Keynes BMX Racing Club E | FRANKIE LEAHY (NOV7U) | 4 |