
Find your name by pressing Ctrl + F and use the search box at the bottom of your browser
EUROPEAN CHAMPIONSHIP 18/06/2011
09 - Birmingham
01- Junior Women
Nom Club Place Points
11 SMULDERS Laura Nederland 1 26
04 CHRISTENSEN Simone Denmark 2 20
01 LIGTLEE Elis Nederland 4 18
03 PRIES Nadja Germany 3 16
29 LE ROUX Enora France 5 10
13 TAYLOR Abbie England 8 9
24 GREEN Charlotte England 7 7
015 VEDDER Tamar Nederland 6 7
28 BAAUW Judy Nederland M 5 4
36 McLELLAND Ayesha England M 5 4
012 NAVRESTAD Elisabeth Norway M 4
31 VRENEGOOR Danielle Nederland M 6 3
018 MAIRE Camille France M 7 2
26 SILVESTRE Amelia England M 8 1
EUROPEAN CHAMPIONSHIP 18/6/2011
09 - Birmingham
02 - Elite Women
Nom Club Place Points
1 READE Shanaze England 1 23
83 HORAKOVA Jana Czech Republic 2 17
50 POTTIER Magalie France 4 17
27 LABOUNKOVA Romana Czech Republic 3 14
971 VALENTINO Manon France 5 14
222 RIMSAITE Vilma Lithuania 7 13
90 SPRENGERS Dana Nederland 6 9
44 SEESING Joyce Nederland 8 7
97 ALEKSEJEVA Sandra Latvia M 5 4
66 KLAUS Lieke Nederland M 5 4
38 BIRKELAND Benedicte Norway M 6 3
75 VAN BENTHEM Merle Nederland M 6 3
57 AILLOUD Eva France M 7 2
818 HINDMO Caroline Sweden M 7 2
EUROPEAN CHAMPIONSHIP 18/6/2011
09 - Birmingham
03 - Junior Men
Nom Club Place Points
293 GOODWIN Darryn Australia 1 35
21 TANNIGER Romain Switzerland 2 28
80 DOUCET Thomas France 4 23
61 OLSEN Fredrik Westeng Norway 3 23
66 CHALUPNY Matej Czech Republic 5 19
84 GIRAUD Charly France 1/2 6 19
69 Mc BRIDE Daniel England 8 19
63 EVANS Kyle England 1/2 8 18
67 HILL Grant England 1/2 7 17
59 JOSDAL Andre Norway 6 17
86 JANSSENS Benjamin France 1/2 5 16
015 SCHMIDT Julian Germany 7 16
25 MANATON Curtis England 1/2 6 15
135 GECK Jonathon Australia 1/2 5 14
27 FURLAN Mattia Italy 1/2 7 13
41 BUJAKI Bence Hungary 1/4 5 12
102 DE JONG Pim Nederland 1/2 8 11
65 HAYES Jordan England 1/4 5 11
017 VAN OS Randy Nederland 1/4 5 10
134 VAN DEN BROEK Dennis Nederland 1/4 5 9
110 CLAESEN Chiel Nederland M 5
08 VINTERS Kristaps Latvia M 5
129 PUROMS Elvis Latvia M 4
98 ROTH Axel Germany M 5 4
139 SMALLPEICE Jack England M 5 4
39 VIRDIS Luca Italy M 5 4
119 CASSANELLI Marco Edoardo Italy M 6 3
EUROPEAN CHAMPIONSHIP 18/62011
09 - Birmingham
03 - Junior Men
Nom Club Place Points
43 SZOBOSZLAI Patrik Hungary M 6 3
111 VAN DER BURG Dave Nederland M 6 3
95 BAHR Nicolai Germany M 7 2
74 BEARNE Toby England M 7 2
137 CLARKSON Ben England M 7 2
136 CUMMINS Michael England M 8 1
138 HALL Jack England M 8 1
140 SKIDMORE Dominic England M 8 1
EUROPEAN CHAMPIONSHIP 18/62011
09 - Birmingham
04 - Elite Men
Nom Club Place Points
3 DAUDET Joris France 1 35
37 VAN GORKOM Jelle Nederland 2 31
404 MOO CAILLE Moana France 3 25
130 TREIMANIS Edzus Latvia 6 24
4 HAMON Thomas France 4 23
327 VAN DER HEIJDEN Jordy Nederland 5 22
92 JASPERS Martijn Nederland 1/2 5 21
148 VAN GENDT Twan Nederland 1/2 6 19
55 BATEY Kelvin Ireland 7 18
32 KARTFJORD Sebastian Norway 1/2 6 18
120 PELLUARD Vincent France 1/4 5 17
572 BRETHAUER Luis Germany 8 16
20 AGUILUZ Andre Fossa Norway 1/4 7 15
102 THERKILDSEN Morten Denmark 1/2 7 15
145 VEIDE Rihards Latvia 1/4 5 15
133 CRISTOFOLI Roberto Italy 1/2 8 14
28 DE VECCHI Manuel Italy 1/2 7 13
308 LAUSTSEN Niklas Denmark 1/2 5 13
218 TEULLET Denis France 1/4 6 11
103 TUMPACH Stepan Czech Republic 1/2 8 10
161 VAN DE WETERING Glenn Nederland 1/4 6 10
787 LINDENMEYER Thorsten Germany 1/4 5 9
913 SVUB Jan Czech Republic 1/4 6 9
689 BAIER Maik Germany 1/4 8 8
245 JACOBS Toon Belgium 1/4 6 8
07 TAIMS Kristers Latvia 1/4 5 8
311 TEPPER Niels Nederland 1/4 8 8
EUROPEAN CHAMPIONSHIP 18/6/2011
09 - Birmingham
04 - Elite Men
Nom Club Place Points
40 BISSELING Sander Nederland 1/4 7 7
157 KREBS Milan Slovakia 1/4 7 7
31 MATISONS Arturs Latvia 1/4 8 7
15 SCHERPEN Martijn Nederland 1/4 7 7
193 SCHLANG Daniel Germany 1/4 8 7
63 SKUJINS Toms Latvia M 6
219 HARMSEN Joris Nederland M 5
229 AGUIRRE Elias Chile M 5 4
69 GODET Damien France M 5 4
317 NILSSEN Simen Norway M 5 4
160 NORDKVIST Theis Thanning Denmark M 5 4
426 STRICKLAND Calum England M 5 4
129 WATERHOUSE Scott England M 5 4
125 DEMONT Jonathan Switzerland M 6 3
166 FRANSSON Johan Sweden M 6 3
115 GOUX Lilian France M 6 3
02 LEJINS Kristers Latvia M 6 3
203 LUCKHURST Billy England M 6 3
585 MIKKELSEN Sondre Norway M 6 3
997 SCHAEUFELIN Nickolas Germany M 6 3
198 HELLEVIK Martin Norway M 7 2
58 KELLER Axel Switzerland M 7 2
881 WHYTE Daniel England M 7 2
104 KALTOFT Mike Denmark M 8 1
EUROPEAN CHAMPIONSHIP 19/6/2011
10 - Birmingham
01- Junior Women
Nom Club Place Points
01 LIGTLEE Elis Nederland 2 23
11 SMULDERS Laura Nederland 1 23
04 CHRISTENSEN Simone Denmark 3 15
13 TAYLOR Abbie England 7 13
018 MAIRE Camille France 4 11
03 PRIES Nadja Germany 6 11
012 NAVRESTAD Elisabeth Norway 5 10
29 LE ROUX Enora France 8 8
28 BAAUW Judy Nederland M 5 4
24 GREEN Charlotte England M 5 4
015 VEDDER Tamar Nederland M 6 3
31 VRENEGOOR Danielle Nederland M 6 3
36 McLELLAND Ayesha England M 7 2
26 SILVESTRE Amelia England M 7 2
EUROPEAN CHAMPIONSHIP 19/6/2011
10 - Birmingham
02 - Elite Women
Nom Club Place Points
1 READE Shanaze England 1 24
971 VALENTINO Manon France 2 23
50 POTTIER Magalie France 3 18
44 SEESING Joyce Nederland 4 14
222 RIMSAITE Vilma Lithuania 6 10
83 HORAKOVA Jana Czech Republic 5 9
27 LABOUNKOVA Romana Czech Republic 8 8
66 KLAUS Lieke Nederland 7 7
90 SPRENGERS Dana Nederland M 5
38 BIRKELAND Benedicte Norway M 5 4
57 AILLOUD Eva France M 6 3
75 VAN BENTHEM Merle Nederland M 6 3
818 HINDMO Caroline Sweden M 7 2
EUROPEAN CHAMPIONSHIP 19/6/2011
10 - Birmingham
03 - Junior Men
Nom Club Place Points
293 GOODWIN Darryn Australia 1 32
80 DOUCET Thomas France 2 29
86 JANSSENS Benjamin France 3 28
67 HILL Grant England 5 25
21 TANNIGER Romain Switzerland 6 20
015 SCHMIDT Julian Germany 4 19
84 GIRAUD Charly France 7 17
137 CLARKSON Ben England 1/2 5 16
25 MANATON Curtis England 1/2 6 16
132 WHYTE Tre England 1/2 7 16
102 DE JONG Pim Nederland 1/2 6 15
63 EVANS Kyle England 1/2 8 15
135 GECK Jonathon Australia 8 15
110 CLAESEN Chiel Nederland 1/2 7 14
61 OLSEN Fredrik Westeng Norway 1/2 5 14
08 VINTERS Kristaps Latvia 1/4 5 14
65 HAYES Jordan England 1/2 8 11
59 JOSDAL Andre Norway 1/4 5 11
017 VAN OS Randy Nederland 1/4 5 10
98 ROTH Axel Germany 1/4 5 9
66 CHALUPNY Matej Czech Republic M 6
41 BUJAKI Bence Hungary M 5 4
27 FURLAN Mattia Italy M 5 4
43 SZOBOSZLAI Patrik Hungary M 5 4
134 VAN DEN BROEK Dennis Nederland M 5 4
95 BAHR Nicolai Germany M 6 3
74 BEARNE Toby England M 6 3
EUROPEAN CHAMPIONSHIP 19/62011
10 - Birmingham
03 - Junior Men
Nom Club Place Points
119 CASSANELLI Marco Edoardo Italy M 6 3
129 PUROMS Elvis Latvia M 6 3
139 SMALLPEICE Jack England M 6 3
138 HALL Jack England M 7 2
140 SKIDMORE Dominic England M 7 2
111 VAN DER BURG Dave Nederland M 7 2
136 CUMMINS Michael England M 8 1
EUROPEAN CHAMPIONSHIP 19/62011
10 - Birmingham
04 - Elite Men
Nom Club Place Points
3 DAUDET Joris France 1 34
404 MOO CAILLE Moana France 2 28
130 TREIMANIS Edzus Latvia 3 28
37 VAN GORKOM Jelle Nederland 4 25
4 HAMON Thomas France 7 21
327 VAN DER HEIJDEN Jordy Nederland 6 21
145 VEIDE Rihards Latvia 1/2 5 21
69 GODET Damien France 5 19
102 THERKILDSEN Morten Denmark 1/2 5 19
20 AGUILUZ Andre Fossa Norway 1/2 7 18
28 DE VECCHI Manuel Italy 1/2 7 18
572 BRETHAUER Luis Germany 8 16
15 SCHERPEN Martijn Nederland 1/2 6 15
92 JASPERS Martijn Nederland 1/2 6 13
133 CRISTOFOLI Roberto Italy 1/4 5 12
219 HARMSEN Joris Nederland 1/4 5 11
32 KARTFJORD Sebastian Norway 1/4 5 10
308 LAUSTSEN Niklas Denmark 1/4 6 10
787 LINDENMEYER Thorsten Germany 1/2 8 10
31 MATISONS Arturs Latvia 1/4 7 10
913 SVUB Jan Czech Republic 1/2 8 10
689 BAIER Maik Germany 1/4 5 9
02 LEJINS Kristers Latvia 1/4 6 9
120 PELLUARD Vincent France 1/4 7 9
218 TEULLET Denis France 1/4 7 9
55 BATEY Kelvin Ireland 1/4 6 8
161 VAN DE WETERING Glenn Nederland 1/4 6 8
EUROPEAN CHAMPIONSHIP 19/6/2011
10 - Birmingham
04 - Elite Men
Nom Club Place Points
198 HELLEVIK Martin Norway 1/4 7 6
157 KREBS Milan Slovakia M 6
148 VAN GENDT Twan Nederland M 6
40 BISSELING Sander Nederland M 5
103 TUMPACH Stepan Czech Republic M 5
373 BLANC Renaud Switzerland M 5 4
125 DEMONT Jonathan Switzerland M 5 4
317 NILSSEN Simen Norway M 4
160 NORDKVIST Theis Thanning Denmark M 5 4
63 SKUJINS Toms Latvia M 5 4
07 TAIMS Kristers Latvia M 4
14 CALEYRON Quentin France M 6 3
58 KELLER Axel Switzerland M 6 3
203 LUCKHURST Billy England M 6 3
426 STRICKLAND Calum England M 6 3
166 FRANSSON Johan Sweden M 7 2
245 JACOBS Toon Belgium M 7 2
104 KALTOFT Mike Denmark M 7 2
585 MIKKELSEN Sondre Norway M 7 2
997 SCHAEUFELIN Nickolas Germany M 7 2
193 SCHLANG Daniel Germany M 7 2
129 WATERHOUSE Scott England M 7 2
229 AGUIRRE Elias Chile M 8 1
115 GOUX Lilian France M 8 1
881 WHYTE Daniel England M 8 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
01 - Cruiser 13/24
Nom Club Place Points
75 CUTMORE Oliver England M 1 11
29 GEERLINK Nick Nederland M 2 7
297 BROWN Martin England M 3 4
82 STUPPLE Joe England M 4 2
231 JONES Roy England M 5 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
05 - Cruiser 25/39
Nom Club Place Points
128 HILL Alan England M 1 13
140 O'BRIEN Darren England M 2 9
137 SLEIGH Mark England M 3 6
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
06 - Cruiser 40 +
Nom Club Place Points
3 DORLAND Gerben Nederland 1 18
115 FLEMING Tony England 2 14
99 ARCHIBALD Brett England 3 11
96 RESTALL Andy England 4 9
117 WILBRAHAM Roger England 5 8
3 STUPPLE Billy England 6 7
20 VAN DUFFEL Koen Belgium 7 6
27 CLEIJNE Ton Belgium 8 5
36 FLINT Darren England M 5 4
94 LEE Andy England M 5 4
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
08 - Girl 9/10
Nom Club Place Points
59 STAFFORD Eleana England M 1 13
03 TAYLOR Darcie England M 2 9
21 VERBRAEKEN Jinke Belgium M 3 6
55 CHAPPELL Ellie Jo England M 4 4
57 SMITH Libby England M 5 3
22 FOSTER Mollie England M 6 2
20 DESCHEPPER Delphine Belgium M 7 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
09 - Boy 9/10
Nom Club Place Points
81 CULLEN Ross England 1 22
231 GLAZERS Eduards Latvia 2 18
273 WOOD Nathan England 3 15
271 SQUIBB Ethan England 4 13
111 COPPIN Josh England 5 12
269 O'GRADY Charlie England 6 11
013 CHAPELET Simon France 7 10
77 ROWE Oliver England 8 9
184 BROOKES Ryan England 1/2 5 8
113 TAYLOR Samuel England 1/2 5 8
188 CROSS Ashton England 1/2 6 7
267 DUDLEY Lochlan England 1/2 6 7
190 MENDES Luke England 1/2 7 6
221 VAN DER SANDEN Nick Nederland 1/2 7 6
016 POLLEFLIET Gianluca Belgium 1/2 8 5
68 REDELE Wout Belgium 1/2 8 5
186 CRAWLEY Jude England M 5 4
192 O'LOUGHLIN Ryan England M 5 4
194 RESTALL Harry England M 5 4
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
10 - Girl 11/12
Nom Club Place Points
55 SHRIEVER Bethany England M 1 12
53 DAVIDSON Katurah England M 2 8
48 BAPTISTA Kim England M 3 5
38 BAX Joyce Nederland M 4 3
015 POLLEFLIET Ilana Belgium M 5 2
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
11 - Boy 11/12
Nom Club Place Points
2 WEBSTER Axel Georg Germany 1 26
04 TAYLOR Harley England 2 22
155 KLEIBOER Dave Nederland 3 19
135 MOORE Eddie England 4 17
43 GASSERT Tim Germany 5 16
131 GREEN Haidon England 6 15
179 CHAPELET Maxence France 7 14
311 WHITE Kye England 8 13
86 HUNT Euan England 1/2 5 12
127 STRAZDINS Mikus Latvia 1/2 5 12
266 FISHER Myles England 1/2 6 11
169 SCHONEVELD Stef Nederland 1/2 6 11
42 CASEY Shay England 1/2 7 10
129 MORET George England 1/2 7 10
157 VAN DER HEIDE Mauro Nederland 1/2 8 9
112 VERNON Ethan England 1/2 8 9
303 ARMITAGE Benjamin England 1/4 5 8
315 NJUGUNA Wilfred England 1/4 5 8
276 NORRIS-STILL Jamie England 1/4 5 8
313 REDGEWELL Shane England 1/4 5 8
270 HIPKINS Lewis England M 5 4
309 LEGROVE Joshua England M 5 4
114 LOCKER Lewis England M 5 4
274 McDONALD Alex England M 5 4
307 WILKINS Joshua England M 5 4
268 GRAY Jack England M 6 3
301 GRAY-BLEST Louis England M 6 3
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
11 - Boy 11/12
Nom Club Place Points
272 ISIDORE Tian England M 6 3
148 LECOUTRE Louis France M 6 3
24 VERBRAEKEN Jannick Belgium M 6 3
262 DICKENS-JULIEN Kobe England M 7 2
264 DUDLEY Fraser England M 7 2
317 RANGER Lewy England M 7 2
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
12 - Girl 13/14
Nom Club Place Points
29 BOIVIN Christelle Switzerland 1 18
03 SMULDERS Merel Nederland 2 14
20 VERTESSEN Karo Belgium 3 11
59 ZEBROKOVA Valerie England 4 9
47 LILLEBO Bettina Norway 5 8
57 RICKETT Antonia England 6 7
55 NOBLE Jennifer England 7 6
28 STACK Lauren England 8 5
53 DOBSON Molly England M 5 4
014 TAYLOR Chloe England M 5 4
13 LOOZEMAN Renée Nederland M 6 3
34 VAN DE RIDDER Manoek Nederland M 6 3
25 DIXON Kelsey England M 7 2
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
13 - Boy 13/14
Nom Club Place Points
141 LAVREYSEN Harrie Nederland 1 22
012 SHARROCK Paddy England 2 18
12 SALLING Rasmus Denmark 3 15
18 GEERLINK Nick Nederland 4 13
89 VARMING Nikolaj Denmark 5 12
139 JANSEN Quinn Nederland 6 11
267 CLARKE Jack England 7 10
273 WEBLEY Oliver England 8 9
117 WEBSTER Liam Sydney Germany 1/2 5 8
241 WETTELAND Sander Norway 1/2 5 8
142 BAX Roy Nederland 1/2 6 7
277 POWER Jake England 1/2 6 7
99 BROWN Liam England 1/2 7 6
300 NOVIS Thomas England 1/2 7 6
294 GOLDER Lee England 1/2 8 5
65 HATCHER Jordan England 1/2 8 5
269 GRAY-BLEST Harry England M 5 4
275 HORSLEY Callum England M 5 4
279 SHAW Fabian England M 5 4
128 SLOTS Djeronimo Nederland M 5 4
296 HART Dylan England M 6 3
271 HAWKER George England M 6 3
231 JONES Roy England M 6 3
20 VANDUFFEL Zenno Belgium M 6 3
288 BUTSON Joshua England M 7 2
286 CARNHILL Ben England M 7 2
292 DOUGLAS Cameron England M 7 2
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
13 - Boy 13/14
Nom Club Place Points
67 BAXTER Owen England M 8 1
290 CAMPBELL Alexander England M 8 1
276 WORRALL Christopher England M 8 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
14 - Girl 15/16
Nom Club Place Points
02 ROJAS Anna Sara Switzerland M 1 11
68 FERRADA Isabelle England M 2 7
36 CAMPBELL Bethany England M 3 4
70 WRAY-SHAW Shamika England M 4 2
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
15 - Boy 15/16
Nom Club Place Points
01 CHRISTENSEN Chris Tetsche Denmark 1 26
91 OKOH Nicholas Italy 2 22
35 NODARI Gianluca Italy 3 19
018 NAVRESTAD Tore Norway 4 17
290 ISIDORE Quillan England 5 16
012 KRIGERS Kristens Latvia 6 15
74 HOBBS Cody New Zealand 7 14
33 GIUSTACCHINI Tomasso Italy 8 13
7 SCHIPPERS Jordi Nederland 1/2 5 12
29 STACK Ryan England 1/2 5 12
121 KOKELAAR Imro Nederland 1/2 6 11
134 VRIENS Dion Nederland 1/2 6 11
016 BENSINK Niels Nederland 1/2 7 10
118 SCHIPPERS Jay Nederland 1/2 7 10
13 LINK Mark Nederland 1/2 8 9
284 ROSETH Erik Norway 1/2 8 9
559 AGUIRRE Diego Chile 1/4 5 8
04 KLERKX Mike Nederland 1/4 5 8
120 VAN DER HEIDE Marin Nederland 1/4 5 8
88 VOLLENBERG Corné Nederland 1/4 5 8
282 ASLAKSRUD Sebastian Norway M 5 4
17 HAARR Kristian Norway M 5 4
289 HOGGATT Reece England M 5 4
296 TUCKER Joshua England M 5 4
291 WARNER George England M 5 4
293 ABBOTT Mathew England M 6 3
295 HAWKER Michael England M 6 3
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
15 - Boy 15/16
Nom Club Place Points
292 JEFFERS Cameron England M 6 3
299 MINNS Bradley England M 6 3
301 PRESSWOOD Joseph England M 6 3
288 BROWN Aaron England M 7 2
297 HUTSON Harvey England M 7 2
144 MUTEZ Charles France M 7 2
294 NJUGUNA Michael England M 7 2
74 KEMP Jesse England M 8 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
16 - Girls 15/16 - Women 17 +
Nom Club Place Points
5 GOODMAN Ria England M 1 12
29 JAMES Emily England M 2 8
53 SKINNER Elly England M 3 5
3 SMITH Lauren England M 4 3
333 AGUIRRE Ania Chile M 5 2
58 GRAINGER Lisa England M 6 1
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
17 - Men 17/24
Nom Club Place Points
118 HAARR Joakim Norway 1 22
116 FLOYSVIK Snorre Norway 2 18
95 LAURSEN Rasmus Asp Denmark 3 15
71 PALMER Thomas England 4 13
344 BRAZIL Adam England 5 12
140 LOOZEMAN Jan Nederland 6 11
120 KOLNES Tommy Norway 7 10
350 ISSITT Shaun England 8 9
303 HAWKER Robert England 1/2 5 8
144 VOLKERS Lars Nederland 1/2 5 8
34 DUBOIS Jérémy Switzerland 1/2 6 7
291 HERMANS Nick Belgium 1/2 6 7
304 MORCH Vegard Norway 1/2 7 6
133 VOLKERS Jim Nederland 1/2 7 6
346 CHEETHAM Joshua England 1/2 8 5
66 VERSTEGEN Noud Nederland 1/2 8 5
302 AARESKJOLD Haakon Norway M 5 4
75 CUTMORE Oliver England M 5 4
348 DAY James England M 5 4
352 McGLADE Sean England M 5 4
344 AKRAM Muddasar England M 6 3
308 IVERSEN Magnus Norway M 6 3
277 STRAZDINS Maris Latvia M 6 3
138 VAN DER BURG Nigel Nederland M 6 3
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
18 - Men 25/29
Nom Club Place Points
17 VAN DEN DIKKENBERG Rick Nederland 1 18
336 AGUES Jordy Nederland 2 14
70 DELI Gabor Hungary 3 11
72 MARTINEZ-ARROYO VILLEGAS Benjamin Bolivia 4 9
68 GILSON Grégory France 5 8
53 FRY Shaun England 6 7
76 HEATH Danny England 7 6
57 PINNOCK Michael England 8 5
51 CAWOOD Richard England M 5 4
55 GILL Ross England M 5 4
EUROPEAN CHALLENGE ROUNDS 18/6/2011
08 - Birmingham
19 - Men +30
Nom Club Place Points
1 DELL'ISOLA Marco England 1 22
126 BUDAY Zoltan Hungary 2 18
128 HILL Alan England 3 15
134 REIDY Darren England 4 13
24 SHAW Andy England 5 12
101 BUDAY Adam Hungary 6 11
119 IVES Dave England 7 10
115 FLEMING Tony England 8 9
42 DESCHEPPER Sammy Belgium 1/2 5 8
136 WARDEN Adrian England 1/2 5 8
123 PHELPS Tim England 1/2 6 7
20 VAN DARTEL Nico Belgium 1/2 6 7
35 D'ARCY Barrington England M 5 4
132 HILL Nicholas England M 5 4
125 TRESMAN James England M 5 4
121 NEVILLE James England M 6 3EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
01 - Cruiser 13/24
Nom Club Place Points
29 GEERLINK Nick Nederland M 1 11
75 CUTMORE Oliver England M 2 7
297 BROWN Martin England M 3 4
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
05 - Cruiser 25/39
Nom Club Place Points
128 HILL Alan England 1 18
137 SLEIGH Mark England 2 14
119 IVES Dave England 3 11
140 O'BRIEN Darren England 4 9
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
06 - Cruiser 40 +
Nom Club Place Points
115 FLEMING Tony England 1 18
3 DORLAND Gerben Nederland 2 14
99 ARCHIBALD Brett England 3 11
20 VAN DUFFEL Koen Belgium 4 9
40 STEWART Neil England 5 8
27 CLEIJNE Ton Belgium 6 7
96 RESTALL Andy England 7 6
94 LEE Andy England 8 5
3 STUPPLE Billy England M 5 4
17 WARDEN Adrian England M 5 4
101 ELLIS Mike England M 6 3
22 GOUGH Michael England M 6 3
36 FLINT Darren England M 7 2
119 PATON Simon England M 7 2
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
08 - Girl 9/10
Nom Club Place Points
59 STAFFORD Eleana England M 1 13
21 VERBRAEKEN Jinke Belgium M 2 9
03 TAYLOR Darcie England M 3 6
57 SMITH Libby England M 4 4
55 CHAPPELL Ellie Jo England M 5 3
22 FOSTER Mollie England M 6 2
20 DESCHEPPER Delphine Belgium M 7 1
EUROPEAN CHALLENGE ROUNDS 19/62011
09 - Birmingham
09 - Boy 9/10
Nom Club Place Points
81 CULLEN Ross England 1 22
013 CHAPELET Simon France 2 18
273 WOOD Nathan England 3 15
269 O'GRADY Charlie England 4 13
231 GLAZERS Eduards Latvia 5 12
271 SQUIBB Ethan England 6 11
016 POLLEFLIET Gianluca Belgium 7 10
111 COPPIN Josh England 8 9
184 BROOKES Ryan England 1/2 5 8
267 DUDLEY Lochlan England 1/2 5 8
77 ROWE Oliver England 1/2 6 7
113 TAYLOR Samuel England 1/2 6 7
192 O'LOUGHLIN Ryan England 1/2 7 6
221 VAN DER SANDEN Nick Nederland 1/2 7 6
188 CROSS Ashton England 1/2 8 5
68 REDELE Wout Belgium 1/2 8 5
186 CRAWLEY Jude England M 5 4
190 MENDES Luke England M 5 4
194 RESTALL Harry England M 5 4
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
10 - Girl 11/12
Nom Club Place Points
53 DAVIDSON Katurah England M 1 12
55 SHRIEVER Bethany England M 2 8
48 BAPTISTA Kim England M 3 5
38 BAX Joyce Nederland M 4 3
015 POLLEFLIET Ilana Belgium M 5 2
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
11 - Boy 11/12
Nom Club Place Points
2 WEBSTER Axel Georg Germany 1 22
04 TAYLOR Harley England 2 18
155 KLEIBOER Dave Nederland 3 15
112 VERNON Ethan England 4 13
43 GASSERT Tim Germany 5 12
135 MOORE Eddie England 6 11
311 WHITE Kye England 7 10
127 STRAZDINS Mikus Latvia 8 9
42 CASEY Shay England 1/2 5 8
169 SCHONEVELD Stef Nederland 1/2 5 8
179 CHAPELET Maxence France 1/2 6 7
270 HIPKINS Lewis England 1/2 6 7
303 ARMITAGE Benjamin England 1/2 7 6
129 MORET George England 1/2 7 6
131 GREEN Haidon England 1/2 8 5
86 HUNT Euan England 1/2 8 5
301 GRAY-BLEST Louis England M 5 4
272 ISIDORE Tian England M 5 4
315 NJUGUNA Wilfred England M 5 4
157 VAN DER HEIDE Mauro Nederland M 5 4
309 LEGROVE Joshua England M 6 3
114 LOCKER Lewis England M 6 3
313 REDGEWELL Shane England M 6 3
24 VERBRAEKEN Jannick Belgium M 6 3
266 FISHER Myles England M 7 2
148 LECOUTRE Louis France M 7 2
317 RANGER Lewy England M 7 2
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
11 - Boy 11/12
Nom Club Place Points
262 DICKENS-JULIEN Kobe England M 8 1
268 GRAY Jack England M 8 1
274 McDONALD Alex England M 8 1
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
12 - Girl 13/14
Nom Club Place Points
03 SMULDERS Merel Nederland 1 18
29 BOIVIN Christelle Switzerland 2 14
20 VERTESSEN Karo Belgium 3 11
28 STACK Lauren England 4 9
47 LILLEBO Bettina Norway 5 8
59 ZEBROKOVA Valerie England 6 7
55 NOBLE Jennifer England 7 6
13 LOOZEMAN Renée Nederland 8 5
53 DOBSON Molly England M 5 4
57 RICKETT Antonia England M 5 4
014 TAYLOR Chloe England M 6 3
34 VAN DE RIDDER Manoek Nederland M 6 3
25 DIXON Kelsey England M 7 2
EUROPEAN CHALLENGE ROUNDS 19/6/12011
09 - Birmingham
13 - Boy 13/14
Nom Club Place Points
141 LAVREYSEN Harrie Nederland 1 22
012 SHARROCK Paddy England 2 18
18 GEERLINK Nick Nederland 3 15
12 SALLING Rasmus Denmark 4 13
139 JANSEN Quinn Nederland 5 12
89 VARMING Nikolaj Denmark 6 11
117 WEBSTER Liam Sydney Germany 7 10
142 BAX Roy Nederland 8 9
65 HATCHER Jordan England 1/2 5 8
273 WEBLEY Oliver England 1/2 5 8
269 GRAY-BLEST Harry England 1/2 6 7
241 WETTELAND Sander Norway 1/2 6 7
99 BROWN Liam England 1/2 7 6
231 JONES Roy England 1/2 7 6
300 NOVIS Thomas England 1/2 8 5
277 POWER Jake England 1/2 8 5
294 GOLDER Lee England M 5 4
271 HAWKER George England M 5 4
279 SHAW Fabian England M 5 4
20 VANDUFFEL Zenno Belgium M 5 4
286 CARNHILL Ben England M 6 3
275 HORSLEY Callum England M 6 3
128 SLOTS Djeronimo Nederland M 6 3
276 WORRALL Christopher England M 6 3
67 BAXTER Owen England M 7 2
288 BUTSON Joshua England M 7 2
292 DOUGLAS Cameron England M 7 2
EUROPEAN CHALLENGE ROUNDS 19/6/2011
09 - Birmingham
13 - Boy 13/14
Nom Club Place Points
290 CAMPBELL Alexander England M 8 1
