2011 National Series Round 5
BMX EVENT MANAGER, Report Created 04/Jul/2011 08:47:41
FINAL PLACE REPORT
Total Entries = 620
Total Riders = 588
You may spot a few odd results in the Cruiser 9-12 and 13-14 classes in Round 5 - BC had a small admin problem and had to move riders around post the event so that their national ranking points work out correctly.
| Male 6yr and Under (18 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 311 | Preston Pirates BMX Club N | RUPERT TWITCHETT | 1st |
| 7 | Wrekin Riders M | TYLER STEPHENSON | 2nd |
| 235 | Gosport BMX Club S | LUCAS CRAIK | 3rd |
| 307 | Preston Pirates BMX Club N | FELIX TWITCHETT | 4th |
| 527 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN | 5th |
| 309 | Preston Pirates BMX Club N | FINLAY TODD | 6th |
| 15 | Goldcoast BMX Club N | HARRY IVES | 7th |
| 171 | Burnham Ultimate BMX SW | DEXTER PHILLIPS | 8th |
| 608 | Peterborough Phantoms BMX Club E | JOSHUA CRISP | 1st-B |
| 11 | Bournemouth BMX Club S | RYDER JOYCE | 2nd-B |
| 865 | Bournemouth BMX Club S | MAURICE FORBES | 3rd-B |
| 432 | Peckham Challengers BMX Club S | ARCHIE ALEXANDER | 4th-B |
| 942 | Ramsey (I.O.M) BMX Club N | ZACHARY DOWSON | 5th-B |
| 209 | North East BMX Club N | REECE BUTLER | 6th-B |
| 744 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 7th-B |
| 676 | Manchester BMX Club N | HARRY HEATH | 8th-B |
| 476 | Hayes Hawks BMX Club S | RICHIE SPENCER | |
| 238 | Derby BMX Club M | ZAK GREENE |
| Male 7 yr (19 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Burnham Ultimate BMX SW | JACK HAWKINS | 1st |
| 2 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER | 2nd |
| 6 | Burnham Ultimate BMX SW | CORY MAGGS | 3rd |
| 400 | Bradford Bandits BMX Racing Club N | ARRAN BRANNAN | 4th |
| 4 | Huncote Hornets BMX Club M | WILLIAM GOODE | 5th |
| 5 | Derby BMX Club M | BENJAMIN PERRY | 6th |
| 687 | Birmingham BMX Club M | FINLEY DUNNE | 7th |
| 13 | Ramsey (I.O.M) BMX Club N | DILLON DOWSON | 8th |
| 3 | Derby BMX Club M | OWEN SCATTERGOOD | 1st-B |
| 440 | Cheshire Ghostriders BMX N | OLIVER HINES | 2nd-B |
| 095 | Birmingham BMX Club M | MAX CLARKSON | 3rd-B |
| 688 | Stockingford Crusaders M | TENNANT-JONES ROSS | 4th-B |
| 19 | Preston Pirates BMX Club N | KENNY ROBINSON | 5th-B |
| 662 | Decoy BMX Club SW | TYLER PARTRIDGE | 6th-B |
| 10 | Manchester BMX Club N | ETHAN DUFFY | DNS-B |
| 9 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON | DNS-B |
| 664 | Decoy BMX Club SW | LOUIE PARTRIDGE | |
| 949 | Exeter Eagles BMX Racing Club SW | CHAD RAMSDEN | |
| 078 | Gosport BMX Club S | LUCAS COURTNEY |
| Male 8 yr (35 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Gosport BMX Club S | ETHAN CRAIK | 1st |
| 01 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT | 2nd |
| 11 | Braintree BMX Racing Club E | LUKE SHRIEVER | 3rd |
| 3 | Preston Pirates BMX Club N | ALEX BROOKES | 4th |
| 355 | Exeter Eagles BMX Racing Club SW | FREDDIE COLE | 5th |
| 4 | Gosport BMX Club S | TRAVIS DIWELL-WILSON | 6th |
| 16 | Preston Pirates BMX Club N | MATTHEW GILSTON | 7th |
| 419 | Mansfield Wheels BMX Club M | GEORGE REVILL | 8th |
| 12 | Manchester BMX Club N | OLIVER COPE | 1st-B |
| 7 | Mid Lancs BMX N | MATTHEW BAPTISTA | 2nd-B |
| 8 | Andover BMX Club S | MORGAN WHITELEY | 3rd-B |
| 897 | Braintree BMX Racing Club E | TYLER CARTER | 4th-B |
| 17 | Milton Keynes BMX Racing Club E | JACK LEAHY | 5th-B |
| 13 | Cornwall BMX Racing Club SW | ASHLEY ENGLAND | 6th-B |
| 546 | Barking & Dagenham BMX Club (BADBMX) S | ZAC MASSAY | 7th-B |
| 066 | Manchester BMX Club N | ZACK HARROP | 8th-B |
| 888 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY | |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | |
| 501 | Gosport BMX Club S | JAMES CAMPBELL | |
| 584 | Braintree BMX Racing Club E | OWEN VAUGHAN | |
| 6 | Derby BMX Club M | EWAN TOWLE | |
| 23 | Ramsey (I.O.M) BMX Club N | MATTHEW BLACK | |
| 946 | Stockingford Crusaders M | BRANDON MILES | |
| 477 | Wrekin Riders M | HARRISON GEE | |
| 622 | Barking & Dagenham BMX Club (BADBMX) S | TOBY MAYNARD | |
| 247 | Derby BMX Club M | EDWARD POLE | |
| 21 | Norwich Flyers BMX Racing Club E | KYLE HILL | |
| 540 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER | |
| 9 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | |
| 348 | Birmingham BMX Club M | FLETCHER BARTON | |
| 22 | Manchester BMX Club N | HARRISON DRELINCOURT | |
| 24 | Gosport BMX Club S | MAX SPIERS | |
| 849 | Braintree BMX Racing Club E | HARRISON BOULTER | |
| 052 | Braintree BMX Racing Club E | MORGAN SPENNER | |
| 923 | Stockingford Crusaders M | WILLIAM ALBRIGHTON |
| Male 9 yr (36 Riders) |
| ||
| PLATE | GROUP | NAME | PLACE |
| 4 | Gosport BMX Club S | MATTHEW HARMAN | 1st |
| 12 | Gosport BMX Club S | CONNOR HEDGES | 2nd |
| 2 | Preston Pirates BMX Club N | RYAN BROOKES | 3rd |
| 8 | Preston Pirates BMX Club N | CONNOR CASSIDY | 4th |
| 11 | Barking & Dagenham BMX Club (BADBMX) S | JOE READ-MILLARD | 5th |
| 10 | Mid Lancs BMX N | KIERAN BOLTON | 6th |
| 306 | Western Titans BMX Club SC | JUDE CRAWLEY | 7th |
| 7 | Preston Pirates BMX Club N | HARVEY HOWARD | 8th |
| 3 | Hayes Hawks BMX Club S | MATTHEW HUTT | 1st-B |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 2nd-B |
| 14 | Burnham Ultimate BMX SW | BEN SAUNDERS | 3rd-B |
| 351 | Milton Keynes BMX Racing Club E | LUKE MENDES | 4th-B |
| 644 | Birmingham BMX Club M | HARRY RESTALL | 5th-B |
| 995 | Mid Lancs BMX N | JOEL CLARKE | 6th-B |
| 6 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN | 7th-B |
| 21 | Duchy Pirates 4x/BMX Club SW | HARRY FERNIHOUGH | 8th-B |
| 01 | Bournemouth BMX Club S | KOBI JOYCE | |
| 288 | Bolsover and District CC M | MORGAN TURNER | |
| 199 | Birmingham BMX Club M | ASHTON CROSS | |
| 945 | Stockingford Crusaders M | BRADLEY MILES | |
| 070 | Cumbernauld BMX Club SC | ANDREW HERRON | |
| 885 | Barking & Dagenham BMX Club (BADBMX) S | BEN HODGSON | |
| 821 | Nottingham Outlaws BMX Club M | FRANKIE MONKS | |
| 26 | Peckham Challengers BMX Club S | JORGE HOLGUIN | |
| 826 | Braintree BMX Racing Club E | THOMAS KNIGHT | |
| 807 | Decoy BMX Club SW | JACK FARRELL | |
| 898 | Ramsey (I.O.M) BMX Club N | LIAM CROOK | |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | |
| 17 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| 318 | Bournemouth BMX Club S | BRODEN HAWORTH | |
| 047 | Nottingham Outlaws BMX Club M | CONNOR HURRY | |
| 301 | Mansfield Wheels BMX Club M | ASHLEY EVANS | |
| 557 | Hayes Hawks BMX Club S | SCOTT DELL | |
| 925 | Preston Pirates BMX Club N | ELLIS BURGESS | |
| 565 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUAH WERNER | |
| 678 | Decoy BMX Club SW | ALFIE ECCLES | |
| Male 10 yr (27 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Preston Pirates BMX Club N | ROSS CULLEN | 1st |
| 5 | Doncaster BMX Racing (DBMX Racing) M | NATHAN WOOD | 2nd |
| 7 | Decoy BMX Club SW | ETHAN SQUIBB | 3rd |
| 779 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 4th |
| 10 | Mid Lancs BMX N | JOSEPH PARR | 5th |
| 8 | Preston Pirates BMX Club N | JACOB WATKINSON | 6th |
| 27 | East Kent BMX Club S | JOEL LOCKHART | 7th |
| 2 | Burnham Ultimate BMX SW | JOSHUA COPPIN | 8th |
| 13 | Braintree BMX Racing Club E | OLIVER ROWE | 1st-B |
| 15 | Derby BMX Club M | JAKE GREENE | 2nd-B |
| 23 | Royston Rockets BMX Racing Club E | TED DALLEYWATER | 3rd-B |
| 764 | Royston Rockets BMX Racing Club E | JAMES KING | 4th-B |
| 674 | Braintree BMX Racing Club E | CADE MOORE | 5th-B |
| 023 | Gosport BMX Club S | ALFIE SEXTON | 6th-B |
| 6 | Nottingham Outlaws BMX Club M | TAYLOR JOHNSON | 7th-B |
| 267 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY | DNF-B |
| 230 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER | |
| 235 | Braintree BMX Racing Club E | JAKE COOMBS | |
| 12 | Decoy BMX Club SW | FINLAY MEAD | |
| 485 | Hayes Hawks BMX Club S | GENTARO FORTUNE | |
| 327 | Braintree BMX Racing Club E | JOSEPH CARTER | |
| 815 | Andover BMX Club S | JACK GORDON-STABLES | |
| 439 | Bexhill Burners BMX Club S | LLOYD FREEMAN | |
| 037 | Exeter Eagles BMX Racing Club SW | FINLEY BAKER | |
| 537 | Royston Rockets BMX Racing Club E | MARMADUKE BIRT | |
| 416 | Braintree BMX Racing Club E | LEE BUTSON | |
| 415 | Tiverton BMX Club SW | CHARLIE ROAST |
| Male 11 yr (28 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 01 | Hayes Hawks BMX Club S | GIDEON ORENA | 1st |
| 2 | Royston Rockets BMX Racing Club E | ETHAN VERNON | 2nd |
| 3 | Manchester BMX Club N | SHAY CASEY | 3rd |
| 000 | Derby BMX Club M | OWEN POULTER | 4th |
| 6 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 5th |
| 8 | Mid Lancs BMX N | JAMIE NORRIS-STILL | 6th |
| 999 | Derby BMX Club M | CAMERON POULTER | 7th |
| 5 | Preston Pirates BMX Club N | EUAN HUNT | 8th |
| 12 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE | 1st-B |
| 9 | Royston Rockets BMX Racing Club E | MYLES FISHER | 2nd-B |
| 511 | Brixton BMX Club S | KOBE DICKENS-JULIEN | 3rd-B |
| 820 | Nottingham Outlaws BMX Club M | NIALL MONKS | 4th-B |
| 15 | Duchy Pirates 4x/BMX Club SW | ALEX DIMENT | 5th-B |
| 7 | Peckham Challengers BMX Club S | TIAN ISIDORE | 6th-B |
| 4 | Nottingham Outlaws BMX Club M | LEWIS LOCKER | DNF-B |
| 876 | Huncote Hornets BMX Club M | MAX PEACE | DNF-B |
| 30 | Ramsey (I.O.M) BMX Club N | LEWIS PARKER | |
| 726 | Cornwall BMX Racing Club SW | FINLAY KEOGH | |
| 16 | Mid Lancs BMX N | JAKE NUTTALL | |
| 264 | Nottingham Outlaws BMX Club M | FRASER DUDLEY | |
| 20 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON | |
| 18 | Andover BMX Club S | JAKE KENNEDY | |
| 556 | Hayes Hawks BMX Club S | ROSS DELL | |
| 848 | Braintree BMX Racing Club E | BRANDAN BOULTER | |
| 941 | Braintree BMX Racing Club E | NOAH SHRIEVER | |
| 301 | Gosport BMX Club S | LEWIS GILES | |
| 905 | Peterborough Phantoms BMX Club E | JEHU PARRISH | |
| 946 | Exeter Eagles BMX Racing Club SW | ZAK RAMSDEN |
| Male 12 yr (23 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Decoy BMX Club SW | HAYDON GREEN | 1st |
| 7 | Royston Rockets BMX Racing Club E | AARON DALLEYWATER | 2nd |
| W4 | Redditch Premiers BMX Club M | HARLEY TAYLOR | 3rd |
| 6 | Braintree BMX Racing Club E | GEORGE MORET | 4th |
| 3 | Burnham Ultimate BMX SW | EDDIE MOORE | 5th |
| 800 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA | 6th |
| 8 | Burnham Ultimate BMX SW | C J TYE | 7th |
| 21 | Mid Lancs BMX N | CAMERON JONES | 8th |
| 12 | Braintree BMX Racing Club E | SHANE REDGEWELL | 1st-B |
| 4 | Decoy BMX Club SW | BENJAMIN ARMITAGE | 2nd-B |
| 5 | Nottingham Outlaws BMX Club M | LOUIS GRAY-BLEST | 3rd-B |
| 821 | Hayes Hawks BMX Club S | JOSEPH BREWER | 4th-B |
| 10 | Andover BMX Club S | LEWY RANGER | 5th-B |
| 9 | Braintree BMX Racing Club E | JOSHUA LEGROVE | 6th-B |
| 14 | Andover BMX Club S | OLIVER KEANE | 7th-B |
| 963 | Exeter Eagles BMX Racing Club SW | JIM COLE | 8th-B |
| 221 | Braintree BMX Racing Club E | EVAN TULLOCH | |
| 17 | Birmingham BMX Club M | JOSHUA WILKINS | |
| 16 | North East BMX Club N | JAKE FREEMAN | |
| 11 | North East BMX Club N | BEN FEATHERSTONE | |
| 661 | Birmingham BMX Club M | SAM LITTLECHILD | |
| 888 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 164 | Leeds BMX Club M | LOUI MCCONNELL |
| Male 13 yr (21 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 759 | Nottingham Outlaws BMX Club M | ROBERT JESSON | 1st |
| 3 | Hayes Hawks BMX Club S | DAIGORO FORTUNE | 2nd |
| 2 | Decoy BMX Club SW | THOMAS NOVIS | 3rd |
| 6 | Braintree BMX Racing Club E | LEE GOLDER | 4th |
| 4 | Burnham Ultimate BMX SW | JOSHUA MOORE | 5th |
| 7 | Duchy Pirates 4x/BMX Club SW | SCOTT DOMINGUEZ | 6th |
| 9 | Braintree BMX Racing Club E | SHANE PAVITT | 7th |
| 414 | Braintree BMX Racing Club E | JOSHUA BUTSON | 8th |
| 5 | Nottingham Outlaws BMX Club M | BEN CARNILL | 1st-B |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS | 2nd-B |
| 914 | Nottingham Outlaws BMX Club M | DYLAN HART | 3rd-B |
| 746 | Barking & Dagenham BMX Club (BADBMX) S | BEN MAYNARD | 4th-B |
| 429 | Brixton BMX Club S | CAMERON DOUGLAS | 5th-B |
| 12 | North East BMX Club N | PETER SYSON | 6th-B |
| 953 | Brixton BMX Club S | BARNIE PREECE | 7th-B |
| 143 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | 8th-B |
| 614 | Braintree BMX Racing Club E | JONATHAN BOREHAM | |
| 116 | Braintree BMX Racing Club E | CAMERON SHORT | |
| 212 | Braintree BMX Racing Club E | CHARLIE GILES | |
| 874 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | |
| 900 | Bradford Bandits BMX Racing Club N | JORDAN MULLOCK |
| Male 14 yr (26 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 3 | Mid Lancs BMX N | PADDY SHARROCK | 1st |
| 847 | Manchester BMX Club N | JAKE POWER | 2nd |
| 4 | Mid Lancs BMX N | JACK CLARKE | 3rd |
| 9 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS | 4th |
| 899 | Braintree BMX Racing Club E | SAMUEL BRITTON | 5th |
| 8 | Burnham Ultimate BMX SW | ROY JONES | 6th |
| 935 | Nottingham Outlaws BMX Club M | LOUIS COXON | 7th |
| 664 | Braintree BMX Racing Club E | DARAGH WARD | 8th |
| 1X | Peckham Challengers BMX Club S | KYE WHYTE | 1st-B |
| 10 | Bournemouth BMX Club S | ELLIOT PATEMAN | 2nd-B |
| 7 | Peckham Challengers BMX Club S | FABIAN SHAW | 3rd-B |
| 5 | Nottingham Outlaws BMX Club M | HARRY GRAY-BLEST | 4th-B |
| 434 | Wrekin Riders M | OLIVER WEBLEY | 5th-B |
| 14 | Preston Pirates BMX Club N | GEORGE HAWKER | 6th-B |
| 224 | Burnham Ultimate BMX SW | LIAM BROWN | 7th-B |
| 15 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY | 8th-B |
| 948 | Bristol BMX Club SW | THOMAS GREEN | |
| 972 | Nottingham Outlaws BMX Club M | PAUL BESTWICK | |
| 559 | Birmingham BMX Club M | CALLUM HORSLEY | |
| 6 | Barking & Dagenham BMX Club (BADBMX) S | OWEN BAXTER | |
| 340 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD | |
| 901 | North East BMX Club N | WILLIS WHITE | |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 251 | Brixton BMX Club S | JOSH SWEENEY | |
| 663 | Western Titans BMX Club SC | KEIR MCFARLANE | |
| 720 | Barking & Dagenham BMX Club (BADBMX) S | CONNOR SPICER-PATERSON |
| Male 15 yr (29 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 01 | Hayes Hawks BMX Club S | JIMMY ORENA | 1st |
| 2X | Bournemouth BMX Club S | JORDAN HATCHER | 2nd |
| 7 | Exeter Eagles BMX Racing Club SW | OLIVER FAY | 3rd |
| 799 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA | 4th |
| 8 | Nottingham Outlaws BMX Club M | BRAD SPICK | 5th |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS | 6th |
| 1 | Rotherham BMX Club M | CALLUM WING | 7th |
| 717 | East Kent BMX Club S | CHARLIE WILTSHIRE | 8th |
| 611 | Braintree BMX Racing Club E | TAYLOR ANDREWS | 1st-B |
| 5 | Andover BMX Club S | HARRY STICKLEY | 2nd-B |
| 15 | Mid Lancs BMX N | CAMERON JEFFERS | 3rd-B |
| 733 | Team Outkast BMX Club N | CAINE NEWSOME | 4th-B |
| 21 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | 5th-B |
| 14 | Cheshire Ghostriders BMX N | AARON BROWN | 6th-B |
| 797 | Manchester BMX Club N | JAKE DOWNEND | 7th-B |
| 599 | Bournemouth BMX Club S | JESSE KEMP | 8th-B |
| 848 | Royston Rockets BMX Racing Club E | JAMES HANDLEIGH | |
| 347 | Rotherham BMX Club M | JOSH STEER | |
| 18 | Bournemouth BMX Club S | HARRY FRIPP | |
| 296 | Manchester BMX Club N | MATTHEW SAUNDERS | |
| 10 | Burnham Ultimate BMX SW | BENJAMIN WATERS | |
| 285 | Hayes Hawks BMX Club S | JAMIE ALEXANDER | |
| 12 | Mid Lancs BMX N | MORGAN WOOLLEY | |
| 952 | Brixton BMX Club S | ELLIOT PREECE | |
| 425 | Cornwall BMX Racing Club SW | BOBBY LONG | |
| 36 | Bristol BMX Club SW | ALBIE HOPES | |
| 25 | Mid Lancs BMX N | DANIEL BILLINGTON | |
| 387 | Barking & Dagenham BMX Club (BADBMX) S | MAX BRAGGER | |
| 37 | Peterborough Phantoms BMX Club E | THOMAS DRINKWATER |
| Male 16 yr (26 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 5 | North East BMX Club N | MICHAEL HAWKER | 1st |
| 5X | Andover BMX Club S | GEORGE WARNER | 2nd |
| 228 | Harworth Hurricanes BMX Club M | REECE HOGGATT | 3rd |
| 3 | Hayes Hawks BMX Club S | CAMERON HOWARD | 4th |
| 074 | Harworth Hurricanes BMX Club M | BRADLEY MINNS | 5th |
| 318 | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER | 6th |
| 339 | Nottingham Outlaws BMX Club M | BRADEN BRADFORD | 7th |
| 879 | Royston Rockets BMX Racing Club E | SHANE MILLS | 8th |
| 6 | Bexhill Burners BMX Club S | GEORGE HIGLEY | 1st-B |
| 315 | Bristol BMX Club SW | MATHEW ABBOTT | 2nd-B |
| 32 | Ramsey (I.O.M) BMX Club N | COLIN CLAGUE | 3rd-B |
| 10 | Western Titans BMX Club SC | ROBERT MCPAKE | 4th-B |
| 904 | Peterborough Phantoms BMX Club E | RYAN LEACH | 5th-B |
| 16 | Club Unknown x | DANIEL DAVIS | 6th-B |
| 091 | Nottingham Outlaws BMX Club M | JOSEPH PRESSWOOD | 7th-B |
| 095 | Brixton BMX Club S | DEAN REEVES | 8th-B |
| 898 | Braintree BMX Racing Club E | JACOB BRITTON | |
| 323 | Mansfield Wheels BMX Club M | JAMIE EVANS | |
| 354 | Milton Keynes BMX Racing Club E | JOE SAWYER | |
| 282 | Decoy BMX Club SW | LOUIS MACHIN | |
| 991 | Peckham Challengers BMX Club S | SHANE FRANCIS | |
| 007 | Barking & Dagenham BMX Club (BADBMX) S | WESLEY POTTER | |
| 886 | Bournemouth BMX Club S | JODY WILKINS | |
| 524 | Peckham Challengers BMX Club S | HARVEY HUTSON | |
| 447 | Hayes Hawks BMX Club S | OWEN DAVIES | |
| 8 | Cheshire Ghostriders BMX N | SHANE DEAN |
| Male 17-24 yr (28 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 3 | Manchester BMX Club N | ANDREW CLUCAS | 1st |
| 950 | Burnham Ultimate BMX SW | THOMAS PALMER | 2nd |
| 480 | Life BMX Club M | THOMAS BAUER | 3rd |
| 400 | Wrekin Riders M | MARK MADDOX | 4th |
| 487 | Burnham Ultimate BMX SW | ADAM BRAZIL | 5th |
| 01 | Exeter Eagles BMX Racing Club SW | JASON FAY | 6th |
| 7 | Norwich Flyers BMX Racing Club E | JOSHUA CHEETHAM | 7th |
| 820 | Redditch Premiers BMX Club M | JAMES DAY | 8th |
| 533 | Braintree BMX Racing Club E | OLIVER CUTMORE | 1st-B |
| 602X | Brixton BMX Club S | CARLOS VASQUEZ | 2nd-B |
| 10 | Cheshire Ghostriders BMX N | SHAUN ISSITT | 3rd-B |
| 602 | Western Titans BMX Club SC | SEAN MCGLADE | 4th-B |
| 5 | North East BMX Club N | ROBERT HAWKER | 5th-B |
| 8 | Stockingford Crusaders M | MARIS STRAZDINS | 6th-B |
| 020 | S.P.S S | ROBERT MEWETT | 7th-B |
| 608 | Braintree BMX Racing Club E | CHRISTOPHER POTTER | 8th-B |
| 437 | Derby BMX Club M | JOSH SOUTO | |
| 29 | Manchester BMX Club N | JOSHUA NICHOLAS | |
| 21 | Braintree BMX Racing Club E | BRADLEY WATTS | |
| 093 | Mansfield Wheels BMX Club M | JONATHON KANALAS | |
| 971 | Manchester BMX Club N | MATTHEW GLYNN | |
| 455 | Hayes Hawks BMX Club S | ADAM THOMAS | |
| 14X | Nottingham Outlaws BMX Club M | JAMES EDGE | |
| 304 | Milton Keynes BMX Racing Club E | JOSH DALE | |
| 410 | Nottingham Outlaws BMX Club M | REECE BESTWICK | |
| 257 | Birmingham BMX Club M | MUDDASAR AKRAM | |
| 018 | Barking & Dagenham BMX Club (BADBMX) S | ALEX KIERNAN | |
| 635 | Hayes Hawks BMX Club S | LUKE DELL |
| Male 25-29 yr (12 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Tiverton BMX Club SW | MICHAEL SMART | 1st |
| 571 | Gosport BMX Club S | SIMON HOMANS | 2nd |
| 033 | Hayes Hawks BMX Club S | SHAUN FRY | 3rd |
| 212 | Club Unknown x | ADAM DAYSON | 4th |
| 8 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS | 5th |
| 9 | Braintree BMX Racing Club E | DARREN EASTALL | 6th |
| 743 | Ipswich BMX Club E | JOHN LILLINGSTONE | 7th |
| 661 | Manchester BMX Club N | DANNY HEATH | DNF |
| 391 | Preston Pirates BMX Club N | MICHAEL BROWN | |
| 161 | Hayes Hawks BMX Club S | LEWIS ROBINSON | |
| 5 | Peckham Challengers BMX Club S | MICHAEL PINNOCK | |
| 6 | Nottingham Outlaws BMX Club M | LEE CARRICK |
| Masters (19 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL | 1st |
| 3 | Cheshire Ghostriders BMX N | DARREN REIDY | 2nd |
| 8 | Royston Rockets BMX Racing Club E | RICHARD TOWNSEND | 3rd |
| 2 | Hayes Hawks BMX Club S | ZOLTAN BUDAY | 4th |
| 7 | Milton Keynes BMX Racing Club E | MATT BARNARD | 5th |
| 9 | Derby BMX Club M | RYAN YEARSLEY | 6th |
| 22 | Bradford Bandits BMX Racing Club N | MARTIN OGDEN | 7th |
| W1 | Cheshire Ghostriders BMX N | MARCO DELL'ISOLA | DNF |
| 12 | Milton Keynes BMX Racing Club E | DAVE GODFREY | 1st-B |
| 245 | Cumbernauld BMX Club SC | STEVEN STOBBART | 2nd-B |
| 552 | Barking & Dagenham BMX Club (BADBMX) S | KEITH BRYCELAND | 3rd-B |
| 464 | Hayes Hawks BMX Club S | BARRINGTON D'ARCY | 4th-B |
| 630 | Cornwall BMX Racing Club SW | ALEX MACMILLAN | 5th-B |
| 393 | Milton Keynes BMX Racing Club E | NICHOLAS HILL | 6th-B |
| 15 | Braintree BMX Racing Club E | JULIAN ALLEN | 7th-B |
| 14 | Birmingham BMX Club M | ANDREW SHAW | DNS-B |
| 341 | Birmingham BMX Club M | CHRIS WILKINS | |
| 081 | Manchester BMX Club N | JAMES TRESMAN | |
| 921 | Milton Keynes BMX Racing Club E | JAMES NEVILLE |
| Veteran (24 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 250 | Manchester BMX Club N | PETER POWER | 1st |
| 5 | Royston Rockets BMX Racing Club E | LEE ALEXANDER | 2nd |
| 093 | Burnham Ultimate BMX SW | CLIVE HAWKINS | 3rd |
| 544 | Barking & Dagenham BMX Club (BADBMX) S | MARTIN PARKER | 4th |
| 226 | Manchester BMX Club N | ROGER WILBRAHAM | 5th |
| 222 | Brixton BMX Club S | ADRIAN MARTIN | 6th |
| 894 | Bristol BMX Club SW | RICHARD GREEN | 7th |
| 4 | Bristol BMX Club SW | NEIL HOPES | 8th |
| 3 | Norwich Flyers BMX Racing Club E | ADRIAN WARDEN | 1st-B |
| 336 | Goldcoast BMX Club N | ANDREW HILL | 2nd-B |
| 897 | Milton Keynes BMX Racing Club E | TIM PHELPS | 3rd-B |
| 24 | Hayes Hawks BMX Club S | NEIL STEWART | 4th-B |
| 734 | North East BMX Club N | DAVID MORTON | 5th-B |
| 704 | Manchester BMX Club N | ANDREW DRELINCOURT | 6th-B |
| 2 | Peckham Challengers BMX Club S | NIGEL WHYTE | 7th-B |
| 16 | Barking & Dagenham BMX Club (BADBMX) S | JASON HARVEY | 8th-B |
| 442 | Cheshire Ghostriders BMX N | JOHN HINES | |
| 20 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | |
| 419 | Hayes Hawks BMX Club S | ANDY LEE | |
| 267 | Barking & Dagenham BMX Club (BADBMX) S | CHRISTOPHER POTTER | |
| 220 | Barking & Dagenham BMX Club (BADBMX) S | LEE ALLEN | |
| 6 | North East BMX Club N | STEPHEN NOBLE | |
| 619 | Redditch Premiers BMX Club M | SEAN BOWDITCH | |
| 412 | Redditch Premiers BMX Club M | MICHAEL GOUGH |
| Junior Male (24 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 2XX | Peckham Challengers BMX Club S | QUILLAN ISIDORE | 1st |
