
On the top step Great Britain's Ria Goodman World#1.
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 1 / Challenge (28/07/2011)
15 GIRLS
Pos. Bike UCICode Rider Name Country
1 8 AUS19960807 PARKER, JADE (15) (AUS)
2 236 JPN19961109 SEKO, HARUKA (15) (JPN)
3 227 FRA19961226 LAJMI, MEGANE (15) (FRA)
4 238 NED19960331 GUL, MELANIE (15) (NED)
5 239 NED19960423 VAN HEES, VIVIANA (15) (NED)
6 2 SUI19960206 ROJAS, ANNA SARA (15) (SUI)
7 240 NED19960706 MEERHOLZ, LUCIE (15) (NED)
8 4 DEN19960525 JAKOBSEN, SIGNE (15) (DEN)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
15 BOYS
Pos. Bike UCICode Rider Name Country
1 491 USA19960219 GAIAN, SEAN (15) (USA)
2 1 DEN19960422 CHRISTENSEN, CHRIS TETCHE (15) (DEN)
3 453 LAT19960825 KRIGERS, KRISTENS (15) (LAT)
4 3 JPN19960729 SAKAKIBARA, KAI (15) (JPN)
5 446 GER19960819 BERNHART, JAKOB (15) (GER)
6 439 FRA19960705 JACQUIER, MATHIEU (15) (FRA)
7 474 SUI19961101 MARQUART, SIMON (15) (SUI)
8 471 NOR19960219 NAVRESTAD, TORE (15 (NOR)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
16 GIRLS
Pos. Bike UCICode Rider Name Country
1 1 USA19950518 STANCIL, FELICIA (16) (USA)
2 5 NZL19950206 SMITH, MONIQUE (16) (NZL)
3 253 FRA19950130 GRUN, MELANIE (16) (FRA)
4 249 BRA19950106 CHAVES, THAYNARA MOROSINI (16) (BRA)
5 262 RUS19950822 SUVOROVA, NATALIA (16) (RUS)
6 3 USA19950928 GLYNN, SHAYONA (16) (USA)
7 254 FRA19950706 LACOSTE, MARINE (16) (FRA)
8 4 BRA19950912 CORREIA, JOANNA ELISA (16) (BRA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
16 BOYS
Pos. Bike UCICode Rider Name Country
1 1 FRA19950101 MIR, AMIDOU (16) (FRA)
2 4 FRA19950116 LEVAY, MAEL (16) (FRA)
3 736 FRA19950413 RENCUREL, JEREMY (16) (FRA)
4 735 FRA19950217 MAHIEU, ROMAIN (16) (FRA)
5 765 COL19950123 ARBOLEDA OSPINA, JUAN PABLO (16)(COL)
6 2 ARG19950425 SANTOLINI, NICOLAS (16) (USA)
8 726 ECU19950729 ROURA, JORGE (16) (ECU)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
17 & OVER WOMEN
Pos. Bike UCI Code Rider Name Country
1 5 GBR19850914 GOODMAN, RIA (26) (GBR)
2 274 AUS19770906 WILSON, JACLYN (34) (AUS)
3 302 NED19860323 MAJCHRZAK, FEMKE (25) (NED)
4 312 USA19930203 MATTHEWS, MEGHAN (18) (USA)
5 301 NED19930918 VAN DER LINDE, IRIS (18) (NED)
6 285 DEN19920224 JEPSEN, METTE (19) (DEN)
7 1 GER19901129 MAYER, ANNA (21) (GER)
8 300 NED19881122 VAN DER KOLK, SHARON (23) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
17-24 MEN
Pos. Bike UCI Code Rider Name Country
1 142 BRA19880128 SILVA, GUSTAVO MESQUITA (23) (BRA)
2 133 AUS19900703 MORGAN, JORDAN (21) (AUS)
3 210 NED19890709 VAN DEN ELZEN, JELLE (22) (NED)
4 215 NED19891105 VAN DER LINDE, KEVIN (22) (NED)
5 221 NED19881009 VERSTEGEN, NOUD (23) (NED)
6 217 NED19921201 PLANTING, DYON (19) (NED)
7 2 FRA19910518 BEGUE, OLIVIER (20) (FRA)
8 219 NED19910403 TESSEMAKER, DESMOND (20) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
25-29 MEN
Pos. Bike UCICode Rider Name Country
1 84 NED19860423 KLEINHESSELINK, BO (25) (NED)
2 114 NED19850502 VAN DEN DIKKENBERG, RICK (26) (NED)
3 113 NED19860904 AGUES, JORDY (25) (NED)
4 115 NED19860716 WIJNE, SANDER (25) (NED)
5 92 AUS19850216 TUCKERMAN, BROCK (26) (AUS)
6 4 USA19840514 HOSKINS, FRANK (27) (USA)
7 112 LTU19860102 STANAITIS, ARNOLDAS (25) (LTU)
8 1 AUS19850207 COLLINS, LEVI (26) (AUS)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
30 & OVER MEN
Pos. Bike UCICode Rider Name Country
1 78 USA19810424 LARRALDE, STEPHEN (30) (USA)
2 31 BOL19810704 RUIZ ASTORGA, RAUL (30) (BOL)
3 40 ESP19810301 LVAREZ DE LARA, RAFAEL LUCAS(30)(ESP)
4 48 FRA19751012 TURPIN, WILLY (36) (FRA)
5 41 ESP19801225 VEGA YANEZ, JUAN LUIS (31) (ESP)
6 61 GER19780124 HUTTENHOFF, DENNIS (33) (GER)
7 51 GBR19720229 BRYCELAND, KEITH (39) (GBR)
8 5 BRA19690315 LAMMOGLIA, DOMINGOS (42) (BRA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
MASTERS
Pos. Bike UCICode Rider Name Country
1 2 USA19760706 POHLKAMP, MATT (35) (USA)
2 25 ARG19780214 COLOMBO, LUCIANO JAVIER (33) (ARG)
3 8 NED19790502 BRINK, DORUS (32) (NED)
4 20 NED19770503 VAN BRUSSEL, HARM (34) (NED)
5 1 GBR19790215 DELL'ISOLA, MARCO (32) (GBR)
6 23 USA19710804 CARNES, JASON (40) (USA)
7 17 CZE19761205 PRIBYL, MICHAL (35) (CZE)
8 2 AUS19770110 LIM, JULIAN (34) (AUS)
15 GIRLS
Pos. Bike UCICode Rider Name Country
1 8 AUS19960807 PARKER, JADE (15) (AUS)
2 236 JPN19961109 SEKO, HARUKA (15) (JPN)
3 227 FRA19961226 LAJMI, MEGANE (15) (FRA)
4 238 NED19960331 GUL, MELANIE (15) (NED)
5 239 NED19960423 VAN HEES, VIVIANA (15) (NED)
6 2 SUI19960206 ROJAS, ANNA SARA (15) (SUI)
7 240 NED19960706 MEERHOLZ, LUCIE (15) (NED)
8 4 DEN19960525 JAKOBSEN, SIGNE (15) (DEN)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
15 BOYS
Pos. Bike UCICode Rider Name Country
1 491 USA19960219 GAIAN, SEAN (15) (USA)
2 1 DEN19960422 CHRISTENSEN, CHRIS TETCHE (15) (DEN)
3 453 LAT19960825 KRIGERS, KRISTENS (15) (LAT)
4 3 JPN19960729 SAKAKIBARA, KAI (15) (JPN)
5 446 GER19960819 BERNHART, JAKOB (15) (GER)
6 439 FRA19960705 JACQUIER, MATHIEU (15) (FRA)
7 474 SUI19961101 MARQUART, SIMON (15) (SUI)
8 471 NOR19960219 NAVRESTAD, TORE (15 (NOR)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
16 GIRLS
Pos. Bike UCICode Rider Name Country
1 1 USA19950518 STANCIL, FELICIA (16) (USA)
2 5 NZL19950206 SMITH, MONIQUE (16) (NZL)
3 253 FRA19950130 GRUN, MELANIE (16) (FRA)
4 249 BRA19950106 CHAVES, THAYNARA MOROSINI (16) (BRA)
5 262 RUS19950822 SUVOROVA, NATALIA (16) (RUS)
6 3 USA19950928 GLYNN, SHAYONA (16) (USA)
7 254 FRA19950706 LACOSTE, MARINE (16) (FRA)
8 4 BRA19950912 CORREIA, JOANNA ELISA (16) (BRA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
16 BOYS
Pos. Bike UCICode Rider Name Country
1 1 FRA19950101 MIR, AMIDOU (16) (FRA)
2 4 FRA19950116 LEVAY, MAEL (16) (FRA)
3 736 FRA19950413 RENCUREL, JEREMY (16) (FRA)
4 735 FRA19950217 MAHIEU, ROMAIN (16) (FRA)
5 765 COL19950123 ARBOLEDA OSPINA, JUAN PABLO (16)(COL)
6 2 ARG19950425 SANTOLINI, NICOLAS (16) (USA)
8 726 ECU19950729 ROURA, JORGE (16) (ECU)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
17 & OVER WOMEN
Pos. Bike UCI Code Rider Name Country
1 5 GBR19850914 GOODMAN, RIA (26) (GBR)
2 274 AUS19770906 WILSON, JACLYN (34) (AUS)
3 302 NED19860323 MAJCHRZAK, FEMKE (25) (NED)
4 312 USA19930203 MATTHEWS, MEGHAN (18) (USA)
5 301 NED19930918 VAN DER LINDE, IRIS (18) (NED)
6 285 DEN19920224 JEPSEN, METTE (19) (DEN)
7 1 GER19901129 MAYER, ANNA (21) (GER)
8 300 NED19881122 VAN DER KOLK, SHARON (23) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
17-24 MEN
Pos. Bike UCI Code Rider Name Country
1 142 BRA19880128 SILVA, GUSTAVO MESQUITA (23) (BRA)
2 133 AUS19900703 MORGAN, JORDAN (21) (AUS)
3 210 NED19890709 VAN DEN ELZEN, JELLE (22) (NED)
4 215 NED19891105 VAN DER LINDE, KEVIN (22) (NED)
5 221 NED19881009 VERSTEGEN, NOUD (23) (NED)
6 217 NED19921201 PLANTING, DYON (19) (NED)
7 2 FRA19910518 BEGUE, OLIVIER (20) (FRA)
8 219 NED19910403 TESSEMAKER, DESMOND (20) (NED)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
25-29 MEN
Pos. Bike UCICode Rider Name Country
1 84 NED19860423 KLEINHESSELINK, BO (25) (NED)
2 114 NED19850502 VAN DEN DIKKENBERG, RICK (26) (NED)
3 113 NED19860904 AGUES, JORDY (25) (NED)
4 115 NED19860716 WIJNE, SANDER (25) (NED)
5 92 AUS19850216 TUCKERMAN, BROCK (26) (AUS)
6 4 USA19840514 HOSKINS, FRANK (27) (USA)
7 112 LTU19860102 STANAITIS, ARNOLDAS (25) (LTU)
8 1 AUS19850207 COLLINS, LEVI (26) (AUS)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
30 & OVER MEN
Pos. Bike UCICode Rider Name Country
1 78 USA19810424 LARRALDE, STEPHEN (30) (USA)
2 31 BOL19810704 RUIZ ASTORGA, RAUL (30) (BOL)
3 40 ESP19810301 LVAREZ DE LARA, RAFAEL LUCAS(30)(ESP)
4 48 FRA19751012 TURPIN, WILLY (36) (FRA)
5 41 ESP19801225 VEGA YANEZ, JUAN LUIS (31) (ESP)
6 61 GER19780124 HUTTENHOFF, DENNIS (33) (GER)
7 51 GBR19720229 BRYCELAND, KEITH (39) (GBR)
8 5 BRA19690315 LAMMOGLIA, DOMINGOS (42) (BRA)
UCI BMX WORLD CHALLENGE
COPENHAGEN
Race 1 / Challenge (28/07/2011)
MASTERS
Pos. Bike UCICode Rider Name Country
1 2 USA19760706 POHLKAMP, MATT (35) (USA)
2 25 ARG19780214 COLOMBO, LUCIANO JAVIER (33) (ARG)
3 8 NED19790502 BRINK, DORUS (32) (NED)
4 20 NED19770503 VAN BRUSSEL, HARM (34) (NED)
5 1 GBR19790215 DELL'ISOLA, MARCO (32) (GBR)
6 23 USA19710804 CARNES, JASON (40) (USA)
7 17 CZE19761205 PRIBYL, MICHAL (35) (CZE)
8 2 AUS19770110 LIM, JULIAN (34) (AUS)






