Sunday, 31 July 2011 00:00

UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
12 & UNDER BOYS CRUISER
Pos. Bike UCI Code Rider Name Country
1 18 GER19990705 WEBSTER, AXEL (12) , (GER)
2 43 ARG20000121 BRIZUELA, MATIAS JESUS (11) , (ARG)
3 67 ARG19990503 SORIANO, FRANCO (12) , (ARG)
4 23 JPN19990428 KITAOKA, TAISHI (12) , (JPN)
5 42 COL19991117 BARRAGAN NOGUERA, DANIEL EDUA,R D(COO (L1)2)
6 25 NED19991111 VAN EIJNDHOVEN, MAX (12) , (NED)
7 22 JPN19990611 FURUNO, SATOSHI (12) , (JPN)
99 41 COL20000315 ZULUAGA MELO, CARLOS JAVIER (11), (COL)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
12 & UNDER GIRL CRUISER / 13 & 14 GIRL CRUISER
Pos. Bike UCI Code Rider Name Country
1 3 NZL19970703 FOX, ABIGAIL (14) , (NZL)
2 4 AUS19970610 ROKOV, ANNALIESE (14) , (AUS)
3 164 AUS19980225 WEBER, AISLYNN (13) , (AUS)
4 166 NED19980827 HUISMAN, RUBY (13) , (NED)
5 7 AUS19990514 BROMLEY, DION (12) , (AUS)
6 70 NED19990329 BLOEMHOF, WIETSKE (12) , (NED)
7 6 GER19971028 PAVOKOVIC, SANDRA (14) , (GER)
8 165 FRA19970130 HETMANCZYK, MARGOT (14) , (FRA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
13 & 14 BOYS CRUISER
Pos. Bike UCI Code Rider Name Country
1 6 USA19970109 HUDSON, COLLIN (14) , (USA)
2 126 USA19980317 PETTIGREW, RYAN (13) , (USA)
3 131 ARU19970726 SOEKANDAR, ZAITHYEL (14) , (ARU)
4 118 ITA19970415 VERDUCCI, DIEGO (14) , (ITA)
5 4 COL19970513 DIAZ CERNA, JUAN CARLOS (14) , (COL)
6 106 FRA19971107 FOUCHER, THOMAS (14) , (FRA)
7 103 AUT19971014 LINGG, MICHAEL (14) , (AUT)
8 123 SUI19970907 NIEDERER, CEDRIC (14) , (SUI)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
15 & 16 GIRL CRUISER
Pos. Bike UCI Code Rider Name Country
1 1 USA19950518 STANCIL, FELICIA (16) , (USA)
2 243 NZL19950206 SMITH, MONIQUE (16) , (NZL)
3 237 AUS19950831 HARVEY, SARAH (16) , (AUS)
4 177 ECU19960322 AZUERO, DOMENICA (15) , (ECU)
5 7 USA19950928 GLYNN, SHAYONA (16) , (USA)
6 8 FRA19950301 MERCREDI, INGREED (16) , (FRA)
7 239 CHI19960212 AGUILERA MARTINEZ, ROSARIO FERN, A (NCDHAI) (15)
8 238 BRA19950106 CHAVES, THAYNARA MOROSINI (16) , (BRA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
15 & 16 BOYS CRUISER
Pos. Bike UCI Code Rider Name Country
1 1 FRA19950101 MIR, AMIDOU (16) , (FRA)
2 4 FRA19950116 LEVAY, MAEL (16) , (FRA)
3 193 FRA19950217 MAHIEU, ROMAIN (16) , (FRA)
4 197 FRA19950413 RENCUREL, JEREMY (16) , (FRA)
5 3 USA19950321 BYNDLOSS, MALIEK (16) , (USA)
6 213 NED19950322 SCHIPPERS, JORDI (16) , (NED)
7 205 LAT19960825 KRIGERS, KRISTENS (15) , (LAT)
8 221 USA19960605 TESAR, COLE (15) , (USA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
45 & OVER MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 1 USA19630614 RUPE, ERIC (48) , (USA)
2 561 GER19650917 KLUNDER, JENS (46) , (GER)
3 533 AUS19661210 LANE, BRAD (45) , (AUS)
4 570 NED19651103 WALRAVENS, LEON (46) , (NED)
5 534 AUS19660611 MORGAN, GARY (45) , (AUS)
6 564 NED19661008 COSIJNSE, WILCO (45) , (NED)
7 2 USA19650515 BEALS, DONALD (46) , (USA)
8 3 GBR19651015 STUPPLE, BILLY (46) , (GBR)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
40-44 WOMEN CRUISER / 45 & OVER WOMEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 1 GER19700613 MEYER, KERSTIN (41) , (GER)
2 590 NED19660615 VAN DE MORTEL, ANITA (45) , (NED)
3 522 NED19670430 VAN SCHIJNDEL, MIEKE (44) , (NED)
4 521 GBR19710817 HILL, ABI (40) , (GBR)
5 520 BEL19691224 DESCHAGT, AGNA (42) , (BEL)
6 523 SWE19700430 LINDFORS, KATARINA (41) , (SWE)
7 591 USA19650710 JONES, ELIZABETH (46) , (USA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
40-44 MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 5 USA19700917 MORELAND, SCOTT (41) , (USA)
2 512 NZL19680907 LUTTRELL, PAUL (43) , (NZL)
3 487 GBR19671106 FLEMING, TONY (44) , (GBR)
4 480 FRA19710101 ALAVOINE, DAVID (40) , (FRA)
5 489 GBR19710707 HAWKINS, CLIVE (40) , (GBR)
6 3 NED19700711 DORLAND, GERBEN (41) , (NED)
7 02 FRA19710506 BREUIL, ERIC (40) , (FRA)
8 518 USA19710804 CARNES, JASON (40) , (USA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
35-39 WOMEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 454 FRA19720531 PRAUD, ANNE (39) , (FRA)
2 5 GER19741228 SPANIER, SABINE (37) , (GER)
3 456 USA19751003 HERRMANN, AMY (36) , (USA)
4 7 GBR19730223 DIWELL, RENEE (38) , (GBR)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
35-39 MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 428 GBR19720224 HILL, ALAN (39) , (GBR)
2 1 NED19721118 VAN ZOMEREN, RICHARD (39) , (NED)
3 435 NED19730814 VAN WESTEROP, BOB (38) , (NED)
4 426 GBR19720229 BRYCELAND, KEITH (39) , (GBR)
5 444 NED19730312 VLAARDINGENBROEK, ERIK (38) , (NED)
6 3 FRA19730226 DUCOS DE LAHITTE, JEAN-RENAUD (3, 8 ()FRA)
7 8 GBR19740428 SHAW, ANDY (37) , (GBR)
8 423 FRA19751012 TURPIN, WILLY (36) , (FRA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
30-34 WOMEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 390 AUS19770906 WILSON, JACLYN (34) , (AUS)
2 391 GBR19810124 BENT, KIM (30) , (GBR)
3 394 NED19770901 DIKKEBOOM, DANIELLE (34) , (NED)
4 4 SUI19780928 KNILL, MARLIES (33) , (SUI)
5 392 GER19811204 WIESNER, CHRISTIANE (30) , (GER)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
30-34 MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 4 AUS19770110 LIM, JULIAN (34) , (AUS)
2 395 BOL19810704 RUIZ ASTORGA, RAUL (30) , (BOL)
3 378 NED19770503 VAN BRUSSEL, HARM (34) , (NED)
4 365 BRA19770922 MOREIRA, PAULO FERNANDO (34) , (BRA)
5 363 AHO19800421 FRAAI, ZAHUR (31) , (AHO)
6 379 NED19810428 VAN DEN ELZEN, JARNO (30) , (NED)
7 374 FRA19801023 LAMY, BRUNO (31) , (FRA)
8 1 NED19790502 BRINK, DORUS (32) , (NED)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
25-29 WOMEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 1 GBR19850914 GOODMAN, RIA (26) , (GBR)
2 356 NED19860323 MAJCHRZAK, FEMKE (25) , (NED)
3 355 FRA19850222 PIHET, ANAIS (26) , (FRA)
4 357 NED19821012 VAN WESTEROP, LOES (29) , (NED)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
25-29 MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 353 NED19860423 KLEINHESSELINK, BO (25) , (NED)
2 347 NED19850502 VAN DEN DIKKENBERG, RICK (26) , (NED)
3 2 AUS19850207 COLLINS, LEVI (26) , (AUS)
4 348 NED19860716 WIJNE, SANDER (25) , (NED)
5 345 GBR19860825 MCAVOY, KIERON (25) , (GBR)
6 346 LAT19850322 OZOLINS, KRISTAPS (26) , (LAT)
7 344 FRA19851007 QUESTIER, NICOLAS (26) , (FRA)
8 343 FRA19830910 MARIE, JULIEN (28) , (FRA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
17-24 WOMEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 326 NED19941025 GEERLING, TESSA (17) , (NED)
2 323 NED19881122 VAN DER KOLK, SHARON (23) , (NED)
3 324 NED19930918 VAN DER LINDE, IRIS (18) , (NED)
4 322 NED19920831 JACOBS, ELLEN (19) , (NED)
5 325 NED19910804 MEERHOLZ, TESSA (20) , (NED)
6 316 BEL19930425 SMETS, SHANNEN (18) , (BEL)
7 318 FRA19911025 HENNY, HELOISE (20) , (FRA)
8 3 FRA19890212 SOUCAZE, CATHERINE (22) , (FRA)
UCI BMX WORLD CHALLENGE COPENHAGEN
Race 2 / Cruiser ( 31/07/2011 )
17-24 MEN CRUISER
Pos. Bike UCI Code Rider Name Country
1 311 USA19920827 HINES, CHASE (19) , (USA)
2 298 NED19870323 VERRIJT, NIELS (24) , (NED)
3 2 FRA19910518 BEGUE, OLIVIER (20) , (FRA)
4 299 NED19881009 VERSTEGEN, NOUD (23) , (NED)
5 278 FRA19940907 LE NAGARD, KARL (17) , (FRA)
6 269 CZE19870528 SOUSEDIK, RADIM (24) , (CZE)
7 295 NED19891105 VAN DER LINDE, KEVIN (22) , (NED)
8 277 FRA19940907 LE NAGARD, AXEL (17) , (FRA)






