Tuesday, 28 August 2012 00:00
BC BMX National Series 2012 Round 10
Queensgate Shopping Centre
BMX EVENT MANAGER, Report Created 27/Aug/2012 17:10:11
FINAL PLACE REPORT
Total Entries = 582
Total Riders = 561
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Preston Pirates BMX Club N | FELIX TWITCHETT Fine Lines/Bombshell Racing | 1st |
| 9 | Burnham BMX Club SW | DEXTER PHILLIPS Crupi | 2nd |
| 37 | Derby BMX Club M | RILEY HAMPSON Derby Ssquared | 3rd |
| 13 | Preston Pirates BMX Club N | ZACHARY DOWSON | 4th |
| 111 | Redditch Premiers BMX Club M | RALPH GRIMMETT | 5th |
| 717 | Burnham BMX Club SW | JARED COPPIN MD Racing Products | 6th |
| 929 | Cheshire Ghostriders BMX N | PRESTON FIELD | 7th |
| 316 | Braintree BMX Racing Club E | HENRY ROWE | 8th |
| 10 | Bournemouth BMX Club S | RYDER JOYCE Big Daddy Chase UK | 1st-B |
| 571 | Derby BMX Club M | HAYDEN BUTLER | 2nd-B |
| W7 | Peckham Challengers BMX Club S | ARCHIE ALEXANDER Crupi | 3rd-B |
| 650 | Nottingham Outlaws BMX Club M | ROCCO LANZA Team Bunneys/O'Neal | 4th-B |
| 291 | Peterborough Phantoms BMX Club E | JOSEPH CAREY | 5th-B |
| 677 | Peterborough Phantoms BMX Club E | OWEN PUTLAND | 6th-B |
| 682 | Peterborough Phantoms BMX Club E | ASTON CHAPMAN | 7th-B |
| 272 | Doncaster BMX Racing (DBMX Racing) M | DANIEL CHAFER | 8th-B |
| 307 | Barking & Dagenham BMX Club (BADBMX) S | EWAN MUNDAY Vandal Bike | |
| 139 | Birmingham BMX Club M | RHYS TENNANT-JONES | |
| 22 | Derby BMX Club M | ZAK GREENE Derby Ssquared | |
| 208 | Nottingham Outlaws BMX Club M | JAMIE COPSON | |
| 565 | Norwich Flyers BMX Racing Club E | JARED HILL | |
| 32 | Manchester BMX Club N | ADAM AL-AUSI | |
| 441 | Derby BMX Club M | MYLES WILDBORE | |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W4 | Preston Pirates BMX Club N | JACOB MURRAY Big Daddy Chase UK | 1st |
| W7 | Preston Pirates BMX Club N | RUPERT TWITCHETT Fine Lines/Bombshell Racing | 2nd |
| 5 | Preston Pirates BMX Club N | FINLAY TODD Full Speed BMX | 3rd |
| 147 | Cornwall BMX Racing Club SW | DENNIS STEWART | 4th |
| 826 | Birmingham BMX Club M | ALEXANDER TALBOTT | 5th |
| 279 | Tiverton BMX Club SW | TAYLOR SAMPSON | 6th |
| 7 | Nottingham Outlaws BMX Club M | JOSHUA CRISP Team Bunneys/O'Neal | 7th |
| 4 | Wrekin Riders M | TYLER STEPHENSON UCCBMX | 8th |
| 2 | Gosport BMX Club S | LUCAS CRAIK | 1st-B |
| 035 | Huncote Hornets BMX Club M | JOSHUA BARSBY | 2nd-B |
| 16 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 3rd-B |
| 20 | Harworth Hurricanes BMX Club M | JAYDEN HAIGH Fine Lines/Bombshell Racing | 4th-B |
| 24 | Gosport BMX Club S | ROHAN BARNES | 5th-B |
| 3 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN T & J Racing (BMX) | 6th-B |
| 574 | Derby BMX Club M | JACK GRETTON | 7th-B |
| 15 | Nottingham Outlaws BMX Club M | CHARLIE DAVISON | 8th-B |
| 138 | Tiverton BMX Club SW | JOSEPH VARNDELL | |
| 441 | Preston Pirates BMX Club N | JOSHUA CROSSLEY | |
| 321 | Andover BMX Club S | JORDI HART | |
| 17 | North East BMX Club N | REECE BUTLER | |
| 805 | Peterborough Phantoms BMX Club E | OLIVER BARTON BRIDGEMAN | |
| 25 | Birmingham BMX Club M | ROCKY O'BRIEN Fine Lines/Bombshell Racing | |
| 931 | Derby BMX Club M | MACKENZIE COULBY | |
| 11 | Hayes Hawks BMX Club S | RICHIE SPENCER |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 230 | Bristol BMX Club SW | ALFIE BAX | 1st |
| 2 | Manchester BMX Club N | ETHAN DUFFY Race Day Video | 2nd |
| 894 | Derby BMX Club M | JAY BOVILL Derby Ssquared | 3rd |
| 6 | Derby BMX Club M | BENJAMIN PERRY Derby Ssquared | 4th |
| 10 | Nottingham Outlaws BMX Club M | CHANCE EDMOND Team Bunneys/O'Neal | 5th |
| 5 | Huncote Hornets BMX Club M | WILLIAM GOODE Fine Lines/Bombshell Racing | 6th |
| 7 | Bradford Bandits BMX Racing Club N | ARRAN BRANNAN | 7th |
| 13 | Preston Pirates BMX Club N | KENNY ROBINSON Buyabike.co.uk/Dominos Pizza | 8th |
| 3 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER FreeAgent BMX.com | 1st-B |
| 952 | Tiverton BMX Club SW | BILLY COX | 2nd-B |
| 533 | Pedal Power RT | JACK BAILLIE Pedal Power RT | 3rd-B |
| 9 | Preston Pirates BMX Club N | DILLON DOWSON | 4th-B |
| 688 | Birmingham BMX Club M | ROSS TENNANT-JONES | 5th-B |
| 23 | Preston Pirates BMX Club N | JENSEN HULL Club Unknown | 6th-B |
| 22 | Redditch Premiers BMX Club M | JOEL STIMSON | 7th-B |
| 603 | Peterborough Phantoms BMX Club E | JACOB SMITH | DNF-B |
| 635 | Derby BMX Club M | BRADLEY VICKERY Derby Ssquared | |
| 12 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON BMX 365 Racing | |
| 226 | Gosport BMX Club S | CHARLIE BLACK | |
| 15 | Manchester BMX Club N | OLIVER HINES | |
| 18 | Decoy BMX Club SW | LOUIE PARTRIDGE | |
| 560 | Exeter Eagles BMX Racing Club SW | HARVEY SHORT | |
| 19 | Decoy BMX Club SW | TYLER PARTRIDGE | |
| 926 | Nottingham Outlaws BMX Club M | JACK NEEDHAM | |
| 486 | Braintree BMX Racing Club E | SEBASTIAN PANTLIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Gosport BMX Club S | ETHAN CRAIK FreeAgent BMX.com | 1st |
| 17 | Nuneaton BMX Club M | CHAD HARTWELL UCCBMX | 2nd |
| 01 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Full Speed BMX | 3rd |
| 419 | Mansfield Wheels BMX Club M | GEORGE REVILL | 4th |
| 15 | Gosport BMX Club S | JAMES CAMPBELL Clic Sargent BMX Race Team | 5th |
| 5 | Preston Pirates BMX Club N | MATTHEW GILSTON | 6th |
| 866 | Derby BMX Club M | JAYDEN COOPER-NELSON Derby Ssquared | 7th |
| E7 | Braintree BMX Racing Club E | LUKE SHRIEVER | 8th |
| W7 | Preston Pirates BMX Club N | ALEX BROOKES Source Route 55 | 1st-B |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 2nd-B |
| 11 | Andover BMX Club S | MORGAN WHITELEY Clic Sargent BMX Race Team | 3rd-B |
| 6 | Decoy BMX Club SW | FREDDIE COLE | 4th-B |
| 9 | Manchester BMX Club N | OLIVER COPE | 5th-B |
| 10 | Mid Lancs BMX N | MATTHEW BAPTISTA FreeAgent BMX.com | 6th-B |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ZAC MASSAY | 7th-B |
| 22 | Braintree BMX Racing Club E | TYLER CARTER | 8th-B |
| 509 | Bristol BMX Club SW | JAMIE PHILLIPS | |
| 26 | Birmingham BMX Club M | HARRISON GEE | |
| 23 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY Vandal Bike | |
| 579 | Derby BMX Club M | MAX WILDBORE | |
| 20 | Derby BMX Club M | EWAN TOWLE Fine Lines/Bombshell Racing | |
| 33 | Western Titans BMX Club SC | JOSH PALMER | |
| 41 | Braintree BMX Racing Club E | OWEN VAUGHAN | |
| 463 | Birmingham BMX Club M | MACKENZIE RENNISON | |
| 21 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | |
| 25 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline/Groove Racing | |
| 885 | Western Titans BMX Club SC | DEVLIN RUSSELL | |
| 39 | Birmingham BMX Club M | FLETCHER BARTON Fine Lines/Bombshell Racing | |
| 18 | Milton Keynes BMX Racing Club E | JACK LEAHY FreeAgent BMX.com | |
| 31 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER Vandal Bike | |
| 114 | Decoy BMX Club SW | BAILEY SQUIBB | |
| 570 | Derby BMX Club M | TYLER BUTLER | |
| 32 | Gosport BMX Club S | MAX SPIERS Edwardes | |
| 360 | Birmingham BMX Club M | SCOTT HAMILTON | |
| 34 | Derby BMX Club M | LOYS SHARP Derby Ssquared |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Runnymede Rockets S | MATTHEW HUTT Crupi | 1st |
| 3 | Preston Pirates BMX Club N | RYAN BROOKES Source Route 55 | 2nd |
| 2 | Gosport BMX Club S | MATTHEW HARMAN FreeAgent BMX.com | 3rd |
| 4 | Preston Pirates BMX Club N | CONNOR CASSIDY | 4th |
| 1 | Bournemouth BMX Club S | KOBI JOYCE Big Daddy Chase UK | 5th |
| 10 | Mid Lancs BMX N | KIERAN BOLTON Fine Lines/Bombshell Racing | 6th |
| 7 | Gosport BMX Club S | CONNOR HEDGES Edwardes | 7th |
| 8 | Preston Pirates BMX Club N | HARVEY HOWARD Buyabike.co.uk/Dominos Pizza | 8th |
| 6 | Milton Keynes BMX Racing Club E | LUKE MENDES | 1st-B |
| 14 | Mid Lancs BMX N | JOEL CLARKE | 2nd-B |
| 20 | Birmingham BMX Club M | ASHTON CROSS Fine Lines/Bombshell Racing | 3rd-B |
| 9 | Braintree BMX Racing Club E | TOM STOKES | 4th-B |
| 18 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Vandal Bike | 5th-B |
| 924 | Birmingham BMX Club M | BENJAMIN BATES | 6th-B |
| 32 | Preston Pirates BMX Club N | ELLIS BURGESS | 7th-B |
| 11 | Braintree BMX Racing Club E | JOE READ-MILLARD | 8th-B |
| 27 | Derby BMX Club M | FRANKIE MONKS Derby Ssquared | |
| 406 | Nottingham Outlaws BMX Club M | ALEX READE | |
| 285 | Redditch Premiers BMX Club M | WILLIAM FUELL | |
| 22 | Braintree BMX Racing Club E | SYDNEY ALLEN | |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | |
| 16 | Nuneaton BMX Club M | BRADLEY MILES UCCBMX | |
| 46 | Nottingham Outlaws BMX Club M | CALLUM MCCAFFERTY Team Bunneys/O'Neal | |
| 31 | Bournemouth BMX Club S | BRODEN HAWORTH | |
| 12 | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 616 | East Kent BMX Club S | LEWIS WILTSHIRE Race Day Video | |
| 29 | Western Titans BMX Club SC | LIAM CROOK | |
| 258 | Ride On | DANIEL ROBERTSON Heywood BMX Club | |
| 644 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | |
| 855 | BMX Isle of Man N | JAMES HARRISON | |
| 565 | East Kent BMX Club S | JOSHUAH WERNER Race Day Video | |
| 38 | Peterborough Phantoms BMX Club E | ALEX LEACH | |
| 914 | Peterborough Phantoms BMX Club E | LEWIS WHITE | |
| 802 | Peterborough Phantoms BMX Club E | REECE BRIDGEMAN | |
| 301 | Mansfield Wheels BMX Club M | ASHLEY EVANS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Braintree BMX Racing Club E | JOSH PETERS EA Pure Racing | 1st |
| 3 | Doncaster BMX Racing (DBMX Racing) M | NATHAN WOOD | 2nd |
| 12 | Royston Rockets BMX Racing Club E | JAMES KING | 3rd |
| 7 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 4th |
| 10 | Mid Lancs BMX N | JOE PARR Fine Lines/Bombshell Racing | 5th |
| 6 | Decoy BMX Club SW | ETHAN SQUIBB KB Racing | 6th |
| 11 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Team Bunneys/O'Neal | 7th |
| 9 | Decoy BMX Club SW | FINLAY MEAD Love Not Money - RSD Sports | 8th |
| 864 | Derby BMX Club M | TYRELL COOPER-NELSON Derby Ssquared | 1st-B |
| W7 | Braintree BMX Racing Club E | OLIVER ROWE | 2nd-B |
| 5 | Preston Pirates BMX Club N | JACOB WATKINSON Full Speed BMX | 3rd-B |
| 15 | Derby BMX Club M | JAKE GREENE Derby Ssquared | 4th-B |
| 19 | Andover BMX Club S | JACK GORDON-STABLES | 5th-B |
| 542 | Braintree BMX Racing Club E | CHRISTIAN WHITE | 6th-B |
| 14 | East Kent BMX Club S | JOEL LOCKHART Big Daddy Chase UK | 7th-B |
| 822 | Sheffield Dirt Society BMX M | SAMUAL TAYLOR | 8th-B |
| 22 | Tiverton BMX Club SW | CHARLIE ROAST | |
| 18 | Hayes Hawks BMX Club S | GENTARO FORTUNE | |
| 206 | Derby BMX Club M | TYREESE BRADSHAW Derby Ssquared | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON | |
| 45 | Redditch Premiers BMX Club M | ETHAN WALLACE | |
| 107 | Cornwall BMX Racing Club SW | IWAN ELLIS-DAVIES | |
| 037 | Exeter Eagles BMX Racing Club SW | FINLEY BAKER | |
| 21 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER Edwardes | |
| 684 | Peterborough Phantoms BMX Club E | REMY BANKS | |
| 24 | Braintree BMX Racing Club E | LEE BUTSON | |
| 26 | Braintree BMX Racing Club E | ALFIE GILES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | EUAN HUNT Full Speed BMX | 1st |
| W1 | Preston Pirates BMX Club N | ROSS CULLEN | 2nd |
| 2X | Burnham BMX Club SW | JOSHUA COPPIN MD Racing Products | 3rd |
| 11 | Derby BMX Club M | CAMERON POULTER Derby Ssquared | 4th |
| 18 | Mid Lancs BMX N | CJ DARBY Fine Lines/Bombshell Racing | 5th |
| 12 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Team Meybo UK | 6th |
| 19 | Nottingham Outlaws BMX Club M | FRASER DUDLEY Team Bunneys/O'Neal | 7th |
| 10 | Derby BMX Club M | OWEN POULTER Derby Ssquared | 8th |
| 098 | Wrekin Riders M | CALLUM EDWARDS | 1st-B |
| 5 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 2nd-B |
| 7 | Royston Rockets BMX Racing Club E | MYLES FISHER Aggro Racing | 3rd-B |
| 27 | Derby BMX Club M | MAX PEACE | 4th-B |
| 9 | Peckham Challengers BMX Club S | TIAN ISIDORE | 5th-B |
| 6 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Big Daddy Chase UK | 6th-B |
| 30 | Gosport BMX Club S | LEWIS GILES | 7th-B |
| 41 | Derby BMX Club M | GUY SHARP Derby Ssquared | 8th-B |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON BMX 365 Racing | |
| 316 | Tiverton BMX Club SW | THEO GLINOS | |
| 010 | Nottingham Outlaws BMX Club M | DANIEL WALKER | |
| 20 | Derby BMX Club M | NIALL MONKS Derby Ssquared | |
| 26 | BMX Isle of Man N | LEWIS PARKER | |
| 8 | Mid Lancs BMX N | JAMIE NORRIS-STILL Buyabike.co.uk/Dominos Pizza | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 31 | Braunton BMX Club SW | SAMUEL MAJOR | |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN | |
| 186 | Braintree BMX Racing Club E | MAX GILES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 10 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA Team Bunneys/O'Neal | 1st |
| 3 | Burnham BMX Club SW | EDDIE MOORE T & J Racing (BMX) | 2nd |
| 3X | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 3rd |
| 6 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara Factory Team | 4th |
| 110 | Peckham Challengers BMX Club S | MAX LEWIS | 5th |
| 20 | Leeds BMX Club M | WILLIAM GREAVES | 6th |
| W6 | Birmingham BMX Club M | HARLEY TAYLOR | 7th |
| 600 | Hayes Hawks BMX Club S | RIO GOHIL | 8th |
| 618 | Manchester BMX Club N | NATHAN MARSH | 1st-B |
| 18 | Bournemouth BMX Club S | RHYS TROTTER | 2nd-B |
| 24 | Nuneaton BMX Club M | TERRY YATES | 3rd-B |
| 13 | Mid Lancs BMX N | CAMERON JONES | 4th-B |
| 15 | Leeds BMX Club M | LOUI MCCONNELL | 5th-B |
| 940 | Exeter Eagles BMX Racing Club SW | OLIVER HAYNES | 6th-B |
| 8 | Braintree BMX Racing Club E | JOSHUA LEGROVE Aggro Racing | 7th-B |
| 283 | Nottingham Outlaws BMX Club M | HARRY BAKER | 8th-B |
| 2 | Decoy BMX Club SW | HAYDON GREEN KB Racing | |
| 4 | Braintree BMX Racing Club E | GEORGE MORET | |
| 21 | Braintree BMX Racing Club E | EVAN TULLOCH | |
| 339 | Bristol BMX Club SW | DANIEL LEAK | |
| 23 | Birmingham BMX Club M | JOSHUA WILKINS JRBICYCLES.COM | |
| 16 | Decoy BMX Club SW | JIM COLE | |
| 17 | North East BMX Club N | BEN FEATHERSTONE Dirtsport.co.uk | |
| 428 | Hayes Hawks BMX Club S | MATTHEW TALBOT | |
| 338 | Birmingham BMX Club M | KODY EVANS | |
| 899 | Hayes Hawks BMX Club S | SONNY FOWLER | |
| 25 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 36 | Manchester BMX Club N | MATTHEW FAZACKERLEY | |
| 081 | Nottingham Outlaws BMX Club M | KELVIN LEA |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Derby BMX Club M | ROBERT JESSON Source Route 55 | 1st |
| 2 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara Factory Team | 2nd |
| 01X | Peckham Challengers BMX Club S | KYE WHYTE Dialled Bikes Factory Team | 3rd |
| 5 | Braintree BMX Racing Club E | LEE GOLDER Big Daddy Chase UK | 4th |
| 7 | Duchy Pirates 4x/bmx Club SW | SCOTT DOMINGUEZ Love Not Money - RSD Sports | 5th |
| 4 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Meybo UK | 6th |
| 6 | Burnham BMX Club SW | JOSHUA MOORE T & J Racing (BMX) | 7th |
| 28 | Cheshire Ghostriders BMX N | JACK CRITCHLOW | 8th |
| 10 | Braintree BMX Racing Club E | JOSHUA BUTSON | 1st-B |
| 25 | Braintree BMX Racing Club E | CAMERON SHORT | 2nd-B |
| 1X | Royston Rockets BMX Racing Club E | AARON DALLEYWATER EA Pure Racing | 3rd-B |
| 9 | Nottingham Outlaws BMX Club M | DYLAN HART Team Bunneys/O'Neal | 4th-B |
| 13 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | 5th-B |
| 29 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 6th-B |
| 667 | Manchester BMX Club N | RICARDO ADDYMELLOR | 7th-B |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS Big Daddy Chase UK | 8th-B |
| 21 | Peckham Challengers BMX Club S | JACOB HUTSON Crupi | |
| 187 | Bournemouth BMX Club S | JOSH CLEMENT | |
| 30 | Milton Keynes BMX Racing Club E | ETHAN CREMIN | |
| 14 | Peckham Challengers BMX Club S | CAMERON DOUGLAS | |
| 31 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | |
| 043 | Bristol BMX Club SW | HARRY LITTLE | |
| 22 | Braintree BMX Racing Club E | CHARLIE GILES | |
| 614 | Cheshire Ghostriders BMX N | BRANDON DALBY | |
| 23 | Bradford Bandits BMX Racing Club N | JORDAN MULLOCK | |
| 484 | Peterborough Phantoms BMX Club E | HARRY SOMERS | |
| 3 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Source Route 55 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Manchester BMX Club N | JAKE POWER Team Identiti | 1st |
| 7 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Meybo UK | 2nd |
| 5 | Burnham BMX Club SW | LIAM BROWN | 3rd |
| 4 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS Urban Identiti | 4th |
| 13 | Preston Pirates BMX Club N | ROSS SHARP Buyabike.co.uk/Dominos Pizza | 5th |
| 9 | Bournemouth BMX Club S | ELLIOT PATEMAN | 6th |
| 12 | Burnham BMX Club SW | ROY JONES FreeAgent BMX.com | 7th |
| 15 | Birmingham BMX Club M | OLIVER WEBLEY JRBICYCLES.COM | 8th |
| 480 | Andover BMX Club S | BEN PLOWMAN | 1st-B |
| 8 | Peckham Challengers BMX Club S | FABIAN SHAW Redman Rockstar | 2nd-B |
| 10 | Club Cyclopark S | OWEN BAXTER Big Daddy Chase UK | 3rd-B |
| 17 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys/O'Neal | 4th-B |
| 276 | Exeter Eagles BMX Racing Club SW | JOSH HAYNES | 5th-B |
| 609 | The Hub Club N | LEWIS KESTERTON | 6th-B |
| 22 | Birmingham BMX Club M | CALLUM HORSLEY | 7th-B |
| 222 | Birmingham BMX Club M | WILLIAM TURTON | 8th-B |
| 563 | Decoy BMX Club SW | BRADLEE NOVIS | |
| 16 | North East BMX Club N | GEORGE HAWKER Edwardes | |
| 23 | North East BMX Club N | WILLIS WHITE | |
| 827 | Huncote Hornets BMX Club M | AARON GEARY | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY Big Daddy Chase UK | |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | |
| 349 | Runnymede Rockets S | WILL SMITH |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1X | Mid Lancs BMX N | PADDY SHARROCK EA Pure Racing | 1st |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS | 2nd |
| 9 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys/O'Neal | 3rd |
| 4 | Exeter Eagles BMX Racing Club SW | OLIVER FAY T & J Racing (BMX) | 4th |
| 01 | Braintree BMX Racing Club E | TAYLOR ANDREWS Aggro Racing | 5th |
| 7 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Love Not Money - RSD Sports | 6th |
| 8 | Mid Lancs BMX N | CAMERON JEFFERS Fine Lines/Bombshell Racing | 7th |
| 12 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar | 8th |
| 6 | Balby Academy Of Sport - BMX M | CALLUM WING Source Route 55 | 1st-B |
| 35 | Runnymede Rockets S | JAMES HORWOOD | 2nd-B |
| 20 | Manchester BMX Club N | JORDAN TAYLOR-GRIFFITH | 3rd-B |
| 797 | Cheshire Ghostriders BMX N | CALLUM DALBY | 4th-B |
| 10 | Cheshire Ghostriders BMX N | AARON BROWN Stay Strong | 5th-B |
| 379 | Bournemouth BMX Club S | JAMES RYAN | 6th-B |
| 16 | Burnham BMX Club SW | BENJAMIN WATERS MD Racing Products | 7th-B |
| 14 | Runnymede Rockets S | JESSE KEMP | 8th-B |
| 19 | East Kent BMX Club S | CHARLIE WILTSHIRE Race Day Video | |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | |
| 33 | Brixton BMX Club S | ELLIOT PREECE | |
| 507 | Mid Lancs BMX N | GEORGE BLAND | |
| 13 | North East BMX Club N | CAINE NEWSOME | |
| 17 | Manchester BMX Club N | MATTHEW SAUNDERS Love Not Money - RSD Sports | |
| 29 | Mid Lancs BMX N | MORGAN WOOLLEY | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 18 | Hayes Hawks BMX Club S | JAMIE ALEXANDER Edwardes | |
| 048 | Manchester BMX Club N | KIERAN MARSH | |
| 025 | Cheshire Ghostriders BMX N | ASHLEY HATTON | |
| 087 | Cheshire Ghostriders BMX N | JOSHUA MATTHEWS Team Identiti |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 007 | Doncaster BMX Racing (DBMX Racing) M | JORDAN SMITH Team Meybo UK | 1st |
| 6X | Balby Academy Of Sport - BMX M | DOMINIC SKIDMORE Source Route 55 | 2nd |
| 2 | Exeter Eagles BMX Racing Club SW | JASON FAY T & J Racing (BMX) | 3rd |
| 487 | Burnham BMX Club SW | ADAM BRAZIL JRBICYCLES.COM | 4th |
| 2X | North East BMX Club N | MICHAEL HAWKER Edwardes | 5th |
| 950 | Burnham BMX Club SW | THOMAS PALMER (EX25-29) MD Racing Products | 6th |
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 7th |
| W6 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 8th |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys/O'Neal | 1st-B |
| 01 | Wrekin Riders M | MARK MADDOX UCCBMX | 2nd-B |
| 13 | Braintree BMX Racing Club E | OLIVER CUTMORE Aggro Racing | 3rd-B |
| 994 | Bristol BMX Club SW | MITCH BROOKS | 4th-B |
| 7 | North East BMX Club N | ROBERT HAWKER Edwardes | 5th-B |
| 086 | Birmingham BMX Club M | MARTIN BROWN Fine Lines/Bombshell Racing | 6th-B |
| 10X | Bristol BMX Club SW | MATHEW ABBOTT | 7th-B |
| 18 | Cheshire Ghostriders BMX N | SHAUN ISSITT Love Not Money - RSD Sports | 8th-B |
| 15 | Peckham Challengers BMX Club S | SHANE FRANCIS | |
| 333 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors | |
| 286 | Burnham BMX Club SW | RYAN POOLMAN (EX25-29) | |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS | |
| 282 | Decoy BMX Club SW | LOUIS MACHIN | |
| 16X | Balby Academy Of Sport - BMX M | JOSEPH PRESSWOOD Team Bunneys/O'Neal | |
| 553 | Blackpool BMX Club N | JOSHUA HANLON | |
| 12X | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER Vandal Bike | |
| 28 | Milton Keynes BMX Racing Club E | JOSH DALE | |
| 20 | Nottingham Outlaws BMX Club M | JAMES EDGE Urban Identiti | |
| 323 | Mansfield Wheels BMX Club M | JAMIE EVANS | |
| 12 | Braintree BMX Racing Club E | CHRISTOPHER POTTER Love Not Money - RSD Sports | |
| 275 | Manchester BMX Club N | ETHAN TAYLOR |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline/Troy Lee | 1st |
| W3 | Brixton BMX Club S | GABOR DELI ABD BMX UK | 2nd |
| W4 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS JRBICYCLES.COM | 3rd |
| 6 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes UK | 4th |
| 7 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team-Wu-Asquith-Nurseries | 5th |
| 4 | Birmingham BMX Club M | ANDREW SHAW Stay Strong | 6th |
| 16 | Milton Keynes BMX Racing Club E | NICK HILL Team-Wu-Asquith-Nurseries | 7th |
| 20 | Birmingham BMX Club M | GARETH BATES Stay Strong | 8th |
| 25 | Milton Keynes BMX Racing Club E | LEE BLOCK | |
| 15 | Hayes Hawks BMX Club S | BARRINGTON D'ARCY JRBICYCLES.COM | |
| 18 | Birmingham BMX Club M | CHRIS WILKINS JRBICYCLES.COM | |
| 43 | Cheshire Ghostriders BMX N | PHILIP CRITCHLOW | |
