Monday, 19 November 2012 00:00
BC BMX National Series 2012 Round 11
Queensgate Shopping Centre
FINAL PLACE REPORT
Total Entries =
Total Riders =
| PLATE | GROUP | NAME | PLAC |
|---|---|---|---|
| 8 | Preston Pirates BMX Club N | FELIX TWITCHETT Fine Lines/Bombshell Racing | 1st |
| 9 | Burnham BMX Club SW | DEXTER PHILLIPS Crupi | 2nd |
| 10 | Bournemouth BMX Club S | RYDER JOYCE Big Daddy Chase UK | |
| 37 | Derby BMX Club M | RILEY HAMPSON Derby Ssquared | |
| 13 | Preston Pirates BMX Club N | ZACHARY DOWSON | |
| 650 | Nottingham Outlaws BMX Club M | ROCCO LANZA Team Bunneys/O'Neal | |
| 717 | Burnham BMX Club SW | JARED COPPIN MD Racing Products | |
| 929 | Cheshire Ghostriders BMX N | PRESTON FIELD | |
| 111 | Redditch Premiers BMX Club M | RALPH GRIMMETT | |
| W7 | Peckham Challengers BMX Club S | ARCHIE ALEXANDER Crupi | |
| 316 | Braintree BMX Racing Club E | HENRY ROWE | 3rd-B |
| 677 | Peterborough Phantoms BMX Club E | OWEN PUTLAND | 4th-B |
| 291 | Peterborough Phantoms BMX Club E | JOSEPH CAREY | 5th-B |
| 571 | Derby BMX Club M | HAYDEN BUTLER | 6th-B |
| 22 | Derby BMX Club M | ZAK GREENE Derby Ssquared | 7th-B |
| 272 | Doncaster BMX Racing (DBMX Racing) M | DANIEL CHAFER | 8th-B |
| 682 | Peterborough Phantoms BMX Club E | ASTON CHAPMAN | |
| 307 | Barking & Dagenham BMX Club (BADBMX) S | EWAN MUNDAY Vandal Bike | |
| 607 | Milton Keynes BMX Racing Club E | BARNEY DEVEREUX | |
| 441 | Derby BMX Club M | MYLES WILDBORE | |
| 565 | Norwich Flyers BMX Racing Club E | JARED HILL | |
| 32 | Manchester BMX Club N | ADAM AL-AUSI | |
| 208 | Nottingham Outlaws BMX Club M | JAMIE COPSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| W4 | Preston Pirates BMX Club N | JACOB MURRAY Big Daddy Chase UK | 1st |
| 5 | Preston Pirates BMX Club N | FINLAY TODD Full Speed BMX | 2nd |
| 147 | Cornwall BMX Racing Club SW | DENNIS STEWART | 3rd |
| 2 | Gosport BMX Club S | LUCAS CRAIK | 4th |
| 826 | Birmingham BMX Club M | ALEXANDER TALBOTT | 5th |
| 16 | Royston Rockets BMX Racing Club E | JOSHUA ABBOTT | 6th |
| W7 | Preston Pirates BMX Club N | RUPERT TWITCHETT Fine Lines/Bombshell Racing | 7th |
| 35 | Huncote Hornets BMX Club M | JOSHUA BARSBY | DNF |
| 279 | Tiverton BMX Club SW | TAYLOR SAMPSON | 1st-B |
| 3 | Exeter Eagles BMX Racing Club SW | BAILEY MAIN T & J Racing (BMX) | 2nd-B |
| 4 | Wrekin Riders M | TYLER STEPHENSON UCCBMX | 3rd-B |
| 321 | Andover BMX Club S | JORDI HART | 4th-B |
| 11 | Hayes Hawks BMX Club S | RICHIE SPENCER | 5th-B |
| 24 | Gosport BMX Club S | ROHAN BARNES | 6th-B |
| 7 | Nottingham Outlaws BMX Club M | JOSHUA CRISP Team Bunneys/O'Neal | 7th-B |
| 651 | Wrekin Riders M | JOSHUA LYNCH | 8th-B |
| 20 | Harworth Hurricanes BMX Club M | JAYDEN HAIGH Fine Lines/Bombshell Racing | |
| 441 | Preston Pirates BMX Club N | JOSHUA CROSSLEY | |
| 574 | Derby BMX Club M | JACK GRETTON | |
| 138 | Tiverton BMX Club SW | JOSEPH VARNDELL | |
| 15 | Nottingham Outlaws BMX Club M | CHARLIE DAVISON | |
| 25 | Birmingham BMX Club M | ROCKY O'BRIEN Fine Lines/Bombshell Racing | |
| 905 | Peterborough Phantoms BMX Club E | LOUIS PETERS | |
| 17 | North East BMX Club N | REECE BUTLER | |
| 931 | Derby BMX Club M | MACKENZIE COULBY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Manchester BMX Club N | ETHAN DUFFY Race Day Video | 1st |
| 5 | Huncote Hornets BMX Club M | WILLIAM GOODE Fine Lines/Bombshell Racing | 2nd |
| 894 | Derby BMX Club M | JAY BOVILL Derby Ssquared | 3rd |
| 10 | Nottingham Outlaws BMX Club M | CHANCE EDMOND Team Bunneys/O'Neal | 4th |
| 230 | Bristol BMX Club SW | ALFIE BAX | 5th |
| 952 | Tiverton BMX Club SW | BILLY COX | 6th |
| 7 | Bradford Bandits BMX Racing Club N | ARRAN BRANNAN | 7th |
| 3 | Royston Rockets BMX Racing Club E | ELLIOTT BOWYER FreeAgent BMX.com | 8th |
| 533 | Pedal Power RT | JACK BAILLIE Pedal Power RT | 1st-B |
| 6 | Derby BMX Club M | BENJAMIN PERRY Derby Ssquared | 2nd-B |
| 635 | Derby BMX Club M | BRADLEY VICKERY Derby Ssquared | 3rd-B |
| 9 | Preston Pirates BMX Club N | DILLON DOWSON | 4th-B |
| 22 | Redditch Premiers BMX Club M | JOEL STIMSON | 5th-B |
| 603 | Peterborough Phantoms BMX Club E | JACOB SMITH | 6th-B |
| 12 | Barking & Dagenham BMX Club (BADBMX) S | LUCAS FARAONE-HORTON BMX 365 Racing | 7th-B |
| 560 | Exeter Eagles BMX Racing Club SW | HARVEY SHORT | 8th-B |
| 15 | Manchester BMX Club N | OLIVER HINES | |
| 23 | Preston Pirates BMX Club N | JENSEN HULL Club Unknown | |
| 13 | Preston Pirates BMX Club N | KENNY ROBINSON Buyabike.co.uk/Dominos Pizza | |
| 926 | Nottingham Outlaws BMX Club M | JACK NEEDHAM | |
| 226 | Gosport BMX Club S | CHARLIE BLACK | |
| 18 | Decoy BMX Club SW | LOUIE PARTRIDGE | |
| 19 | Decoy BMX Club SW | TYLER PARTRIDGE | |
| 793 | Preston Pirates BMX Club N | RHYS DAVIES | |
| 486 | Braintree BMX Racing Club E | SEBASTIAN PANTLIN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Gosport BMX Club S | ETHAN CRAIK FreeAgent BMX.com | 1st |
| 17 | Nuneaton BMX Club M | CHAD HARTWELL UCCBMX | 2nd |
| E7 | Braintree BMX Racing Club E | LUKE SHRIEVER Club Cyclopark | 3rd |
| 15 | Gosport BMX Club S | JAMES CAMPBELL Clic Sargent BMX Race Team | 4th |
| 866 | Derby BMX Club M | JAYDEN COOPER-NELSON Derby Ssquared | 5th |
| 01 | Preston Pirates BMX Club N | KEON SMITH-MCDERMOTT Full Speed BMX | 6th |
| 11 | Andover BMX Club S | MORGAN WHITELEY Clic Sargent BMX Race Team | 7th |
| 5 | Preston Pirates BMX Club N | MATTHEW GILSTON | 8th |
| 419 | Mansfield Wheels BMX Club M | GEORGE REVILL | 1st-B |
| W7 | Preston Pirates BMX Club N | ALEX BROOKES Source Route 55 | 2nd-B |
| 9 | Manchester BMX Club N | OLIVER COPE | 3rd-B |
| 10 | Mid Lancs BMX N | MATTHEW BAPTISTA FreeAgent BMX.com | 4th-B |
| 341 | Peterborough Phantoms BMX Club E | SAM STONEBRIDGE | 5th-B |
| 6 | Decoy BMX Club SW | FREDDIE COLE | 6th-B |
| 22 | Braintree BMX Racing Club E | TYLER CARTER | 7th-B |
| 13 | Barking & Dagenham BMX Club (BADBMX) S | ZAC MASSAY | 8th-B |
| 21 | Peterborough Phantoms BMX Club E | CHARLIE FOSTER | |
| 26 | Birmingham BMX Club M | HARRISON GEE | |
| 39 | Birmingham BMX Club M | FLETCHER BARTON Fine Lines/Bombshell Racing | |
| 18 | Milton Keynes BMX Racing Club E | JACK LEAHY FreeAgent BMX.com | |
| 41 | Braintree BMX Racing Club E | OWEN VAUGHAN | |
| 23 | Barking & Dagenham BMX Club (BADBMX) S | ALEC MUNDAY Vandal Bike | |
| 33 | Western Titans BMX Club SC | JOSH PALMER | |
| 114 | Decoy BMX Club SW | BAILEY SQUIBB | |
| 38 | Barking & Dagenham BMX Club (BADBMX) S | TOBY MAYNARD | |
| 25 | Norwich Flyers BMX Racing Club E | KYLE HILL Redline/Groove Racing | |
| 885 | Western Titans BMX Club SC | DEVLIN RUSSELL | |
| 579 | Derby BMX Club M | MAX WILDBORE | |
| 509 | Bristol BMX Club SW | JAMIE PHILLIPS | |
| 20 | Derby BMX Club M | EWAN TOWLE Fine Lines/Bombshell Racing | |
| 463 | Birmingham BMX Club M | MACKENZIE RENNISON | |
| 31 | Barking & Dagenham BMX Club (BADBMX) S | TEDDY PARKER Vandal Bike | |
| 32 | Gosport BMX Club S | MAX SPIERS Edwardes | |
| 360 | Birmingham BMX Club M | SCOTT HAMILTON | |
| 34 | Derby BMX Club M | LOYS SHARP Derby Ssquared |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Gosport BMX Club S | MATTHEW HARMAN FreeAgent BMX.com | 1st |
| 4 | Preston Pirates BMX Club N | CONNOR CASSIDY | 2nd |
| 5 | Runnymede Rockets S | MATTHEW HUTT Crupi | 3rd |
| 10 | Mid Lancs BMX N | KIERAN BOLTON Fine Lines/Bombshell Racing | 4th |
| 1 | Bournemouth BMX Club S | KOBI JOYCE Big Daddy Chase UK | 5th |
| 8 | Preston Pirates BMX Club N | HARVEY HOWARD Buyabike.co.uk/Dominos Pizza | 6th |
| 7 | Gosport BMX Club S | CONNOR HEDGES Edwardes | 7th |
| 3 | Preston Pirates BMX Club N | RYAN BROOKES Source Route 55 | 8th |
| 14 | Mid Lancs BMX N | JOEL CLARKE | 1st-B |
| 11 | Braintree BMX Racing Club E | JOE READ-MILLARD | 2nd-B |
| 20 | Birmingham BMX Club M | ASHTON CROSS Fine Lines/Bombshell Racing | 3rd-B |
| 6 | Milton Keynes BMX Racing Club E | LUKE MENDES | 4th-B |
| 18 | Barking & Dagenham BMX Club (BADBMX) S | NICHOLAS OATEN Vandal Bike | 5th-B |
| 406 | Nottingham Outlaws BMX Club M | ALEX READE | 6th-B |
| 22 | Braintree BMX Racing Club E | SYDNEY ALLEN | 7th-B |
| 27 | Derby BMX Club M | FRANKIE MONKS Derby Ssquared | 8th-B |
| 924 | Birmingham BMX Club M | BENJAMIN BATES | |
| 285 | Redditch Premiers BMX Club M | WILLIAM FUELL | |
| 9 | Braintree BMX Racing Club E | TOM STOKES | |
| 46 | Nottingham Outlaws BMX Club M | CALLUM MCCAFFERTY Team Bunneys/O'Neal | |
| 16 | Nuneaton BMX Club M | BRADLEY MILES UCCBMX | |
| 12 | Western Titans BMX Club SC | JUDE CRAWLEY | |
| 29 | Western Titans BMX Club SC | LIAM CROOK | |
| 32 | Preston Pirates BMX Club N | ELLIS BURGESS | |
| 31 | Bournemouth BMX Club S | BRODEN HAWORTH | |
| 616 | East Kent BMX Club S | LEWIS WILTSHIRE Race Day Video | |
| 516 | Royston Rockets BMX Racing Club E | ALFIE SALMON | |
| 565 | East Kent BMX Club S | JOSHUAH WERNER Race Day Video | |
| 855 | BMX Isle of Man N | JAMES HARRISON | |
| 644 | Birmingham BMX Club M | HARRY RESTALL FreeAgent BMX.com | |
| 258 | Heywood BMX Club N | DANIEL ROBERTSON Ride On | |
| 301 | Mansfield Wheels BMX Club M | ASHLEY EVANS |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 4 | Braintree BMX Racing Club E | JOSH PETERS EA Pure Racing | 1st |
| W7 | Braintree BMX Racing Club E | OLIVER ROWE | 2nd |
| 3 | Doncaster BMX Racing (DBMX Racing) M | NATHAN WOOD | 3rd |
| 7 | Braintree BMX Racing Club E | CHARLIE O'GRADY | 4th |
| 6 | Decoy BMX Club SW | ETHAN SQUIBB KB Racing | 5th |
| 11 | Nottingham Outlaws BMX Club M | LOCHLAN DUDLEY Team Bunneys/O'Neal | 6th |
| 864 | Derby BMX Club M | TYRELL COOPER-NELSON Derby Ssquared | 7th |
| 12 | Royston Rockets BMX Racing Club E | JAMES KING | 8th |
| 15 | Derby BMX Club M | JAKE GREENE Derby Ssquared | 1st-B |
| 9 | Decoy BMX Club SW | FINLAY MEAD Love Not Money - RSD Sports | 2nd-B |
| 10 | Mid Lancs BMX N | JOE PARR Fine Lines/Bombshell Racing | 3rd-B |
| 14 | East Kent BMX Club S | JOEL LOCKHART Big Daddy Chase UK | 4th-B |
| 5 | Preston Pirates BMX Club N | JACOB WATKINSON Full Speed BMX | 5th-B |
| 18 | Hayes Hawks BMX Club S | GENTARO FORTUNE | 6th-B |
| 822 | Sheffield Dirt Society BMX M | SAMUAL TAYLOR | 7th-B |
| 107 | Cornwall BMX Racing Club SW | IWAN ELLIS-DAVIES | 8th-B |
| 21 | Hayes Hawks BMX Club S | SAMUEL ALEXANDER Edwardes | |
| 206 | Derby BMX Club M | TYREESE BRADSHAW Derby Ssquared | |
| 22 | Tiverton BMX Club SW | CHARLIE ROAST | |
| 45 | Redditch Premiers BMX Club M | ETHAN WALLACE | |
| 037 | Exeter Eagles BMX Racing Club SW | FINLEY BAKER | |
| 255 | Cheshire Ghostriders BMX N | HENRY BURTON | |
| 19 | Andover BMX Club S | JACK GORDON-STABLES | |
| 684 | Peterborough Phantoms BMX Club E | REMY BANKS | |
| 24 | Braintree BMX Racing Club E | LEE BUTSON | |
| 26 | Braintree BMX Racing Club E | ALFIE GILES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Preston Pirates BMX Club N | EUAN HUNT Full Speed BMX | 1st |
| W1 | Preston Pirates BMX Club N | ROSS CULLEN | 2nd |
| 11 | Derby BMX Club M | CAMERON POULTER Derby Ssquared | 3rd |
| 10 | Derby BMX Club M | OWEN POULTER Derby Ssquared | 4th |
| 12 | Nottingham Outlaws BMX Club M | LEWIS LOCKER Team Meybo UK | 5th |
| 5 | Peckham Challengers BMX Club S | DIEREN MACAULEY-PERRY | 6th |
| 20 | Derby BMX Club M | NIALL MONKS Derby Ssquared | 7th |
| 7 | Royston Rockets BMX Racing Club E | MYLES FISHER Aggro Racing | 8th |
| 2X | Burnham BMX Club SW | JOSHUA COPPIN MD Racing Products | 1st-B |
| 9 | Peckham Challengers BMX Club S | TIAN ISIDORE | 2nd-B |
| 19 | Nottingham Outlaws BMX Club M | FRASER DUDLEY Team Bunneys/O'Neal | 3rd-B |
| 6 | Royston Rockets BMX Racing Club E | DANIEL BLANCHE Big Daddy Chase UK | 4th-B |
| 18 | Mid Lancs BMX N | CJ DARBY Fine Lines/Bombshell Racing | 5th-B |
| 098 | Wrekin Riders M | CALLUM EDWARDS | 6th-B |
| 41 | Derby BMX Club M | GUY SHARP Derby Ssquared | 7th-B |
| 010 | Nottingham Outlaws BMX Club M | DANIEL WALKER | 8th-B |
| 875 | Milton Keynes BMX Racing Club E | LIAM CREMIN Nuneaton BMX Club | |
| 27 | Derby BMX Club M | MAX PEACE | |
| 30 | Gosport BMX Club S | LEWIS GILES | |
| 26 | BMX Isle of Man N | LEWIS PARKER | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | DANIEL FARAONE-HORTON BMX 365 Racing | |
| 729 | Decoy BMX Club SW | LEON BRADLEY | |
| 31 | Braunton BMX Club SW | SAMUEL MAJOR | |
| 186 | Braintree BMX Racing Club E | MAX GILES | |
| 8 | Mid Lancs BMX N | JAMIE NORRIS-STILL Buyabike.co.uk/Dominos Pizza |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Burnham BMX Club SW | EDDIE MOORE T & J Racing (BMX) | 1st |
| 3X | Royston Rockets BMX Racing Club E | ETHAN VERNON EA Pure Racing | 2nd |
| 110 | Peckham Challengers BMX Club S | MAX LEWIS | 3rd |
| 18 | Bournemouth BMX Club S | RHYS TROTTER | 4th |
| 10 | Nottingham Outlaws BMX Club M | WILFRED NJUGUNA Team Bunneys/O'Neal | 5th |
| 24 | Nuneaton BMX Club M | TERRY YATES | 6th |
| W6 | Birmingham BMX Club M | HARLEY TAYLOR | 7th |
| 20 | Leeds BMX Club M | WILLIAM GREAVES | DNF |
| 618 | Manchester BMX Club N | NATHAN MARSH | 1st-B |
| 283 | Nottingham Outlaws BMX Club M | HARRY BAKER | 2nd-B |
| 21 | Braintree BMX Racing Club E | EVAN TULLOCH | 3rd-B |
| 15 | Leeds BMX Club M | LOUI MCCONNELL | 4th-B |
| 339 | Bristol BMX Club SW | DANIEL LEAK | 5th-B |
| 6 | Decoy BMX Club SW | BENJAMIN ARMITAGE Kuwahara Factory Team | 6th-B |
| 600 | Hayes Hawks BMX Club S | RIO GOHIL | DNF-B |
| 2 | Decoy BMX Club SW | HAYDON GREEN KB Racing | DNF-B |
| 8 | Braintree BMX Racing Club E | JOSHUA LEGROVE Aggro Racing | |
| 17 | North East BMX Club N | BEN FEATHERSTONE Dirtsport.co.uk | |
| 13 | Mid Lancs BMX N | CAMERON JONES | |
| 4 | Braintree BMX Racing Club E | GEORGE MORET | |
| 23 | Birmingham BMX Club M | JOSHUA WILKINS JRBICYCLES.COM | |
| 940 | Exeter Eagles BMX Racing Club SW | OLIVER HAYNES | |
| 16 | Decoy BMX Club SW | JIM COLE | |
| 899 | Hayes Hawks BMX Club S | SONNY FOWLER | |
| 338 | Birmingham BMX Club M | KODY EVANS | |
| 428 | Hayes Hawks BMX Club S | MATTHEW TALBOT | |
| 081 | Nottingham Outlaws BMX Club M | KELVIN LEA | |
| 25 | Manchester BMX Club N | JOSEPH SAUNDERS | |
| 111 | Hayes Hawks BMX Club S | LEON LEWIS | |
| 36 | Manchester BMX Club N | MATTHEW FAZACKERLEY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Decoy BMX Club SW | THOMAS NOVIS Kuwahara Factory Team | 1st |
| 6 | Burnham BMX Club SW | JOSHUA MOORE T & J Racing (BMX) | 2nd |
| 4 | Nottingham Outlaws BMX Club M | BEN CARNILL Team Meybo UK | 3rd |
| 28 | Cheshire Ghostriders BMX N | JACK CRITCHLOW | 4th |
| 1 | Derby BMX Club M | ROBERT JESSON Source Route 55 | 5th |
| 5 | Braintree BMX Racing Club E | LEE GOLDER Big Daddy Chase UK | 6th |
| 7 | Duchy Pirates 4x/bmx Club SW | SCOTT DOMINGUEZ Love Not Money - RSD Sports | 7th |
| 01X | Peckham Challengers BMX Club S | KYE WHYTE Dialled Bikes Factory Team | 8th |
| 10 | Braintree BMX Racing Club E | JOSHUA BUTSON | 1st-B |
| 8 | Barking & Dagenham BMX Club (BADBMX) S | JOSHUA WALLIS Big Daddy Chase UK | 2nd-B |
| 1X | Royston Rockets BMX Racing Club E | AARON DALLEYWATER EA Pure Racing | 3rd-B |
| 25 | Braintree BMX Racing Club E | CAMERON SHORT | 4th-B |
| 14 | Peckham Challengers BMX Club S | CAMERON DOUGLAS | 5th-B |
| 29 | Cheshire Ghostriders BMX N | CHRISTOPHER WORRALL Clark & Kent Contractors | 6th-B |
| 31 | Peterborough Phantoms BMX Club E | CALLUM RAVEN | 7th-B |
| 30 | Milton Keynes BMX Racing Club E | ETHAN CREMIN Nuneaton BMX Club | 8th-B |
| 187 | Bournemouth BMX Club S | JOSH CLEMENT | |
| 13 | Peterborough Phantoms BMX Club E | ALEXANDER CAMPBELL | |
| 22 | Braintree BMX Racing Club E | CHARLIE GILES | |
| 21 | Peckham Challengers BMX Club S | JACOB HUTSON Crupi | |
| 043 | Bristol BMX Club SW | HARRY LITTLE | |
| 9 | Nottingham Outlaws BMX Club M | DYLAN HART Team Bunneys/O'Neal | |
| 667 | Manchester BMX Club N | RICARDO ADDYMELLOR | |
| 614 | Cheshire Ghostriders BMX N | BRANDON DALBY | |
| 23 | Bradford Bandits BMX Racing Club N | JORDAN MULLOCK | |
| 3 | Hayes Hawks BMX Club S | DAIGORO FORTUNE Source Route 55 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Manchester BMX Club N | JAKE POWER Team Identiti | 1st |
| 13 | Preston Pirates BMX Club N | ROSS SHARP Buyabike.co.uk/Dominos Pizza | 2nd |
| 15 | Birmingham BMX Club M | OLIVER WEBLEY JRBICYCLES.COM | 3rd |
| 7 | Nottingham Outlaws BMX Club M | LOUIS COXON Team Meybo UK | 4th |
| 12 | Burnham BMX Club SW | ROY JONES FreeAgent BMX.com | 5th |
| 5 | Burnham BMX Club SW | LIAM BROWN | 6th |
| 4 | Peterborough Phantoms BMX Club E | NATHAN HASTINGS Urban Identiti | 7th |
| 10 | Club Cyclopark S | OWEN BAXTER Big Daddy Chase UK | 8th |
| 9 | Bournemouth BMX Club S | ELLIOT PATEMAN | 1st-B |
| 480 | Andover BMX Club S | BEN PLOWMAN | 2nd-B |
| 8 | Peckham Challengers BMX Club S | FABIAN SHAW Redman Rockstar | 3rd-B |
| 337 | Peterborough Phantoms BMX Club E | ADAM CHAMBERS | 4th-B |
| 276 | Exeter Eagles BMX Racing Club SW | JOSH HAYNES | 5th-B |
| 23 | North East BMX Club N | WILLIS WHITE | 6th-B |
| 349 | Runnymede Rockets S | WILL SMITH | 7th-B |
| 609 | The Hub Club N | LEWIS KESTERTON | 8th-B |
| 580 | Norwich Flyers BMX Racing Club E | FERGUS BARKER | |
| 16 | North East BMX Club N | GEORGE HAWKER Edwardes | |
| 827 | Huncote Hornets BMX Club M | AARON GEARY | |
| 995 | Ipswich BMX Club E | JAKE NEWMAN | |
| 17 | Nottingham Outlaws BMX Club M | BLAINE BRADFORD Team Bunneys/O'Neal | |
| 563 | Decoy BMX Club SW | BRADLEE NOVIS | |
| 22 | Birmingham BMX Club M | CALLUM HORSLEY | |
| 21 | Barking & Dagenham BMX Club (BADBMX) S | AARON MASSAY Big Daddy Chase UK | |
| 222 | Birmingham BMX Club M | WILLIAM TURTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 7 | Nottingham Outlaws BMX Club M | MICHAEL NJUGUNA Love Not Money - RSD Sports | 1st |
| 591 | Peckham Challengers BMX Club S | BAILEY RIDGE - DAVIS | 2nd |
| 9 | Nottingham Outlaws BMX Club M | JOSHUA TUCKER Team Bunneys/O'Neal | 3rd |
| 8 | Mid Lancs BMX N | CAMERON JEFFERS Fine Lines/Bombshell Racing | 4th |
| 4 | Exeter Eagles BMX Racing Club SW | OLIVER FAY T & J Racing (BMX) | 5th |
| 316 | Hayes Hawks BMX Club S | BARDOLPH KERR | 6th |
| 19 | East Kent BMX Club S | CHARLIE WILTSHIRE Race Day Video | 7th |
| 10 | Cheshire Ghostriders BMX N | AARON BROWN Stay Strong | 8th |
| 6 | Balby Academy Of Sport - BMX M | CALLUM WING Source Route 55 | 1st-B |
| 12 | Andover BMX Club S | HARRY STICKLEY Redman Rockstar | 2nd-B |
| 16 | Burnham BMX Club SW | BENJAMIN WATERS MD Racing Products | 3rd-B |
| 13 | North East BMX Club N | CAINE NEWSOME | 4th-B |
| 797 | Cheshire Ghostriders BMX N | CALLUM DALBY | 5th-B |
| 35 | Runnymede Rockets S | JAMES HORWOOD | 6th-B |
| 1X | Mid Lancs BMX N | PADDY SHARROCK EA Pure Racing | 7th-B |
| 01 | Braintree BMX Racing Club E | TAYLOR ANDREWS Aggro Racing | CR-B |
| 14 | Runnymede Rockets S | JESSE KEMP | |
| 33 | Brixton BMX Club S | ELLIOT PREECE | |
| 20 | Manchester BMX Club N | JORDAN TAYLOR-GRIFFITH | |
| 507 | Mid Lancs BMX N | GEORGE BLAND | |
| 17 | Manchester BMX Club N | MATTHEW SAUNDERS Love Not Money - RSD Sports | |
| 18 | Hayes Hawks BMX Club S | JAMIE ALEXANDER Edwardes | |
| 379 | Bournemouth BMX Club S | JAMES RYAN | |
| 29 | Mid Lancs BMX N | MORGAN WOOLLEY | |
| 048 | Manchester BMX Club N | KIERAN MARSH | |
| 191 | Decoy BMX Club SW | DANIEL SHURMER | |
| 121 | Peterborough Phantoms BMX Club E | MICHAEL LEDLIE | |
| 025 | Cheshire Ghostriders BMX N | ASHLEY HATTON | |
| 087 | Cheshire Ghostriders BMX N | JOSHUA MATTHEWS Team Identiti |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 189 | Ipswich BMX Club E | ROBBIE GOODMAN | 1st |
| 6X | Balby Academy Of Sport - BMX M | DOMINIC SKIDMORE Source Route 55 | 2nd |
| W6 | Hayes Hawks BMX Club S | BILLY LUCKHURST | 3rd |
| 487 | Burnham BMX Club SW | ADAM BRAZIL JRBICYCLES.COM | 4th |
| 18 | Cheshire Ghostriders BMX N | SHAUN ISSITT Love Not Money - RSD Sports | 5th |
| 2X | North East BMX Club N | MICHAEL HAWKER Edwardes | 6th |
| 2 | Exeter Eagles BMX Racing Club SW | JASON FAY T & J Racing (BMX) | 7th |
| 007 | Doncaster BMX Racing (DBMX Racing) M | JORDAN SMITH Team Meybo UK | 8th |
| 430 | Nottingham Outlaws BMX Club M | CHRISTOPHER WIMBLEDON Team Bunneys/O'Neal | 1st-B |
| 950 | Burnham BMX Club SW | THOMAS PALMER (EX25-29) MD Racing Products | 2nd-B |
| 7 | North East BMX Club N | ROBERT HAWKER Edwardes | 3rd-B |
| 333 | Cheshire Ghostriders BMX N | ASHLEY DAVEY Clark & Kent Contractors | 4th-B |
| 086 | Birmingham BMX Club M | MARTIN BROWN Fine Lines/Bombshell Racing | 5th-B |
| 553 | Blackpool BMX Club N | JOSHUA HANLON | 6th-B |
| 01 | Wrekin Riders M | MARK MADDOX UCCBMX | 7th-B |
| 282 | Decoy BMX Club SW | LOUIS MACHIN | 8th-B |
| 994 | Bristol BMX Club SW | MITCH BROOKS | |
| 15 | Peckham Challengers BMX Club S | SHANE FRANCIS | |
| 12X | Barking & Dagenham BMX Club (BADBMX) S | TOMMY PARKER Vandal Bike | |
| 10X | Bristol BMX Club SW | MATHEW ABBOTT | |
| 774 | Gosport BMX Club S | CONNOR DOUGLAS | |
| 12 | Braintree BMX Racing Club E | CHRISTOPHER POTTER Love Not Money - RSD Sports | |
| 275 | Manchester BMX Club N | ETHAN TAYLOR | |
| 323 | Mansfield Wheels BMX Club M | JAMIE EVANS | |
| 16X | Balby Academy Of Sport - BMX M | JOSEPH PRESSWOOD Team Bunneys/O'Neal | |
| 20 | Nottingham Outlaws BMX Club M | JAMES EDGE Urban Identiti | |
| 286 | Burnham BMX Club SW | RYAN POOLMAN (EX25-29) | |
| 13 | Braintree BMX Racing Club E | OLIVER CUTMORE Aggro Racing |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Norwich Flyers BMX Racing Club E | ALAN HILL Redline/Troy Lee | 1st |
| W4 | Birmingham BMX Club M | BENJAMIN MARTINEZ-A VILLEGAS JRBICYCLES.COM | 2nd |
| 20 | Birmingham BMX Club M | GARETH BATES Stay Strong | 3rd |
| W3 | Brixton BMX Club S | GABOR DELI ABD BMX UK | 4th |
| 7 | Peterborough Phantoms BMX Club E | MATTHEW ALLEN Team-Wu-Asquith-Nurseries | 5th |
| 5 | Club Unknown | MARTIN OGDEN Team Identiti | 6th |
| 16 | Milton Keynes BMX Racing Club E | NICK HILL Team-Wu-Asquith-Nurseries | 7th |
| 6 | Derby BMX Club M | RYAN YEARSLEY Haro Bikes UK | 8th |
| 25 | Milton Keynes BMX Racing Club E | LEE BLOCK | |
| 4 | Birmingham BMX Club M | ANDREW SHAW Stay Strong | |
| 18 | Birmingham BMX Club M | CHRIS WILKINS JRBICYCLES.COM | |
| 43 | Cheshire Ghostriders BMX N | PHILIP CRITCHLOW | |
| 38 | Cheshire Ghostriders BMX N | ALISTAIR BURTON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Manchester BMX Club N | PETER POWER Team Identiti | 1st |
| 10 | Royston Rockets BMX Racing Club E | LEE ALEXANDER FreeAgent BMX.com | 2nd |
| 22 | Birmingham BMX Club M | DARREN O'BRIEN JRBicycles.com | 3rd |
| 19 | Manchester BMX Club N | JOHN HINES | 4th |
